If you don't find it listed below, do try the GEMM search above. I have found many items I have been searching for years listed here, - and you can buy on line so it's well worth the visit!. - Just type in the Title of the song or the Name of the Artist in the white box and see what comes up! - Good Luck!
The following records/CD's are for sale
| You
can pay me securely with any major credit card through PayPal!
|
|
Format |
Artist |
Title |
Number |
| Cds/UK/Promo | 3rd Core | Mindless & Broken Radio edit/M J Cole edit | Promo |
| 45/UK/P.C. | 49ers | Touch me/Touch me Instro | BRW 157 |
| 45/uk/demo | Abba | Take a chance on me/I'm a marionette | S EPC 5950 |
| 45/uk/demo | Abba | Money Money Money/Crazy World | S EPC 4713 |
| 45/uk/demo | Abba | The name of the game/I wonder | S EPC 5750 |
| 45/UK/P.C. | Abba | Super Trouper/The Piper | SEPC 9089 |
| 45/uk/P.C. | A B C | United Kingdom/SOS | NT 106 |
| 45/UK | Colonel Abrams | Trapped/Same A Cappella | MCA 997 |
| 45/uk/P.C. | Tracey Ackerman | The Christmas Song/Bel Marin | DEBT 3038 |
| 45/usa | Abdullah | I comma Zimba Zio etc/Why them why me | S 35051 |
| 45/usa/P.C. | Bobby Abshire | Virginia is for lovers/Princess | PR 1024 |
| 45/uk/P.C. | Absolute Elsewhere | The Gold of the Gods/Earthbound | K 16697 |
| 45/uk/demo | Accept | Balls to the wall/Losing more than you've ever had | A 4311 P.C. |
| 45/uk/P.C. | Accept | Midnight mover/Wrong is right | A 6130 P.C. |
| 45/UK/P.C. | AC/DC | Let's get it up/Back in Black | K11706 |
| 45/UK/P.C. | AC/DC | Are you ready/Got you by the balls | B8830 |
| 45/UK/P.C. | AC/DC | Thunderstruck/Fire your guns | B8907 |
| Cds/UK | AC/DC | Cover you in oil/Love bomb/Ballbreaker | 7559-64286-2 |
| Cds/UK | AC/DC | Hail Caesar/Whiskey on the rocks/Whole lotta Rosie | 7559-66051-2 |
| 45/uk/P.C | Academy | On the Beach/Keep Quiet | ACAD1 |
| 45/uk/P.C. | Academy | Stranded/Paint me blue | ACAD 2 |
| 45/UK/P.C. | Ackney & his Pimples | In My darkest hour/Oh Bev! | S 83 CUS 1785 |
| 45/uk | AD 2000 | Doggy Dub/Hang on Sloopy | EXC 533 |
|
12"/LP/UK |
Adam & The Ants | Kings of the wild frontier | S CBS 84549 |
| 45/UK | Adam & The Ants | Antmusic/Fall in - paper label | S CBS 9352 |
| 45/UK | Adam & The Ants | Antmusic/Fall in - spray label | S CBS 9352 |
| 45/UK | Adam & the Ants | Prince Charming/Christian Dior | S CBS A1408 |
| 45/UK | Adam & The Ants | Deutscher girls/Plastic surgery | EGO 5 |
| 45/UK/P.C. | Adam Ant | Apollo 9/B side baby | A 4719 |
| 45/UK/P.C. | Adam & The Ants | Cartrouble/Kick | DUN 10 |
| 45/UK/P.C. | Adam & The Ants | Stand & Deliver/Beat my guest | A 1065 |
| 45/UK/P.C. | Adam Ant | Can't set the rules about love/How to steal the world | MCA 1404 |
|
CDS/Promo |
Oleta Adams | Rhythm of Life | OLECJ10 |
| 12/UK/LP | Bryan Adams | Reckless LP - Promo | AMA 5013 |
| 45/uk/demo | Bryan Adams | Thought I'd died & gone to heaven/Somebody | AM 848 DJ P.C. |
| 45/uk/demo | Bryan Adams | Heaven/Diana | AM 256 |
| 45/uk/demo | Bryan Adams | Do I have to say the words (Single sided demo) | AM 0068 |
| 45/uk/demo | Bryan Adams | Cuts like a knife/Fits ya good | AM 129 P.C |
| 45/UK/P.C. | Bryan Adams | Cuts like a knife/Fits ya good | AM 129 |
| 45/UK/P.C. | Bryan Adams | There will never be another tonight/Into the fire | AM 838 |
| 45/UK/P.C. | Bryan Adams | Somebody/Long gone | AM 236 |
| 45/UK/P.C. | Bryan Adams | Can't stop this thing we started/It's only love | AM 812 |
| 45/UK | Bryan Adams | Somebody/Long gone | AM 236 |
| 45/UK | Bryan Adams | Straight from the heart/Fits ya good | AM 322 |
| CD/UK/Promo | Stuart Adamson | The Greatest hits of Big Country & The Skids 5 TRACK Promo | PROMO |
| 45/uk/P.C. | The Adventurers | Two Rivers/Love in Chains | ADV 1 |
| 45/uk/P.C. | A D X | Tokyo/The Odd Couple | W9298 |
| 45/uk/P.C. | The Affair | If were not in love/You are - you are | BRO 181 |
| 45/uk | After the fire | Nobody else but you/Der Kommissar | CBS A 2399 |
| 45/uk/P.C. | After the Fire | Dancing in the shadows/Starflight | A 3455 DEMO |
| 45/uk | After The Fire | Dancing in the Shadows/Nobody else but you | EPC A 1376 DEMO |
| 45/uk/P.C. | Aha | Cry Wolf/Maybe Maybe | W 8500 |
| 45/uk/P.C. | Aha | Crying in the rain/Nonstop July | W 9547 |
| 45/USA | Jewel Akens | Georgie Porgie/Around the corner | ERA 3142 |
| 45/USA | Jewel Akens | The birds & The Bees/Tic Tac toe | ERA 3141 |
|
12"/LP/UK |
Alphaville | Forever Young | 240536 |
|
CDS/Promo |
AIR | Radio # 1 | promo |
| 45/uk/P.C. | Airstrip One | Satellite/All fall Down | AIR 2 |
| 45/uk | Air Supply | Sweet Dreams/Don't turn me away | ARISt 458 |
| 45/uk/P.C. | Airrace | I Don't care/Caught in the game | B 9702 |
| 45/uk/P.C. | The Alarm | Sold me down the river/Gwerthoch fi I lawr yr afon | EIRS 123 |
| 45/uk/P.C. | The Alarm | Unsafe Building 1990/Up for murder | ALARM 2 |
| 45/uk/P.C. | The Alarm | Spirit of 76/Where were you hiding | IRM 109 |
| 45/uk/P.C. | The Alarm | Where were you hiding/Pavilion steps | IRS 101Promo |
| 45/uk/P.C. | The Alarm | Love don't come easy/Croesir Afon | EIRS 134 |
| 45/uk/P.C. | The Alarm | The chant has just begun/The bells of Rhymney | IRS 114 Promo |
| 45/uk/P.C. | The Alarm | The Deceiver/Reason 41 | IRS 103 Promo |
| 45/uk/DEMO | Aldo Nova | Money on your back/Armageddon | A 3926 DEMO |
| 45/uk | David Alexander | Green Green Grass of Home/Come Home | DB 9078 |
| 45/uk/P.C. | Alien Sex Fiend | Ignore the machine/The gurl at the end of my gun | ANA 11 |
| 45/uk/P.C. | Alien Sex Fiend | I walk the line/Schools out/Here she comes/Can' stop smokin | SFLEP 106 |
| 45/uk/P.C. | Alkatraz | Think it over/Half way there | RCA 183 Pic disc |
| 45/uk/DEMO | Akendengue | Epuguzu/Vigego | A 3583 DEMO |
| 45/uk/P.C. | All About Eve | The Dreamer/Frida of blood & Gold | EVEn 16 |
|
12"/UK |
All That Jazz | Banner of Love 12" | WRMS 004 |
| 45/usa | Na Allen | Everytime it rains/Lay it on me right now | RONN 47 |
| 45/uk/DEMO | Lloyd Allen | I keep looking at you/same diff mix | A 4299 |
| 45/uk | Pete Allen | Sacremento/Just a little while to stay here | PLS 1 |
| 45/uk/DEMO | Peter Allen | Just ask me Iv'e been there/I honestly Love you | AMS 7155 DEMO |
| 45/uk | The Allisons | Are you sure/Theres one thing more | H 294 |
| CDs/UK | Marc Almond | What makes a man a man/Tainted Love/Vision/Only the moment | YZ720CDX |
| 45/uk/demo | Herb Alpert | No time for time/This guys in love with you | AM 284 P.C. |
| 45/uk/demo | Herb Alpert | Red Hot/Oriental eyes | AM 165 |
| 45/uk/demo | Herb Alpert | Magic Man/Fantasy Island | AMS 8151 |
| 45/uk/demo | Herb Alpert | Street Life/1980 | AMS 7511 |
| 45/uk/demo | Herb Alpert | Rotation/Behind the rain | AMS 7500 |
| 45/UK/P.C. | Herb Alpert | Keep your eye on me/Our Song | USA 602 |
| 45/uk | Herb Alpert | Spanish Flea/Cinco de may | 7N25335 |
| 45/uk | Herb Alpert | Rise/Aranjuez(Mon Amour) | AMS 7465 |
| 45/uk | Herb Alpert | Catfish/El Bimbo | AMS 7183 |
| 45/uk | Herb Alpert | With a little help/Town without pity/The Happening/Casino Royale | AME 804 |
| 45/uk | Herb Alpert | Sandbox/Without her | AMS 755 |
| 45/USA | Herb Alpert | A quiet tear/This guy's in love with you | 929 A & M |
| CDs/UK | Allsortz | La Bamba/Counting on you/La Bamba | MICKEY 04CD |
| 45/uk/demo | Altered Images | Love to stay/Another lost look | A 3582 |
| 45/uk/demo | Altered Images | I could be happy/Insects | A 1834 |
| 45/uk/demo | Altered Images | See those eyes/How about that then | EPCA 2198 P.C. |
| 45/UK/P.C. | Altered Images | Happy Birthday/So we go whispering | EPCA 1522 |
| 45/UK/P.C. | Altered Images | Change of heart/Another lost look | A 3735 |
| 45/uk/P.C. | Alisha | Baby Talk/Bay Talk | TOCO 6 |
|
CDS/Promo |
Shola Ama | Imagine | Promo |
| 45/uk/P.C. | Amazulu | Moonlight Romance/Moonlight DUB | IS 182 |
| 45/uk/P.C. | Amazulu | Smiley Stylee/Same dub | TOW 40 |
| 45/uk | Amen Corner | High in the sky/Run Run Run | DM 197 |
| 45/uk | Amen Corner | Bend me shape me/Gin House Label mistake | OG 9354 |
| 45/uk | Amen Corner | bend me shape me/Satisnek the jobs worth | DM 172 |
| 45/uk | Amen Corner | Hey hey girl/Half as Nice | IM 073 |
| 45/uk | Amen Corner | Hello Susie/Evil mans gonna win | IM 081 |
|
CDS/Promo |
Cherie Amour | I don't want nobody x 3 Mixes | WEA262DJCD |
| 45/uk/P.C. | America | The Border/Sometimes Lovers | CL 301 |
| 45/uk/Promo | The American Breed | Bend me shape me/Mindrocker | SS 2078 WOL. |
| CDs/UK | Amira | My Desire Dreamhouse remix | VCRDDJ 171 PROMO |
| 45/uk/P.C. | Chris Amoo Debby B | No choir of angels/Love talk | EMI 5455 |
| CDS/promo | Anastacia | I'm outta love | XPCD2473 |
| CDs/UK/Promo | Anastacia | Pieces of a dream/Club Megamix | Promo 2005 |
| 45/uk/P.C. | And Indians | Opera of Love/Life in Luton | ARC 001 |
| 45/uk | John Anderson | A Honky Tonk Saturday Night/Swingin | W 9788 |
| 45/uk/P.C. | Ian Anderson | Fly by Night/End Game | CHS 2746 |
| 45/uk | Laurie Anderson | Walk the dog/O superman | K 17870 |
| 45/uk | Chris Andrews | yesterday Man/Yoo bad you don't want me | F 12236 |
| 45/uk | Andrews Sisters | Bounce me brother/Boogie Woogie Bugle Boy | OG 9388 |
| 45/uk | Aneka | Japanese Boy/A fond Kiss | HANSA 5 |
| 45/uk/P.C. | Simone Angel | Let this feeling/When love rules | POL 102 |
| Cds/UK/Promo | Angelheart | Come back to me x 4 mix | 577631 |
| 45/UK | Paul Anka | Lonely Boy/Your Love | 45 DB 4324 NOC |
| 45/UK | Paul Anka | Verboten/Midnight | 45 DB 4172 |
| 45/UK | Paul Anka | It's time to cry/Something has changed me | 45 DB 4390 NOC |
| 45/UK | Paul Anka | Lonely Boy/Put your head on my shoulder | OG 9078 |
| 45/UK | Paul Anka | Diana/You are my destiny | OG 9077 |
| 45/UK/P.C. | Animal Nightlife | Mr Solitaire/Lazy Afternoon | IS 193 |
| 45/uk/P.C. | Natalie Ann | Doctor Games/You've got to feel | SPELL 9 |
| 45/usa | Darin D Anna | Gunna feel alright/We were lovers | 1045 |
| 45/uk/P.C. | Martin Ansell | The 8th Wonder/Infidel | IS 218 |
| Cds/UK/Promo | Antenna | Come on spring | Promo |
| 45/uk/P.C. | David Antony | My LAdy Diana/When boy meets girl | THOMO 81 |
| 45/uk | Tony Anthony | You're the one who makes it work/If I knew | MAm 136 |
| 45/usa | Ray Anthony | Dreamtime for Jedda/A-Non-ni-Mo-Veneziano | AS 7007 |
| 45/usa | Ray Anthony | It's such a happy day/Bah Yoop | 5589 |
| 45/usa | Ray Anthony | In the Mood/Samba Pa Ti | R 889 |
| 45/UK/P.C. | Anthrax | Anti Social/Parasite | IS 409 |
| 45/uk/P.C. | Any Trouble | Open Fire/Coming of age | AMS 7506 |
| 45/uk/P.C. | Any Trouble | Touch & Go/Man of the Moment | EA 154 |
| 45/uk | Any Trouble | Human Heart/I'll be your man | EA 163 |
| 45/uk/P.C. | Apocalypse | People/Going up in the world | APOC 1 |
| 45/uk | The Applejacks | Tell me when/baby Jane Orig | F 11833 |
| 45/uk | The Applejacks | Tell Me when/Baby Jane re -issue | F 11833 |
| 45/uk/DEMO | Apple Pie & Custard | Primrose stories(stores)/Travelling Dj | GULS 29 DEMO |
| 45/uk/P.C. | APB | What kind of girl/Same instrumental | ION 170 |
| 45/uk/P.C. | April Wine | This could be the right one/Really don't want your love | CL 328 |
| 45/uk/P.C. | A & R | Heart on the line/Do it | 7P 279 |
| CDS/Promo | Tasmin Archer | Shipbuilding | CDEMDJ 302 |
| CDS/Promo | Tasmin Archer | Sweet little truth | CDEMDJ 433 |
| 45/uk | The Archies | Sugar Sugar/Sugar & Spice | DEBT 3030 |
| 45/uk | Argent | Dance in the Smoke/Hold your head up | OG 9187 |
| 45/usa | Arkade | The morning of our lives/Rhythm of the people | D-4268 |
| 45/usa | Roy Arlington | Everybody makes a mistake/Thats good enough | S 337 |
| 45/uk/demo | Joan Armatrading | Rosie/How Cruel | AMS 7506 |
| 45/uk/P.C. | Joan Armatrading | Heaven/Back to the night | AM 162 |
| 45/uk/P.C. | The Armoury Show | Castles in Spain/Innocents Abroad | R 6079 |
| 45/uk/EP/P.C. | Louis Armstrong | with Duke Ellington 4 track EP | BRR 380 |
| 45/uk/P.C. | Army of Lovers | Israelism/Same Dub | PO 265 |
| 45/uk | Arnies Love | I'm out of your life/Same instrumental | WAVE 9 |
| 45/uk | P.P. Arnold | Angel of the Morning/Life is but nothing | IM 067 |
| 45/uk/DEMo | P.P. Arnold | A Little Pain/Smile | TEN 70 DJ |
| 45/uk/P.C. | P.P. Arnold | Electric Dreams/Electric Dreams | TEN 29 |
| CDs/UK | ATC | Around the world La la la la la | 755202 |
| 45/uk | Steve Arrington | Feel so Real/Willie Mae | A 9576 |
| 45/uk/P.C. | Eugene Arrowsmith | Dancing in my heart/Talk Talk about | TEN 95 |
| 45/uk | The Art Company | Susanna/The 17th Floor | A 4174 |
| LP/UK/12" | The Art of Noise | Who's afraid of the art of noise | ZTT1Q2 |
|
CDS/Promo |
Ascension | For a life time | Promo |
|
CDS/Promo |
Richard Ashcroft | C'mon people were makin it now x 2 | HUTCDP 138 |
|
CDS/Promo |
Richard Ashcroft | Money to burn x 2 | HUTCDP 136 |
| 45/uk | Ashford & Simpson | High Rise/same instrumental | CL 304 |
| 45/uk/P.C. | Ashford & Simpson | Solid/Street Corner | CL 345 |
| 45/UK/P.C. | Asia | Go/After the war | A 6737 |
| 45/UK/DEMO | Asia Blue | Connect single sided demo | WNR 0025 |
| 45/uk | The Assembly | Never Never/Stop Start | TINY 1 |
| 45/uk | Association | Windy/Never my love | OG 9096 |
| 45/uk | The Association | Time for Livin/Birthday Morning | WB 7195 |
| 45/uk/P.C. | The Associates | Breakfast/Breakfast Alone | YZ 28 |
| 45/uk/P.C. | The Associates | 18 carat Love affair/Love hangover | ASC 3 |
| 45/uk/P.C/ | Astaire | Born to Dance/Same | PASH 9 |
| 45/UK/P.C. | Rick Astley | Hopelessly/Same Live | 7432117564 |
| CDS/Promo | Rick Astley | Hopelessly | RICK 2 |
| 45/UK/P.C. | Rick Astley | Never gonna give you up/Same Instro | PB 41447 |
| 45/uk/P.C. | ASWAD | Chasing for the Breeze/Gave you my love | IS 160 |
| 45/UK/P.C. | A.T.F | Dancing in the shadows/Starflight | A 3455 DEMO |
| 45/UK | A.T.F | Dancing in the shadows/Nobody else but you | EPC A1378 DEMO |
|
CDS/Promo |
Athlete | You got the style | Promo |
| 45/usa | T C Atlantic | Twenty Years ago/I'm so glad | 45-330 |
| 45/UK/P.C. | Atlantic Star | Always/Always Instro | W 8455 |
|
CDS/Promo |
Attica Blues | What do you want | XPCD 1277 |
| 12/UK/P.C. | Attriction | The Voice of God | TMS 03 |
| 45/uk | Atomic Rooster | DEVILS ANSWER/The Rock | CB 157 |
| 45/uk | Atomic Rooster | Devils answer/Tomorrow night | OG 9391 |
| 45/uk/P.C. | Atomic Rooster | End of the day/Living Underground | POSP 408 |
| CDs/UK | The Auctioneer | If I had a hammer x 3 | HAMCDS 1 |
| 45/uk/P.C. | Nat Augustin | Too busy thinking about my baby/You are the one | EMI 5453 |
| 45/uk/P.C. | David Austin | This boy loves the sun/Same instrumental | R 6077 |
| 45/uk/P.C. | David Austin | Turn to Gold/Same instrumental | R 6068 |
| 45/uk/P.C. | The Avengers | Oh Baby/Remember Me` | Pan 4 |
| 45/UK | Average white band | Pick up the pieces/You got it | K10489 |
| 45/UK | Average white band | Schoolboy crush/Groovin the night away | K 10701 |
| 45/UK | Average white band | Cut the cake/Person to person | K 10605 |
| 45/UK | Average white band | I Believe/Reach out I'll be there | RCA 274 |
| 45/UK | Average white band | Walk on by/Too late to cry | XB 1087 |
| 45/uk | the Avons | 7 Little Girls sitting/Alone at eight | 45 DB 4363 |
| 45/UK | AXE | heat in the street/Midnight drives me mad | B 9850 |
| 12/UK/P.C. | Hoyt Axton | Southbound | AMLH 64510 |
| 45/uk/P.C. | Aztec Camera | Oblivious/Orchid Girl | AZTEC 1 |
| 45/uk/P.C. | Roy Ayers | In the dark/Love is in the feel | A 4855 |
| Cds/UK/Promo | B15 Project | Girls Like Us | Promo |
| 45/UK/P.C. | B-52's | Planet Claire/There's a moon in the sky | WIP 6551 |
|
12"/UK |
B-52's | Rock Lobster 12" | 12BFT 1 |
| 45/UK/P.C. | Tina B | Nothings gonna come easy/same Dub | A 9603 |
| CDs/UK | Bachelor No 1 | I am the summertime/Dream I'm in/Wherever it is | 0111975ERE |
| CDS/Promo | Back to the planet | Daydream Radio Edit | LLCDJ 8 |
| 45/USA | Burt Bacharach | She's gone away/All kind of people | AM 1241 |
| 45/UK | Burt Bacharach | 24 Hours from Tulsa/Don't go breaking my heart | HLR 9958 |
| 45/USA | Burt Bacharach | Any day now/A house is not a home | Am 1222 |
| 45/UK | Burt Bacharach | Wives & Lovers/Trains & Boats & Planes | HLR 9968 |
| 45/UK | The Bachelors | I Believe/Diane | OG 9356 |
| 45/UK | Bachman Turner Overdrive | For the weekend/Just look at me now | CLT 6 |
| 45/UK | Bad Manners | Armchair Disco/Can Can | MAG 190 |
| 45/UK/P.C. | Bad Manners | My Girl Lollipop/Flashpoint | MAG 232 |
| 45/UK/P.C. | Bad Manners | walking in the sunshine/End of the world | MAG 197 |
| CDs/UK | Badly Drawn Boy | Disillusion./Bottle of tears/wrecking the stage | TNXLOO5CD |
| 45/UK/DEMO | Philip Bailey | I Know/The Good Guys | A 3686 DEMo |
| 45/UK/DEMO | Philip Bailey | I'm waiting for your love/Vaya | A 3862 DEMO |
| 45/UK | Adrian Baker | Sherry/I was only fooling | MAG 34 |
| 45/UK/P.C. | Balaam and Angel | A little bit of love/Did you fall | VS 1229 |
| LP/UK/12" | Balaam and Angel | World of Light | 22001 |
| 45/UK | Kenny Ball | If I could be with you/March of the Siamese Children | 7NJ 2051 |
| 45/UK | Kenny Ball | Midnight in Moscow/My Mothers eyes | 7NJ 2049 |
| 45/UK | Kenny Ball | Chimes Blues/I still love you all | 7NJ 2042 |
| 45/UK | Kenny Ball | The Pay off/I got plenty of nuttin | 7NJ 2061 |
| 45/UK | Kenny Ball | Cornet Chop Suey/So do I | 7NJ 2056 |
| 45/UK | Kenny Ball | Casablanca/Hazelmere | 7NJ 2064 |
| 45/UK/DEMO | Kenny Ball | Acapulco/Hand me down my walking shoes | 7NJ 2067 |
| 45/UK | Kenny Ball | Midnight in Moscow/cast your fate to the wind(Sounds Orchestral) | OG 9087 |
| CDS/Promo | Michael Ball | The lovers were here | XPCD 492 |
| 45/UK/P.C. | Michael Ball | Love changes everything/Aspects | UK RUR 3 |
| 45/UK | Long John Baldry | Let the heartaches begin/Mexico | 7P356 |
| 45/UK/P.C. | Bananarama | Do not disturb/Ghost | NANA 9 |
| 45/UK/P.C. | Bananarama | More than physical with free Singe Venus & Poster Bag. Still sealed | NANDP11 |
| 45/UK/P.C. | Bananarama | Na na hey hey Kiss him goodbye/Tell tale signs | NAN4 |
| 45/UK | Bananarama | Robert de niros waitingPush/ | NANA 6 |
| 45/UK | Bananarama | Don't call us/Don't call us | NANA 2 |
| 45/UK/P.C. | Bananarama | I heard a rumour/Clean cut boy | NANA 13 |
| 45/UK | Bandolero | Hot Paris Latino x 2 versions | VS701 |
| 45/UK | The Band | The weight/I shall be released | CL 15559 |
| 45/UK | Band of the Black Watch | Scotch on the rocks/Dance of the Cuckoos | RK 1040 |
| 45/UK/P.C. | Band of the Black Watch | Papas got a brand new Bagpipe parts 1& 2 | BAG 1 |
| 45/UK | The Bandwagon | Breaking down the walls/Dancing Master | 58-3670 |
| 45/UK/P.C. | The Bangles | Walk like an Egyptian/Not like you | 650071 |
| 45/UK | The Bangles | Hero takes a fall/Where were you when I | A 4527 |
| 45/UK/P.C. | Tony Banks | And the wheels keep turning/Man of spells | BANKS 2 |
| 45/UK/EP | Chris Barbers Jazz band | Barbers best best 4 track EP No cover | DFE 6382 |
| 45/UK/EP | Chris Barbers Jazz band | Chris Barber in Concert Part One | NJE 1039 |
| 45/UK | Frank Barber orchestra | Knots landing/Dallas Theme | RESL 87 |
| CDS/promo | Barcelona | Friends till the end(Russel Watson + Shaun Ryder) | BARCA 1 |
| 45/UK/P.C. | Bardo | One step further/Lady of the night | A 2265 |
| 45/UK/P.C. | Barclay James Harvest | Waiting for the right time/Blow me down | POSP 640 |
| 45/UK | The Bar-Kays | Lets have some fun/Attitudes | 6167 649 |
| 45/UK | Richard Barnes | Go North/So will I | 6006039 |
| CDS/Promo | Gary Barlow | Love don't wait | GARY 1 |
| CDs/UK | Gary Barlow | Stronger/Stronger/Wondering | 7432168200 |
| 45/UK/P.C. | The Barracudas | Inside Mind/Hour of degradation | FLS 207 |
| 45/UK | J J Barrie | My Son/Why did you have to go & do it | MAGIC 9 |
| 45/UK | The Barron Knights | The eye of the hurricane/Full Circle | A 3892 |
| 45/UK | The Barron Knights | A Taste of Agro/Remember/Decimalisation | EPC 6829 |
| 45/UK/P.C. | The Barron Knights | Wot a mix up/It's cheap | BWR 28 |
| 45/UK | The Barron Knights | Never mind the presents/The Swindon Cowboy | EPC 9070 |
| 45/UK | The Barron Knights | Pop go the workers/same | DB 7525 |
| 45/UK | The Barron Knights | Buffalo Bills last scratch/Centrefold | A 3208 |
| 45/UK | Len Barry | Happiness/Like a baby | 05949 |
| 45/UK/P.C. | Lionel Bart | Happy Endings/Same Party mix | EM 121 |
| CDs/UK/Promo | Barthezz | Infected | Promo |
| 45/UK/P.C. | Basia | Time & Tide/Forgive & Forget | BASH 5 |
| 45/UK/P.C. | Toni Basil | Do you wanna dance/Spacewalkin the dog | VS 664 |
| 45/UK | Shirley Bassey | Goldfinger/Strange how love can be | DB 7360 |
| 45/UK | Shirley Bassey | You'll never know/Hold me tight | 45 DB 4643 |
| 45/UK/Promo | Mike Batt | Railway Hotel/The Ride to Aaadadir | A 3957 |
| 45/UK | Mike Batt | Summertime city/Children of the storm | SEPC 3460 |
|
12"/LP/UK |
BBC radiophonic W/Shop | Dr Who | REM 552 |
| 45/UK | Joan Baez | Farewell Angelina/Queen of Hearts | TF 639 |
| 45/UK/P.C. | Peter Baumann | Strangers in the night/Welcome | ARISt 556 |
| 45/UK | Bay City Rollers | Bye Bye baby/It''s for you | BELL 1409 |
| 45/UK | Bay City Rollers | Remember/Bye Bye Barbara | BELL 1338 |
| 45/UK | Bay City Rollers | Bringing back the good times/Summerlove sensation | BELL 1369 |
| 45/UK/P.C. | BBC concert orchestra | Speedbird salutes the few | PZA 633 |
| Cds/UK | BBG | Snappineness/Zen Terrorists/Sweet Instrumental/Evolution/Revisited | 576297 |
| 45/UK | B B & Q band | Hard to get around/Imagination | CL 257 |
| 45/UK/P.C. | B Movie | Letter from afar/Same Instro | SIR 4058 |
| 12/UK/P.C. | The Beach Boys | The Best of The beach Boys | T20856 |
| 12/UK/P.C. | The Beach Boys | The Best of the Beach Boys Vol 2 | ST 20956 |
| 45/UK | The Beach Boys | Darlin/Country Air | CL 16059 |
| 45/UK | The Beach Boys | Bluebirds over the mountain/Never learn not | CL 160-61 |
| 45/UK | The Beach Boys | Heroes & Villains/You're welcome | CL 15510 |
| 45/UK | The Beach Boys | Kona Coast/Sweet Sunday Kinda love | K 14494 |
| 45/UK | The Beach Boys | God only Knows/Beach Boys Medley | CL 213 |
| 45/UK | The Beach Boys | Break away/Celebrate the news | CL 15598 |
| 45/UK | The Beach Boys | Keepin the summer Alive/When girls get together | SCRB 8663 promo |
| 45/UK | The Beach Boys | Come go with me/Don't go near the water | CRB A 2015 promo |
| 45/UK | The Beach Boys | Santa Ana Winds/Sunshine | SCRB 8633 Promo |
| 45/UK/P.C. | The Beach Boys | Wouldn't it be nice/I get around | CL 579 |
| 45/UK/P.C. | The Beach Boys | God only Knows/Girls on the beach/In my room | CL 16148 Promo |
| 45/UK/p.c. | The Beat | Ackee 1 2 3 /Monkey Murders | FEET 18 |
| 45/UK | The Beat | Too nice to talk to/Psyychedelic rockers | FEET 4 |
| 45/UK | The Beat | I confess/Sole salvation | FEET 16 |
| 45/UK | The Beat | Mirror in the bathroom/Jackpot | FEET 2 |
| 45/UK | The Beat | Drowning/All out to get you | FEET 6 |
| 45/UK | The Beat | Save it for later/What's your best thing | FEET 333 |
|
12"/LP/UK |
Beat Rodeo | Staying out Late Album | ZS UK 01 |
| 45/UK/P.C. | Beats International | Echo Chamber/Inch by Inch | GOD 51 |
| 45/UK | Beatmaster | Lipservice/Same instrumental | IS 187 |
| 45/UK/P.C. | The Beautiful South | A Little time/In other words I hate you | GOD 47 |
| 45/UK/P.C. | Bearz | Darwin/Julie | OCC 1 |
| 45/UK | Be Bop deluxe | Crying to the sky/Ships in the night | HAR 5104 |
| 45/UK | Jeff Beck | Hi Ho Silver Lining/Becks Bolero/Rock my plimsol | RR 3 |
| 45/UK/DEMO | Jeff Beck | I've been drinking/Morning dew /Greensleeves | RR4 DEMO |
| 45/UK/P.C. | Jeff Beck | Ambitious/Escape | A 6891 |
| 45/UK | Bee Gees | I.O.I.O/Sweetheart | 56377 |
| 45/UK | Bee Gees | Massachusetts/Barker of the UFO | 56192 orig |
| 45/UK | Bee Gees | First of May/Lamplight | 56304 |
| 45/UK | Bee Gees | World/Sir Geoffrey saved the world | 56220 |
| 45/UK | Bee Gees | Crazy for your love/You win again | W 7966 |
| 45/UK | Bee Gees | First of May/Don't forget to remember | OG 9583 |
| 45/UK | Bee Gees | Charade/Heavy Breathing | 2090 136 |
| 45/UK | Bee Gees | Mr Natural/It doesn't matter much to me | 2090 128 |
| 45/UK | Bee Gees | Jive Talkin/Wind of change | 2090 160 |
| 45/UK | Bee Gees | You win again/Bactafunk | W 8351 |
| 45/USA | Bee Gees | New York Mining Disaster/My World | OS 13079 |
| 45/UK/P.C. | Bee Gees | The woman in you/Stayin Alive | RSO 94 |
| 45/UK | Beatmaster | Lipservice/Same Instrumental | IS 187 |
| 45/UK/P.C. | Beggar & Co | Mule/Go Forth | RCA 130 |
| 45/UK/P.C. | Beggar & Co | Anybody see my trial/Same non vocal mix | POSP 615 |
| 45/UK | Philomena Begley | Sentimental 'ol you/Fallin for you | RITZ 080 |
| Cds/UK/Promo | Bell & Wade | Want you to go | CDGPR 286 |
| 45/UK | Harry Belafonte | Island in the sun/Scarlet Ribbons | OG 9640 |
| 45/UK | Harry Belafonte | Scarlet Ribbons/Crawdads Song | RCA 1315 |
| 45/UK | Harry Belafonte | Mary's Boy Child/Banana Boat song | OG 9601 |
| 45/UK | Archie Bell - Drells | Tighten up/Here I go again | OG 9095 |
| CDs/UK/Promo | Bellatrix | Jediwannabe | Promo |
| 45/UK/P.C. | Belladonna | I remember/Guilded Cage | PIN 63 |
