If you don't find it listed below, do try the GEMM search above. I have found many items I have been searching for years listed here, - and you can buy on line so it's well worth the visit!. - Just type in the Title of the song or the Name of the Artist in the white box and see what comes up! - Good Luck!
The following records/CD's are for sale
| You
can pay me securely with any major credit card through PayPal!
|
|
Format |
Artist |
Title |
Number |
| CDS/Promo | DA DA | Dim | CDEIRSDJ 186 |
| CDs/UK | Da Buzz | Do you want me x 3 | ERE69645 |
| 45/UK | DAF | Absolute Body Control/1st Step to Heaven | ILLDEAN 62 |
| CDs/UK | Dakota Moon | A promise I Make | Promo |
| 45/UK/P.C. | Dalek I Love you | Ambition/Hot Person | KOW 29 |
| 45/UK/P.C | Roger Daltrey | Free me/McVicar | 2001980 |
| 45/UK/P.C | Roger Daltrey | Don't let the sun go down on me/The heart has it's reasons | TEN 202 |
|
45/UK |
Roger Daltrey | Without your love/Same | McVIC 3 |
| LP/UK | Roger Daltrey | Ride a \Rock Horse | 2442 135 |
| 12/UK/P.C. | Roger Daltrey | One of the Boys | 2442 146 |
|
45/UK/P.C. |
Damn Yankees | High enough/Piledriver | 5439 19595-7 |
| 45/UK/P.C. | The Damned | Anything/The year of the Jackal | GRIM 5 |
| 45/UK/P.C. | The Damned | In Dulce decorum/Psychomania | GRIM 8 |
| 45/UK/P.C. | The Damned | Thanks for the night/Nasty | DAMNED 1 |
| 45/UK | The Damned | Ballroom Blitz/I just can't be happy today | CHIS 120 |
| 45/UK | The Damned | Temptation/Eloise | GRIM 4 |
| 45/UK | The Damned | Gigolo/The Portrait | GRIM 6 |
| 45/UK/P.C. | The Damned | The Shadow of love/Nightshift | GRIM 2 |
| 45/UK/P.C. | Dance Trance | It takes two/Same dif version | BALL 2 |
| 45/UK/P.C. | Taylor Dane | Tell it to my heart/Same Instro | 109616 |
| 45/UK/P.C | Danger Danger | Monkey Business/Boys will be boys | 657751-7 |
| 45/UK/P.C | Danger Danger | Coming Home/Crazy Nites | 658133-7 |
| 45/UK | Daniel in the Lions Den | Dancing in the sun/Chick a bow | TR 7797 |
| 45/UK/P.C. | Jeffrey Daniel | AC DC/The CD Side | LMS 1 |
| 45/UK | Charlie Daniels Band | Still Hurtin Me/Runnin with that crowd | A 6706 |
| 45/UK | Johnny Dankworth Orch | African Waltz/Moanin | 45 DB 4590 |
|
45/SPAIN/P.C. |
George Dann | Casatshok/Raskatchoff | S 5059 |
| 45/UK/P.C. | The Danse Society | heaven is waiting/Lizard Man | SOC 6 |
| 45/UK/P.C. | The Danse Society | Wake Up/|The Seduction | SOC 5 |
| 45/UK/P.C. | The Danse Society | 2000 Light years from Home/Seen the light | SOC 7 |
| 45/UK/P.C. | Steven Dante | I'm too scared//Same instro | DANTE 1 |
| 45/UK/P.C. | Steven Dante | Give it up for Love/Same Alt version | COOL 118 |
| 45/UK/P.C. | Terrence Trent D'arby | Sign your home/ | Trent 4 |
| 45/UK | Terrence Trent D'arby | If you let me stay/Loving you is another word | CBS |
| CDS/Promo | Richard Darbyshire | When only love will do | CDDOMEDJ 1008 |
|
CDS/Promo |
Richard Darbyshire | Wherever love is Found | CDCOMEDJ 1006 |
| 45/UK/P.C. | Dare | Real Love/Killer Lover | AM 824 |
| 45/UK/P.C. | Dare | Raindance/Return the heart | AM 483 |
| 45/UK/P.C. | Dare | Abandon/The Last Time | AM 519 |
| 45/UK/P.C. | Dare | Nothing is stronger than love/Valentino | AM 493 |
| 45/UK/P.C. | Dare | Abandon/The Last Time | AM 470 |
|
CDS/Promo |
Dario | Sunchyme x 2 | 398421109 9 |
|
45/UK/P.C. |
Dark City | False Alarm/Same Pt 2 | VS 741 |
|
45/UK/P.C. |
George Darko | High Life time/Akoo te bruto | OVAL 31 |
| 45/UK/P.C. | Darling Buds | Crystal Clear/Tripped Up | BLOND 6 |
| 45/UK/P.C. | Darling Buds | Lets go round/Turn you on | BLOND 3 |
| 45/USA | Vic Dana | Lovey Kravezit/Hello Roomate | 317 |
| 45/USA | Vic Dana | distant Drums/Love me with all of your heart | 324 |
|
45/UK |
James Darren | Goodbye Cruel world/Valerie | 7N 25116 |
| 45/UK | Bobby Darin | Mack the Knife/Was there a call for me | 45 HLK 8939 |
| 45/UK | Bobby Darin | Dream Lover/Bullmoose | 45 HLE 8867 |
| 45/UK | Bobby Darin | Dream Lover/Mack the Knife | LIG 9017 |
| 45/UK | Bobby Darin | The girl that stood besides me/Reason to believe | 584063 |
| 45/UK | Bobby Darin | If a man answers/A True True Love | 45 CL 15272 |
| 45/UK | Bobby Darin | Things/Jailer bring me water | 45 HLK 9575 |
| 45/UK | Bobby Darin | Clementine/Down with love | 45 HLK 9086 |
| 45/UK/EP | Bobby Darin | Bobby Darin No 2 | RE-E 1225 |
| 45/UK | Bobby Darin | Mack the Knife/Was there a call for me | 45 HLK 8939 |
| 45/UK/DEMO | Darts | It's raining/Messing shoe blues | MAG 126 |
| 45/UK/DEMO | Darts | Come back my love/Naff off | MAG 110 |
| 45/UK/DEMO | Darts | The boy from New York City/Bones | MAG 116 |
| 45/UK | Darts | Duke of Earl/I've got to have my way | MAG 147 |
| 45/UK | Darts | Daddy Cool/The Girl can't help it/Medley excerpts | MAG 100 |
|
45/UK/P.C. |
Darts | The Mystery of Ragoula/125 | PIG 901 |
| 45/UK/P.C. | Clark Datcher | Things can't get any worse/Where do we go from herer | RAK 379 |
| CDs/UK | Dave the Plumber | We'll still sing Rule Britannia/Peggy sues a granny now/Touch of gold | SLTD 115 |
| 45/UK/P.C. | F R David | Music/Givin it up | CAr 282 |
|
45/UK |
Harry Davidson orch | Square Tango/St Bernards waltz | SCD 2096 |
|
45/USA |
Robert Davie | The Gypsy | CG 224 |
|
45/UK |
Billie Davis | Suffer/I want you to be my baby | F 12823 |
| 45/UK/P.C. | Mac Davis | Caroline's still in Georgia/Most of All | CAN 1019 |
| 45/UK/P.C. | Steve Davis | Get em out/Rain | TOUCh 2 |
| 45/uk | Ali Daw | Don't let the lights go out/I'm just a baby | TRI 2 |
| 45/UK/P.C. | P M Dawn | Paper Doll/Ode to a forgetful mind | GEE 35 |
|
CDS/Promo |
Dana Dawson | 3 is Family | CDEMDJ 378 |
|
45/UK |
Colin Day | Till/Lost | 45 R 4709 |
|
CDS/Promo |
Day One | In your life | SADDJ 7 |
| 45/UK | Dazz | Brick/Brick | BANG 004 |
| 45/UK | Dazz Band | On the one/Just believe in Love | TMG 1229 |
| 45/UK | Dazz Band | Let it all blow/Now that I have you | TMG 1361 |
| CDs/UK | Deacon Blue | Every time you sleep/When you were a boy | YS 0011 |
| 45/UK/P.C. | Dead or Alive | What I want/The Stranger | A 3676 |
| 45/UK/DEMO | Dead or Alive | That's the way I like it/Keep that body strong | A 4271 |
| 45/UK/DEMO | Billy Dean | Love Seller/Let's go home | 7N 45370 |
|
45/UK |
Bobby Dean | More & More/St. James Infirmary | R 5254 |
| 45/UK/P.C. | Hazel Dean | No Fool/Same Instro | ENA 123 |
| 45/UK/P.C. | Hazel Dean | Searchin/Same Instro | ENA 109 |
| 45/UK | DeBarge | Rhythm of the night/Queen of my heart | TMG 1376 |
| 12/UK/P.C. | The DECCA Originals | Various Artists compilation LP | TAB 46 |
|
45/UK |
Dedication | I shall sing/Pictures | X 9261 |
| 45/UK | Dave Dee Dozy Beaky Mick & Tich | Save me/Shame | TF 775 |
| 45/UK | Dave Dee Dozy Beaky Mich & Tich | Last Night in Soho/Mrs Thursday | TF 953 |
| 45/UK | Dave Dee Dozy Beaky Mich & Tich | OKAY!/He's a Raver | TF 830 |
| 45/UK | Joey Dee Starlighters | Peppermint Twist parts 1 & 2 | 45 DB 4758 |
| 45/UK/P.C. | Kiki Dee | I fall in love too easily/Don't cry | DB 9150 |
| 45/UK/P.C. | Kiki Dee | The loser gets to win/Love to shine | EMI 5425 |
| 45/UK/DEMO | Kiki Dee | Night Hours/Standing room only | ROKN 523 |
| 45/UK/DEMO | Kiki Dee | I've got the music in me/How glad i am/Loving & Free/Amoureuse | ROKN 515 |
| 45/UK | Kiki Dee | Perfect timing/Theres a need | ARO 257 |
| 45/UK | Kiki Dee | I've got the music in me/How glad i am/Loving & Free/Amoureuse | ROKN 515 |
| 45/UK | Kiki Dee | Amoureuse/Night Hours | ESP 6 |
|
45/USA |
Lenny Dee | Sweet memories/Coal Miners daughter | 32910 |
| 45/USA | Lenny Dee | Help yourself/Try a little tenderness | 725750 |
| 45/USA | Lenny Dee | Rossana's Theme/Gentle on my mind | 25735 |
| 45/UK | Rick Dees Cast of Idiots | Disco Duck/Same Part 2 | 2090 204 |
|
45/UK/P.C. |
Deep Purple | Hush/Dead or alive | PO 4 |
|
45/UK/P.C. |
Deep Purple | Love conquers all/Truth Hurts | PB 49225 |
|
45/UK/P.C. |
Deep Purple | King of dreams/Fire in the basement | PB49247 |
| 45/USA | Deep Purple | Smoke on the water/Same edit | WB 7710 |
|
45/USA |
Deep Six | C'mon Baby/Image of a girl | 55926 |
|
45/UK/P.C. |
Def Leppard | Rock of ages/Action not words | VEr 6 |
|
45/UK/P.C. |
Def Leppard | Photograph/Bringin on the heartbreak | VER 9 |
|
45/UK/P.C. |
Def Leppard | Let's get rocked/Only after Dark | DEF 7 |
| 45/UK | The DeFranco Family | Because we both are young/Save the last dance for me | 7N25654 |
| 45/UK/P.C. | Dekka Danse | Immagnetized/Drowning by the hour | A 4143 |
| 45/UK/P.C. | Desmond Dekker | Hot City/Movin on | BUY 186 |
| 45/UK/P.C. | Desmond Dekker | 007 shanty town/Hippopotemus | TRO 9078 |
| 45/UK | Delaney & Bonnie | Comin Home/Groupie(Superstar) | 584308 |
| 45/UK/DEMO | Delegation | It's your turn/Can we get it back | A 3832 DEMO |
|
45/UK |
Deodato | Spirit of summer/Also Sprach Zarathustra | CTS 4000 |
| 45/UK/P.C. | del Amitri | Hammering heart/Lines running North | CHS 2925 |
| 45/UK/P.C. | del Amitri | Kiss this thing goodbye/No Holding On | AMS 551 |
| CDs/UK | del Amitri | Tell her this/A better man/The last love song/When you were young | 581215 |
| 45/USA | The Delfonics | Baby I love you/Trying to make a fool of me | 162 |
| 45/UK/P.C. | The Del Fuegos | I still want you/Don't run wild | LASH 6 |
| 12"/UK/P.C. | The Del Fuegos | I still want you | LASHX 6 |
| 45/UK/P.C. | Gabi Delgado | History of a Kiss/Sex Goddess | VS 579 |
| 45/USA | The Dells | Hallways of my mind/I can't do enough | 5636 |
| 45/USA | The Dells | When I'm in your arms/On the dock of the Bay | 5658 |
| 45/UK | Demolition | Sound effect record | 7FX 14 |
| 45/UK/P.C. | Demon | Wonderland/Blackheath | CLAY 41 |
| 45/UK | Terry Dene | There no fool like a young fool/I've come of age | F 11136 |
| 45/UK | Jackie Dennis | La dee Dah/You're the greatest | 45 F 10992 |
| 45/UK | Karl Denver | Lonely Sailor/A little Love a Little Kiss | 45 F 11470 |
| 45/UK | Karl Denver | Joe Sweeney/Marcheta | 45 F 11360 |
| 45/UK | Karl Denver | Never Goodbye/Wimoweh | OG 9635 |
| 45/UK | Karl Denver | Blue Weekend/My Mothers eyes | 45 F 11505 |
|
CDS/Uk |
Depeche Mode | I feel Loved/Dirt/I feel loved | CDBONG 31 |
|
45/UK/DEMO |
Depeche Mode | A question of time white label demo | DEMO |
|
45/UK/P.C. |
Depeche Mode | In your memory/People are People | BONG 5 |
|
45/UK/P.C. |
Depeche Mode | Leave in silence/Excerpt from my secret Garden | 7 BONG 1 |
|
45/UK/P.C. |
Depeche Mode | Everything Counts/Work hard | BONG 3 |
|
45/UK |
Depeche Mode | Just cant get enough/Any second now | MUTE 016 |
| CDs/UK | Depeche Mode | I feel you/One caress/I feel you x 2 | CD BONG 21 |
| 45/UK | Derek | Cinnamon/This is my story | HLZ 10230 |
| 45/UK | Des Desmond | Pride/Dublin City/When/Any dream will do | BSS 327 |
| LP/USA/12" | Paul Desmond | Pure Desmond | CTI 6059 |
| 45/UK/P.C. | Mal Deutschland | Autumn/Jahr um Jahr | RRE 1 |
| 45/UK | Mink DeVille | Each words a beat/River of fears | A 9750 |
| 45/UK/P.C. | Device | Hanging on a heart attack/Same Instro | CHS 2996 |
|
45/UK/P.C. |
Devo | Theme from Dr Detroit/King of Soul James brown | MCA 822 |
|
12"/LP/UK |
Devo | Shout | 925097 |
| 45/UK/P.C. | Howard Devoto | Cold Imagination/Out of shape with me | VS 624 |
| 45/UK/P.C. | Dexy's Midnight Runners | Come on Eileen/Because of you | MEr 347 |
| 45/UK/P.C. | Dexy's Midnight Runners | The Celtic Soul Brothers/Love Part 2 | DEXYS 8 |
| 45/UK/P.C. | DHCB | This Time/Simple Sound | ANDS 001 |
|
CDS/Promo |
Des Donnelly | Remember | DDCD001P |
| 45/UK | Greg Diamond B B | Cream/Paradise | POSP 18 |
| 45/uk/demo | Neil Diamond | If you know what I mean/Street Life | S CBS 4398 |
| 45/uk/demo | Neil Diamond | God only Knows/Once in a while | S CBS 6064 |
| 45/uk/demo | Neil Diamond | I've been this way before/Surviving the life | S CBS 5350 |
| 45/uk/demo | Neil Diamond | Hello Again/ Single side | CL 16176(DJ) |
| 45/uk/demo | Neil Diamond | Forever in Blue Jeans/Remember me | S CBS 7047 |
| 45/uk/demo | Neil Diamond | Yesterdays Songs/Guitar Heaven | CBS A 1755 |
| 45/uk/demo | Neil Diamond | Stargazer/Jungletime | S CBS 5115 |
| 45/uk/demo | Neil Diamond | Let me take you in my arms again/As if | S CBS 6207 |
| 45/uk/demo | Neil Diamond | Heart Light/You don't know me | CBS A 2814 |
| 45/uk/demo | Neil Diamond | The American popular song/Diamond Girls | S CBS 7408 |
| 45/uk/demo | Neil Diamond | Don't think..feel/Signs | S CBS 5440 |
| 45/uk/demo | Neil Diamond | Rainy Day song/Be mine tonight | CBS A 2033 |
| 45/uk/demo | Neil Diamond | September Morn/I'm a believer | S CBS 8130 |
| 45/UK/P.C. | Neil Diamond | You make it feel like ChristmasOne by One / | A 4888 |
| 45/UK/P.C. | Neil Diamond | This Time/Baby can I hold you | 6545180 |
| 45/UK/P.C. | Neil Diamond | hello Again/Amazed and Confused | CL 16176 |
| 45/UK | Neil Diamond | Love on the rocks/Acapulco | CL 16173 |
| 45/UK | Neil Diamond | Longfellow serenade/Rosemary's wine | S CBS 2769 |
| 45/USA | Neil Diamond | Love on the rocks/Acapulco | 4939 |
|
45/UK/P.C. |
Diamond Head | Makin Music/Andy Peebles interview | DHM 103 |
| 45/UK | Diamonds | Little Darlin/Faithful & true | OG 9479 |
| 45/UK/P.C. | Barbara Dickson | Keeping my love for you/Find a better way | A 4191 DEMO |
| 45/UK | Barbara Dickson | Caravan Song/Forgotten Time | A 6169 |
| 45/UK/P.C. | Barbara Dickson | Still in the game/Peter | MCA 955 |
|
12"/LP/UK |
Barbara Dickson | You Know it's me | EPC 84551 |
| 12"/LP/UK | Barbara Dickson | The Barbara Dickson Songbook | NE 1287 |
| 45/UK/P.C. | Bo Diddley | Bo Diddley/Pretty Thing/Road Runner/Say Man | CHES 4001 |
| CDs/UK | Diesel Park West | Natural things/Hoochie/Siegmund Says/Bloody as fur | CDS PERM 22 |
|
CDS/Promo |
Different Gera vs Police | When the world is running down x 3 mix | promo |
| 45/UK | Digitte | Fred from Jupiter / Same edit | W 9166 |
| CDs/UK/Promo | Dimestars | Solo So Long | PROMO |
| CDS/Promo | Dinamyte | Dynamite | CENT13CDSP |
| 45/UK/P.C. | Mon Dino | La danse des Mots part 1 & 2 | IS 164 |
| CDS/Promo | Celine Dion | Because you loved me | XPCD 2040 |
| CDs/UK | Celine Dion | Because you loved me/Nothing broken/Next plane ot/If you asked me | 663238 |
| 12/UK/LP | Dion & The Belmonts | Wish upon a star with Dion & The Belmonts | CH 138 |
| 45/USA | Dion and the Belmonts | I wonder Why/Teen angel | LR 3013 |
| 45/UK | Dion and the Belmonts | A teenager in Love/Where or when | OG 9405 |
| 45/UK | Dion and the Belmonts | Runaround Sue/I wonder why/The Wanderer | CUT 113 |
| 45/UK | Dion | Runaround Sue/Lonely teenager | OG 9404 |
| 45/UK | Dion | Make the woman Love me/Running close behind you | 2010 005 |
| 45/UK | Pietro Dinzee | When you get what you wanted/My face wont come together | P 2 |
| 45/UK/P.C. | Dire Straits | Calling Elvis/Iron Hand | DSTRR 16 |
|
12"/LP/UK |
Dire Straits | Brothers in Arms | VERH 25 |
| 45/UK | Direct Drive | I wont be back tonight/Anything | 7DRD 2 |
| 12"/UK.P.C. | Direct Drive | Anything/I wont be back/Singapore sling | POSPX 728 |
| 45/UK/P.C. | Disc Bleu | I Got your number/CT's Boogie | PAN 1 |
| 45/UK/P.C. | Disconnection | Hot/We Love you | IRS 111 |
| 45/UK/P.C. | Will Disley | Keep on Runnin/Wrong side up | WEb 23 |
| 33/UK/P.C./Book | Disney Record & Book | Little Red Riding Hood | LLP 328 |
| 33/UK/P.C./Book | Disney Record & Book | Hansel & Gretel | LLP 317 |
| 45/UK | Sacha Distel | Rain drops keep falling on my head/Don't tell me you love me | K 16027 |
|
CDS/Promo |
Divine | Lately x 3 Mixes | RA002CD2 |
|
12"/UK |
Divine | I'm so beautiful 12" | PROTO 3 |
| 45/UK/P.C. | Di Vinyls | I touch myself/Follow trough | VUS 36 |
| 45/UK | The Dixie Cups | People Say/Chapel of Love | CS 9037 |
| 45/UK | Anita Dobson | Anyone can fall in love/East enders Theme Simon May | RESL 191 |
| 45/UK | Ken Dodd | Pianissimo/If my heart was a ship | 45 F 11422 |
| 45/UK/P.C. | Pete Dodds | Cardboard City/Sally Ann | BTN 107 |
| CDS/Promo | Dodgy | Every single day | HOUR CD2 |
| 45/USA | Joe Dolan | If you care a little bit/Make me an island | 32504 |
| 45/UK | Joe Dolan | Yours Faithfully/Sometimes when we touch | RITZ 064 |
| 45/UK | Joe Dolan | Make me an Island/You're such a good lookin woman | OG 9129 |
| 45/UK | Thomas Dolby | She Blinded me with science/The Jungle Line | VIPS 105 |
| 45/UK/P.C. | Dolby's Cube | Get out of my mix/get on out of my mix | R 6063 |
| 45/UK | Joe Dolce | Shaddap you face/Aint in no hurry | EPC 9518 |
| 45/UK/P.C. | Dole | Rum Road/The Wreckaway | BIAS 20 |
|
45/UK |
Dollar | Talkin bout love/Shooting Star | EMI 2871 |
| 45/UK/DEMO | Dollar | Talkin about Love/Shooting Star | EMI 2871 |
| 45/UK/P.C. | Dollar | Hand held in Black & White/Heart Beat | BUCK 1 |
| 45/UK/P.C. | Dollar | O L'amour/B Beat | LON 146 |
| 45/UK/P.C. | Dominatrix | The Dominatrix sleeps tonight/Beat Me scratch me | X 9572 |
|
45/UK |
Fats Domino | Aint that a shame/The Fat MAn | G45 17 |
| 45/USA | Fats Domino | I've got the right to cry/When I'm walking | 45-10475 |
| 45/UK | Fats Domino | Country Boy/If you need me | 45 HLP 9073 |
| 45/UK | Fats Domino | Don't come knockin/Walking to New Orleans | 45 HLP 9163 |
|
45/UK/DEMO |
Placido Domingo | Adoro/El Triste | CBS A2595 DEMO |
| 45/USA | Don & Juan | Pot Luck/Two fools are we | 45-3106 |
|
45/UK/DEMO |
Bo Donaldson | Deeper & Deeper/Drive me crazy | PRO 614 |
| 45/UK/EP/P.C. | Lonnie Donegan | The Lonnie Donegan Skiffle group | DFE 6345 |
| 45/UK | Lonnie Donegan | San Miguel/Talking Guitar Blues | 7N 15237 |
| 45/UK | Lonnie Donegan | I wanna go home/Black Cat | 7N 17109 |
| 45/UK | Lonnie Donegan | Black Cat/Lively | 7N 15312 |
| 45/UK | Lonnie Donegan | Darling Corey/Battle of New Orleans | 7N 15206 |
|
45/UK |
Donovan | Hurdy Gurdy Man/Teen Angel | 7N17537 |
|
45/UK |
Donovan | Poor Cow/Jennifer Juniper | 7N17457 |
|
45/UK |
Donovan | Atlantis/I love my shirt | 7N17660 |
|
45/UK |
Donovan | There is a mountain/Sand & foam | 7N 17403 |
| 45/UK | Donovan | Catch the wind/Colours | OG 9134 |
| LP/UK | Donovan | Whats Bin did and whats bin hid | NLP 18117 |
|
45/UK/P.C. |
Jason Donovan | Happy Together/She's in love with you | PWL 203 |
| CDs/UK | Doobeladee | Mark! | 57306 |
| 45/UK | The Dooleys | Honey I'm Lost/I dedicate my life | GT 242 |
| 45/UK | The Dooleys | The Chosen Few/A Million to one | GT 258 |
| 45/UK | The Dooleys | Love of my life/Only you can get me by | GT 110 |
| 45/UK | Val Doonican | That's how much i love you/Elusive Butterfly | F 12358 |
| 45/UK | Val Doonican | Walk Tall/Only the heartaches | F 11982 |
| 45/UK | Val Doonican | If the whole world stopped Lovin/I'd rather think of you | 7N17396 |
| 45/UK/P.C. | The Doors | Break on through/Love Street | EKR 121 |
|
45/USA |
Lee Dorsey | Rain Rain go away/Gotta find a job | AMY 974 |
|
45/USA |
Lee Dorsey | My old car/Why wait until tomorrow | AMY 987 |
| 45/UK/P.C. | Gail Ann Dorsey | Where is your love/Try it out on me | YZ 324X |
| 45/UK | Tommy Dorsey Orch | I want to be happy/Spooky takes a holiday | 45-05769 |
| 45/UK | Tommy Dorsey Orch | tea for Two/My baby just cares | 45-05757 |
| 45/UK | Carl Douglas | Kung Fu Fighting/Gamblin Man | 7N45377 |
| 45/UK | Craig Douglas | A teenager in Love/the 39 Steps | 45 JAR 133 |
| 45/UK | Craig Douglas | Go chase a moon beam/Are you really Mine | 45 F 11075 |
| 45/UK | Craig Douglas | Love is a carousel/Favourite Melodies | TALE 1 |
| 45/UK | Craig Douglas | I'd be smiling now/Town Crier | 45-F 11575 |
|
45/USA |
Mike Douglas | Cabaret/a House of Love | 5-10078 |
| 45/USA | Ronnie Dove | Never gonna cry/Mountain of love | D-244 |
| 45/USA | Ronnie Dove | Kiss Away/Where in the world | D-191 |
| 45/USA | Ronnie Dove | No Greater Love/One kiss for old times sake | D-179 |
| 45/USA | Ronnie Dove | I really don't want to know/years of tears | D-208 |
| 45/USA | Ronnie Dove | Happy summer days/Long after | D-205 |
| 45/USA | Ronnie Dove | Back from Baltimore/Dancin out of my heart | D-233 |
| 45/USA | Ronnie Dove | I'll make your dreams come true/Had to lose you | D-188 |
| 45/USA | Ronnie Dove | All/One more mountain to climb | D-217 |
| 45/USA | Ronnie Dove | I thank you for your love/I want to love you for what you are | D-227 |
| CDs/UK | Doves | The man who told everything x 2 | HVN 98 CDRP PROMO |
|
45/UK/P.C. |
Down all the days | Just one word/Love wants love | John 100 |
| 12/CANADA/P.C. | Downchild | So Far | PTR 13004 |
| 45/UK | Doyley Brothers | Little Smile/Scaredycat | SFI 102 |
| 45/UK/P.C. | Dr Calculus | Programme 7/Killed by Poerty | TEN 12 |
| 45/UK | Dr feelgood | No Mo Do Yakamo/Best in the world | BP 366 |
| 45/Uk | Judge Dread | Big seven/One eyed Lodger/Big Six/bring back the skins | CR 202 |
|
45/UK |
Judge Dread | Big Seven/Dread | BI 613 |
| 45/UK | Judge Dread | Big Eight/Mind the dogs | BI 619 |
|
45/UK |
Judge Dread | Je Taime/Look a Pussy | CT 65 |
|
45/UK |
Judge Dread | Christmas in Dreadland/Come outside | CT 80 |
|
45/UK/EP |
Judge Dread | Jamaica jerk/Bring back the skins/End of the world/Big everything | CT 98 |
|
CDS/Promo |
D:Ream | Party up the world | MAG 1037 DJ |
| 45/UK/P.C. | D:Ream | Things can only get better/ Mix | MAG1010 |
|
45/UK/DEMO |
Dream Regime | Silver screen/Travels with my uncle | CBS A 1510 DEMO |
| 45/UK/P.C. | Dreams | 17 Electric/Same instro | ARO 317 |
|
12"/LP/UK |
The Drifters | Love Games Album | BELLS 246 |
|
45/UK |
The Drifters | I'll get to know your name/Every nites a Saturday nite with you | BELL 1491 |
| 45/UK | The Drifters | Don't cry on the weekend/There goes my first Love | BELL 1433 |
| 45/UK | The Drifters | Mexican Divorce/When my Little girl is smiling | 45 HLK 9522 |
|
45/UK |
The Drifters | Save the last dance for me/Nobody but me | 45 HLK 9201 |
| 45/UK/P.C. | Driftwood | Santas mega Xmas Mix/Auld Lang Syne | SANTA'S 1 |
| 45/UK | Julie Driscoll | This wheels on fire/A kind of love in | 598006 |
| 45/UK | Julie Driscoll | Road to Cairo/Shadows of You | 598011 |
| 45/UK/P.C. | The Drivers | Talk all night/Sister | GRK 701 |
| 45/UK/P.C. | Drum Theatre | Home is where the heart is/Now & Forever | A 7087 |
| 45/UK/P.C. | Keith Drummond | Shack attack/Same Instro | ENY 509 |
| 45/UK/DEMO | D Train | You're the one for me/Same instro | EPC A2016 DEMO |
| 45/UK/DEMO | D Train | Keep givin me love/Don't you wanna hide | A 3497 DEMO |
| 45/UK/DEMO | D Train | Are you ready for me/The Shadow of your smile | A 3694 DEMO |
|
45/UK/P.C. |
The Dub Band | Reggae High/Hong Kong T'ing | RIC 118 |
| 45/UK | Dubset | Flesh Beat fever/Onyeocha Onyegee | E 9730 |
| 45/UK/P.C. | Stephen Tin Tin Duffy | She makes me quiver/Push it | TEN 28 |
| CDS/Promo | Sherena Dugani | Accidental Angel | RIVCDM 6R |
| 45/UK/DEMO | George Duke | Reach Out parts 1 & 2 | A 3267 DEMO |
| CDs/UK | Duke | So in love with you 6 Track | SPECT08CDP |
|
45/UK/P.C. |
Candy Dulfer | Pick up the pieces/Bob's Jazz | 14870-7 |
| 45/UK/P.C. | Carey Duncan | Turning Away/It's you you're thinking of | RITZ 094 |
| 45/UK | Johnny Duncan | Last train to San Fernando/Long Gone lonesome Blues | EMI 2465 |
| 45/UK | Errol Dunkley | O K Fred/Same Instro | SC 6 |
|
45/UK |
Clive Dunn | Grandad/I play the spoons | DB 8726 |
| 45/UK/P.C. | The Dunn Thing | Sticking to my guns/Make your mind up | GC 1002 |
| 45/UK/P.C | Duran Duran | Notorious/Winter Marches on | DDN 45 |
| 45/UK/P.C | Duran Duran | The wild boys/Cracks in the Pavement | DURAN 3 |
| 45/UK/P.C | Duran Duran | Violence of Summer/Violence of summer | DD 14 |
| 45/UK/P.C | Duran Duran | I don't want your love/I don't want your love | YOUR 1 |
| 45/UK/P.C | Duran Duran | Burning the ground/Decadance | DD 13 |
| 45/UK/P.C | Duran Duran | Careless memories/Khanada | EMI 5168 |
| 45/UK/P.C | Duran Duran | All she wants is/I believe/All I need to know | DD 11 |
| 45/UK/P.C | Duran Duran | The Krush Brothers/Do you believe in shame | DD 12 |
| 45/UK/P.C | Duran Duran | Serious/Yo bad azizi | DD 15 |
| 45/UK | Duran Duran | Vertigo/Meet el presidente | TOUR 1 |
| 45/UK | Duran Duran | New moon on Monday/Tiger Tiger | DURAN 18 |
| 45/UK | Duran Duran | My Own way/Like an angel | EMI 5254 |
| 45/UK | Slim Dusty | A Pub with no beer/The answer to a pub with no beer | OG 9081 |
| 45/UK | Bob Dylan | New Pony/Baby stop Crying | S CBS 6499 |
|
45/UK |
Ronnie Dyson | Sleeping Sun/When you get right down to it | CBS 7449 |
| CDs/UK | 18th Street | La Fiesta x 3 Mix | MICKEY 03CD |
| 45/UK | Brenda Lee Eager | Watch my body talk/Same Instro | A 4850 |
| 45/USA | Eagles | Seven Bridges Road/The Long Run | E 47100 |
| 12"/LP/UK | Early Years | A Various Artists Compilation | WBR LP 801 |
| CDs/UK | Eagle eye Cherry Neneh Cherry | Long way around | PROMO |
| 45/UK/P.C. | Earons | Land of Hunger/Working Hard | IS 167 |
