If you don't find it listed below, do try the GEMM search above. I have found many items I have been searching for years listed here, - and you can buy on line so it's well worth the visit!. - Just type in the Title of the song or the Name of the Artist in the white box and see what comes up! - Good Luck!
The following records/CD's are for sale
| You
can pay me securely with any major credit card through PayPal!
|
|
Format |
Artist |
Title |
Number |
| CDs/UK/Promo | G4 | When a child is born/First of May (Robin Gibb) | Promo 2005 - with card |
| 45/uk/P.C. | Bobby G | Big Deal/It's all for Jan | RESL 151 |
| 45/uk/demo | Peter Gabriel | Biko/No More apartheid | PGS 6 DJ |
| 45/uk | Peter Gabriel | I have the touch/Across the river | CB 405 |
| 33/uk/7" | Galaxy of Stars | Billy Daniels/Lena Horne/Ink Spots/Sammy Davis/Mel Torme/Johnny Desmond | HI FI Records |
| 45/uk/DEMO | Gallagher & Lyle | We/King of the silents | AMS 7142 |
| 45/uk | Loni Gamble | Could it be love/same ext mix | DJS 7 |
| 45/uk/P.C. | Patrick Gammon | Do my ditty/Top | AM 132 DEMO |
| 45/uk/P.C. | Gang of Four | Silver Lining/Independence | EMI 5440 |
| 45/uk/P.C. | Gang of Four | A man with a good car/Is it Love | EMI 5418 |
| 45/uk/P.C. | Gangway | Out on the rebound from love/Paris Mexico | IRMGS 114 |
| 45/uk/P.C. | The Gap Band | Someday/Shake a leg | TE 5 |
|
12"/PIC D./UK |
Louis Gardenas | Runaway/Still waiting/Let it out | TOONT 1P |
| 45/uk/Plas Sl. | Gardenia | Chiquita Linda/Same Red Vinyl | LON 78 |
| 45/uk | Garfunkel | Old Man/Travelling Boy | SCBS 2318 |
| 45/uk/P.C. | Art Garfunkel | A Heart in New York/Is this Love | CBS A 1495 DEMO |
| 45/uk/PROMO | Art Garfunkel | Scissors Cut/So easy to begin | CBS A 1708 |
| 45/uk/PROMO | Art Garfunkel | All I know/Mary was an only child | SCBS 1777 |
| 45/uk/PROMO | Art Garfunkel | Crying in my sleep/Mr Shuck n Jive | SCBS 5683 |
| 45/uk | Art Garfunkel | Waters of March/I believe | SCBS 4348 |
| 45/uk | Art Garfunkel | Sometimes when I'm dreaming/Scissors Cut | A 4674 |
| 45/uk | Art Garfunkel | We are Going/Second Avenue | S CBS 4778 |
| 45/uk./P.C. | Art Garfunkel | Sometimes when I'm dreaming/Scissors Cut | A 4674 |
| CDS/Promo | Gallinano | Ease your mind | TLCJ 34 |
| 45/uk | John Gary | Don't blame me/Yours | RCA 439 |
| 45/uk | David Gates | Where does the lovin go/Chingo | K12439 |
| 45/uk | David Gates | Goodbye Girl/Sunday Rider | K12276 |
| 45/uk | Marvin Gaye | Abraham Martin & John/How can I forget | TMG 734 |
| 45/uk | Marvin Gaye | Praise/Funk me | TMG 1226 |
| 45/uk/Promo | Marvin Gaye | Funky space reincarnation Parts 1 & 2 | TMG 1138 |
| 45/uk | Marvin Gaye | The Onion Song/You aint Livin(Tammi Terrell) | TMG 993 |
|
12"/LP/UK |
Marvin Gaye | Greatest Hits Album | STAR 2234 |
| 45/UK | Crystal Gayle | Cry/Crazy in the heart | W 8689 |
| 45/UK/Promo | Crystal Gayle | If you ever change your mind/I just can't leave | S CBS 9058 |
| 45/USA | Crystal Gayle | The Woman in me/Crying in the rain | 18-02523 |
| 45/uk | The G-Clefs | I understand/Little girl I love you | 45 HLU 9433 |
| 45/uk/P.C. | G E C | Judith Chalmers & David Jacobs introduce the Music Center 2817 | GEC |
| 45/uk/P.C. | The J. Geils Band | Freeze Frame/Rage in the cage | EA 134 |
| 45/uk/P.C. | The J. Geils Band | Angel in Blue/River Blindness | EA 138 |
| 12"/LP/UK | The J. Geils Band | Your getting even while I'm getting Odd | EJ 2402401 |
| LP/UK/12" | The J. Geils Band | Showtime | AML 3028 |
|
CDS/Promo |
Bob Geldof | Crazy | Loud 1 |
|
CDS/Promo |
Gemini | Could it be forever | CDEMDJ 426 |
| 45/uk/P.C. | General Public | General Public/Dishwasher | VS 659 |
| CDS/Promo | Genesis | Live Tell me why/Dreaming while you sleep/Turn it on again | GEN DG 11 |
| 45/uk/P.C. | Genesis | Throwing it all away/I'd rather be you | GENS 5 |
| 45/uk/P.C. | Genesis | Abacab/Another record | CB 388 |
| 45/uk/P.C. | Genesis | No son of mine/Living forever | GENS 6 |
| 45/uk/P.C. | Genesis | Illegal Alien/Turn it on again | AL DJ 1 Promo |
| 45/uk/P.C. | Genesis | In too deep/Do the neurotic | GENS 2 |
| 45/uk/P.C. | Genesis | Hold on to my heart/Way of the world | GENS 8 |
| 45/uk | Genesis | I cant dance/On the shoreline | GENS 7 |
| 45/uk | Genesis | Land of confusion/Feeding the fire | GENS 3 |
| 45/uk | Genesis | Turn it on again/Behind the lines | CB 353 |
| 45/uk | Genesis | Twillight alehouse/I know what I like | CB 224 |
| 45/uk | Genesis | Duchess/Open Door | CB 363 |
|
12"/LP/UK |
Genesis | And then there were Three | KSD 19173 |
|
12"/LP/UK |
Genesis | A flick of the tail | CDS 4001 |
|
12"/LP/UK |
Genesis | Invisible Touch | GEN LP 2 |
| 45/uk/P.C. | Genesis Gospel Singers | N'tutu/Awurade Yesu | ARID 1 |
| 45/uk | Bobbie Gentry & G C | All I have to do is dream/Walk right back | CL 15619 |
| 45/usa | The Gentrys | Why should I cry/I need love | 1108 |
| 45/usa | The Gentrys | Goddess of Love | SL 1120 |
| 45/uk/P.C. | Robin George | Spy/The dangerous Music Story | BRO 188 |
| 45/uk | Sophia George | Girlie Girle/Girl Rush(Winner all Stars) | WIN 01 |
| 45/uk | Daniel Gerard | Butterfly/One white rose | CBS S 7454 |
| CDs/UK | Gerideau | Masquerade x 3 | CD FERN 31 |
| 45/UK | Gerry & Pacemakers | You'll never walk alone/How do you do it | OG 9337 |
| 45/UK | Gerry & Pacemakers | Don't let the sun/Ferry 'cross the Mersey | OG 9373 |
| 45/UK | Gerry & Pacemakers | I'm the one/You've got what I like | DB 7189 |
| 45/UK | Gerry & Pacemakers | How do you do it/I Like it | G45 25 |
| 45/uk/P.C. | Getting the fear | Last Salute/We Struggle | RCA 432 |
| 45/uk/P.C. | Gillan | Long Gone/Fiji | VS 537 |
| 45/uk | Dana Gillespie | Andy Warhol/Dizzy heights | RCA 2446 |
| CDS/Promo | Gin Blossoms | Til I hear it from you | Promo |
| 45/uk/P.C. | Girltalk | Marvellous Guy/Same Instro | IVS 2 |
| 45/uk/P.C. | Girlschool | Take it all away/It could be better | NiX 6 |
| 45/uk/P.C. | Girlschool | T20th Century boy/Breaking all the rules | BRO 171 |
| CDs/UK | Girly & the Blue Caps | Go ahead & Rock x 7 | 990004 |
| CDs/UK | Girlthing | Girls on top | Promo |
| CDS /UK | Amanda Ghost | Glory Girl/ x 3 | 09362448922-1 |
| Cds/UK/Promo | Amanda Ghost | Filthy Mind | W506cddj |
| 45/uk | Robin Gibb | Saved by the bell/Mother & jack | 56337 |
| 45/uk/P.C. | Steve Gibbons Band | Loving me, Loving you/That makes it tough/No Money down | RCA 174 |
| CDs/UK | Billy Gilman | One Voice | XPCD2504 PROMO |
| 45/uk/P.C. | David Gilmour | Love on the air/Lets get meta physical | HAR 5229 |
| 45/uk/P.C. | David Gilmour | Blue Light/Cruise | HAR 5226 |
| 45/uk/P.C. | G.I. Orange | Fight away the lover/Every Single Day | EMI 5477 |
| 45/uk/P.C. | Girls can't help it | Rhythm of the Jungle/X marks the spot | VS 602 |
| CDS/Promo | Gitta | No more turning back x 4 | 923032 |
| CDs/UK | Glamma Kid Shola Ama | Taboo | Promo |
| 45/uk/P.C. | Glass Museum | A Friend Departed/Life after Life | RGM 1040 |
| 45/uk/P.C. | Glass Museum | Future/Pleasure | RGM 1020 |
| 45/uk/P.C. | Gary Glitter | I'm the leader of the gang/Rock n Roll part 2/Hello Hello/Do you wann touch | GT 282 |
| 45/uk/EP | Gary Glitter | I'm the leader of the gang/Rock n Roll part 2/Hello Hello/Do you wann touch | Rebel 1 DEMO |
| 45/uk/P.C. | Gary Glitter | Dance me up/Too young to dance | ARISt 570 |
| 45/uk/P.C. | Gary Glitter | Hair of the dog/Shout Shout Shout | ARIST 586 |
| 45/uk | Gary Glitter | It takes all night long/Same part 2 | ARISTA 85 |
| 45/uk | Gary Glitter | And then she kissed me/I know how you love me | BELL 1497 |
| 45/uk | Gary Glitter | Papa oom mow mow/She-cat Alley cat | BELL 1451 |
| 45/uk | The Glitter Band | I'm Celebrating/Just for you | BELL 1368 |
| 45/uk | The Glitter Band | Angel Face/You wouldn't leave me | BELL 1348 |
| 45/uk | The Glitter Band | Love in the sun/I can hear music | BELL 1437 |
| CDs/UK | Glitterbug | London's burning/Demon Driver/The Music saved us | 0070865ERE |
| 45/uk/Promo | Go Go's | Beatnik Beach/Vacation | GON 103 |
| 45/uk/P.C. | Godley & Creme | Samson/Samson | PODJ 550 DEMO |
| 45/uk/P.C. | Godley & Creme | Cry/Love Bombs | POSP 732 |
| 45/uk/P.C. | Godley & Creme | Snack Attack/Strange Apparatus | POSP 412 |
| CDs/UK | Andrew Gold | Nowhere now x 3 | CD DOME 142 |
| CDs/UK | Goldfrapp | Utopia x 3 Mix | CDMUTE 253 PROMO |
|
12"/LP/UK |
Golden Avatar | A change of Heart Album | SD 1 |
| 45/uk/P.C. | Golden Earring | When the fine lady smiles/Orwells year | CAr 321 |
|
CDS/Promo |
Goldie | State of Mind | FCDJ 273 |
|
CDS/Promo |
Gomez | shot shot | PROMO |
| 45/uk | Ron Goodwin Orch | Red Cloak./Elizabethen Serenade | 45 R 4272 |
| 45/uk | Goombay Dance Band | Mama Coco/Seven Tears | EPC A1242 |
| 45/uk/DEMO | Goombay Dance Band | Sun of Jamaaica/Alice my love | EPC A 2345 DEMO |
| 45/uk | Gonzales | Haven't stopped dancing yet/You're all I need | SID 102 |
| 45/uk | Lesley Gore | It's my party/Danny | AMT 1205 |
| 45/uk | Lesley Gore | Maybe i know/Wonder Boy | MF 829 |
| 45/USA | Eydie Gorme | What did I have/Tell him I said Hello | 4-43542 |
| 45/USA | Eydie Gorme | Can't get over/I want you to meet my baby | 4-43082 |
| 45/uk | Edye Gorme & SL | I want to stay here/Blame it on the Bossa Nova | OG 9302 |
| 45/USA | Robert Goulet | On a clear day/Come back to me | 4-43394 |
| 45/USA | Robert Goulet | Everlasting/Crazy Heart of Mine | 4-43481 |
| 45/USA | Robert Goulet | I never got to Paris/Begin to love | 4-43224 |
| 45/USA | Robert Goulet | Why be ashamed/Young only yesterday | 4-43558 |
| 45/USA | Robert Goulet | Summer Sounds/The more I see of Mimi | 4-43301 |
| 45/uk/P.C. | Go West | True Colours/XL 5 | GOW 4 |
|
CDS/Promo |
Grace | I want to live | PERF 109CD |
| 45/uk | G'RACE | Dr Rhythm/Manhattan | U 9402 |
| 45/Holland/P.C. | G'RACE | Manhattan Parts 1 & 2 | 24.9634 |
| 45/uk/P.C. | G'RACE | Jay o Dee/Train to Soul city | X9323 |
| 45/uk/P.C. | Jaki Graham | Whats the name of your game/Hold On | JAKiDJ DEMO |
| 45/uk | Larry Graham | Victory/I'm sick & tired | W 9510 |
| CDs/UK | Mikey Graham | iF YOU'D oNLY | pr002cdsp Promo |
| 45/uk/DEMO | Grand Alliance | Call me/House on Fire | AM 121 DEMO |
| 45/uk | Grandmaster Flash | New York New York/Same Instro | SH 125 |
| 45/uk | Grandmixer D St., | Crazy Cuts/Same Dub | IS 146 |
|
12"/LP/UK |
Grandmaster Melle M | Work Party Alum | SHLP 5553 |
| 45/uk/P.C. | Grand prix | Give me whats mine/One Five Five | PRIX 1 |
| 45/uk/P.C. | David Grant | Close to you/Goodbye Love | GRAN 8 |
| 45/uk/P.C. | Eddie Grant | War Party/Say I love you | ICE 58 |
| 45/uk/P.C. | Eddie Grant | Dance Party/Rock you good | ICE 64 |
| 45/uk/P.C. | Eddie Grant | Boys in the street/Time to let go | ICE 62 |
| 45/uk | Gerry Grant | High Hopes/China tea( Joe Julian) | 45 WB 350 |
| 45/uk/DEMO | Lee Grant | Making Whoopee/Come on Dance | DB 9033 DEMO |
| 45/uk/P.C. | Rudy Grant | Ger Ready Get Right/Ready & Bright | RAK 380 |
| 45/uk | Rudy Grant | Everyday People/Your loving is something else | RAK 364 |
| 45/uk | Dobie Gray | The In Crowd/Be a Man | F 13918 |
| 45/uk/Pic Disc | Dobie Gray | The In Crown/33rpm with Cindy Soul & The Fury's Band | BURn 2P |
| 45/uk/P.C. | Gregory Gray | Strawberries/Johnny Purify | A 6782 |
| 45/uk | Larry Grayson | Take a deep breath & hold it/Terry Wogan | MON 045 |
| 45/uk/P.C. | The Great Divide | Money & Time/Animation Time | ENY 512 |
| 45/uk | Al Green | Tired of being alone/Right now right now | HLU 10337 |
| 45/uk | Al Green | School Days/Sha la la | HLU 10470 |
| 45/uk | Al Green | I wish you were here/L-O-V-E | HLU 10482 |
| CDs/UK/Promo | Cee-lo Green & his Perfect I | Cee-lo | 14682 |
| 45/uk/P.C. | D Greenfield & JJ B | Rain & Dole & tea/Consequences | A 4076 DEMO |
| 45/uk | Lee Greenwood | I.O.U./Going Going Home | MCA 844 |
| 45/uk | Lee Greenwood | Somebody's gonna Love you/Another You | MCA 825 |
| MAXI/UK/12" | Gremlins | From the original motion Picture | RESLD 001 |
| 45/uk | Billy Griffin | Hold me tighter in the rain/Understand | A 2935 |
| CDs/UK | Lee Griffiths | Feeling the strain | ZTT 151 CD |
| 45/uk/Promo | M Grimshaw | Limbo Dancing/Pandamonium | Z1 DEMO |
| 45/uk/P.C. | The Group | American/White Hammer | JIVE 63 |
| 45/uk/P.C. | The Guana Batz | Jungle Rumble/Guana Rock/Youre so fine + 1 | SW 89 |
| 45/usa | The Guess Who | Hand me down world/Runnin down the street | 74-0367 |
| 45/uk | The Guess Who | Lightfoot/These eyes | RCA 1832 |
| 45/uk | The Guess Who | American Woman/No sugar tonight | RCA 1943 |
| 45/uk | The Gun | Race with the devil/Sunshine | 3764 |
| 45/uk | Jo Jo Gunne | Run Run Run/Take it easy | AYM 501 |
| 45/uk/P.C. | Guns & Roses | Sweet child of mine/Out ta get me | GEf 55 |
| 45/uk/P.C. | Adrian Gurvitz | Hello Mum/No one can take your place | RAk 367 |
| 45/uk/P.C. | Adrian Gurvitz | Corner of love/Fee Fy fo fum | RAK 358 |
| 45/uk | Guys N Dolls | Freez/Happy Together | LUNA 8 |
| 45/UK/P.C. | H 2 O | All that Glitters/Turn back in anger | RCA 367 |
|
CDS/Promo |
h & Claire | dj! | pROMO |
| 12"/LP/UK | Pepe Habichuela | Pepe Habichuela - A Mandeli | HNBL 6302 |
| 45/UK/P.C. | Steve Hackett | Cell 151/Time Lapse at Milton Keynes | CELL 1 |
| 45/UK/P.C. | Steve Hackett | A doll thats made in Japan/Same instrumental | LMG 16 |
| LP/UK/12" | Steve Hackett | Highly Strung | HACK 1 PROMO |
| 45/UK | Sammy Hagar | Two sides of love/Burnin down the city | A 4696 |
| 45/USA | Merle Haggard | I've got a yearning/Always wanting you | 4027 |
| 45/UK/P.C. | Kit Hain | Slow Moves/Fallen Angel | MER 153 |
| 45/UK/P.C. | Kit Hain | Fire in his eyes/You are the one | KH 2 |
| 45/UK/P.C. | Kit Hain | Perfect Timing/Fly by Night | KH 3 |
| 45/UK/P.C. | The Haines Gang | So Hot/Close Shaves | LON 34 |
| 45/UK | Robit Hairman | Mans Fate/Africas on Fire | MCA 903 |
| 45/UK/P.C. | Haley Brothers | What do you want to make those eyes at me for/Maybe then | WR 4006 |
| 45/UK/P.C. | Andrew Hall | Worldwide/Castaway | SPS 417 |
| 45/UK/P.C. | Randy Hall | I've been watching you/She's my little star | MCA 912 |
|
CDS/Promo |
Hall & Oates | The Sky is falling x 4 | EAGXO11 |
| 45/UK/Promo | Hall & Oates | Kiss on my list/Africa | RCA 15 |
| 45/UK | Hall & Oates | Bebop/Drop/Running from Paradise | RUN 1 |
|
CDS/Promo |
Halo | Cold Light of Day | Promo |
| 45/UK/P.C. | Claire Hamill | Jump/In the palm of my hand | CODS 2 |
| 45/UK | Claire Hamill | Someday we will all be together/same Instro | PENGUIN 1 |
| 45/UK | Hammer | It's all good/Do it like this | F:BM 110 |
|
12"UK |
Jan Hammer | Miami Vice theme/ x3 Mix | MCAT 1000 |
| 45/UK | Jan Hammer | Tubbs & Valerie/Ricos Blues | MCA 1200 |
| 45/UK | George Hamilton IV | Leavin London/Good side of tomorrow | RCA 2542 |
| 45/UK | Albert Hammond | The Free Electric Band/You taught me to sing | SMUM 1494 |
| 45/UK/Promo | Albert Hammond | 99 Miles from LA/The face not the image | SEPC 3906 |
| 45/UK | Albert Hammond | We're running out/Fountain Avenue | SMUM 3045 |
| 45/UK | Albert Hammond | Lay the music down/Life is for the living | SMUM 3272 |
| 45/UK | Albert Hammond | Everything I wanna do/Woman of the world | SMUMS 1834 |
| 45/UK/Promo | Herbie Hancock | Rocket/Rough | A 3577 |
| 45/UK/Promo | Herbie Hancock | The fun tracks/Give it all your best | A 2563 |
|
12"/LP/UK |
Herbie Hancock | Herbie Hancock Quartet | 22219 |
| 12"/LP/UK | Tony Hancock | The Best of : Blood Donor/Radio Ham | HMA 228 |
| P.C./UK/12" | Hanoi Rovcks | Don't you ever leave me/Oil & Gasoline/Malibu beach | TX 4885 |
| CDs/UK | Hannah | Our kind of love | CDSTAS 3149 |
| CDs/UK | Hannah | Our Kind of Love/ x 2 | Promo |
| 45/UK | Paul Hansford | Itsy Bitsy teenie weenie yellow Polkadot Bikini/Whay have you changed your mind | 45 R 4680 |
| 45/UK | Tracy Hanson | Charles & Diana/Summer Days | 006 29 |
| 45/UK | The Happenings | I believe in Nothing/My Mammy | 7N25501 |
| 45/USA | The Happenings | Music Music Music/When I lock my door | BTP 538 |
| 45/USA | The Happenings | Crazy Rhythm/The Love song of Mommy & Dad | BTP 545 |
| 45/USA | The Happenings | My Mammy/I believe in Nothing | BTP 530 |
| 45/USA | The Happenings | Breaking up is hard to do/Anyway | BTP 543 |
| 45/USA | The Happenings Sam M | That's all I want from you/he thinks he's a hero | BTP 549 |
| 45/UK/P.C. | Steve Harley | Face to Face/Ballerina | STL 14 |
| 45/UK | Joe Harnell Orch | Harlem Nocturne/Fly me to the moon | HLR 9637 |
| 45/USA | Joe Harnell | My Cherie Amour/Green grow the lilacs | M 1161 |
| 45/USA | Joe Harnell | Harlem Nocturne/Fly me to the Moon | K 497 |
| 45/UK | Harpo | Movie Star/Teddy Love | DJS 400 |
| 45/UK | Anita Harris | Anniversary waltz/Just loving you | OG 9314 |
| 45/UK | Betty Harris | Ride your pony/Trouble with my lover/Nearer to you | CTD 102 |
| 45/UK/P.C. | Chopper Harris | Escargo a la Bongo/Heaven must have sent him | UTO 4 |
| 45/UK | Emmylou Harris | On the Radio/Good News | W 9364 |
| 45/UK/Promo | Jack Harris | Sail Away/Never seen the like | F 13587 |
| 45/UK | Major Harris | All my life/same dub mix | LON 37 |
| 45/UK | Max Harris | Hat & Cane/Gurney Slade | 267129TF |
| 45/UK | Richard Harris | Paper Chase/MacArthur Park | RCA 1699 |
| 45/UK | Rolf Harris | I love my Love/Two Little Boys | DB 8630 |
| 45/UK/DEMO | Rolf Harris | Papillion/Relax with Rolf | EMI 2154 DEMO |
| 45/UK | Rolf Harris | Sun Arise/Someone's pinched my wrinkles | DB 4888 |
| 45/UK/P.C. | Sam Harris | Sugar don't bite/You keep me hangin on | TMG 1354 |
| 45/UK | Sam Harris | Over the rainbow/Same | TMG 1370 |
| 12"/LP/UK | Harry Harrison | Bill the Galactic hero | REC 532 |
| 45/UK | Noel Harrison | Windmills of your mind/Leitch on the beech | OG 9090 |
| 45/UK/Promo | The Hart Family | Mocking Bird Hill/Lollipop | F 13530 |
| 45/USA | Freddie Hart | I'd like to sleep/Nothing's better than that | 4031 |
| 45/UK/Promo | Mike Hart | Son Son/Bad news Man | DM409 |
| 45/UK/P.C. | Dan Hartman | We are the young/I'm not a Rolling Stone | MCA 924 |
| 45/UK/P.C. | Lisa Hartman | Where the boys are/Hot Nights (Jude Cole) | RCA 435 |
| 45/UK | Steve Harvey | Tonight/Same Mix | LON 36 |
| 45/USA | Jimmy Haskell | Rain & Tears/Theme from Picasso Summer | D 4204 |
| 45/UK | Molly Hatchett | Satisfied Man/Straight Shooter | A 4848 |
| 45/UK | Jim Haven Band | Try me out/Same instrumental | PEN 898 |
| 45/UK | Chip Hawkes | Friend of a Friend/Times are changing | 2005 027 |
| 45/UK/P.C. | Hawkwind | Silver machine//Silver Machine/Psychedelic | RCA 267 |
| 12"/UK/P.C. | Alan Hawkshaw | Power | KPM 1363 |
| CD/UK/P.C. | Alan Hawkshaw | Planet earth | MHA 14 |
| CD/UK/P.C. | Alan Hawkshaw | Video Friendly 2 | MHE 10 |
| CD/UK/P.C. | Alan Hawkshaw | Video Friendly 1 | MHA 8 |
| CD/UK/P.C. | Alan Hawkshaw | Jazz Dance 3 Trax | BRCD 7 |
|
CDS/Promo |
Gemma Hayes | Hanging Around | Promo |
| 45/UK/DEMO | Isaac Hayes | Chocolate Chip/Same instro | ABC 4076 DEMO |
| 12"/LP/UK | Isaac Hayes | Shaft Soundtrack | STAXL 5012 |
| 45/UK/P.C. | Lynda Hayes | Don't you love me anymore/You can't hold me down | LYNDA 1 |
| 45/UK/P.C. | Haywoode | A Time like this/Same DUB | A 3651 |
| 45/UK | Haywoode | Single Handed/Slow Burn | A 3816 |
| 45/UK/P.C. | Haywoode | I can't let you go/ Same instro | A 4664 |
| 45/UK | Murray Head | Grace/Maman | VS 643 |
| 45/UK/P.C. | Murray Head | When your in love/African Tourists | VS 667 |
| 45/UK/P.C. | Murray Head | All we can do is Hold on/Not your problem | VS 634 |
| 45/UK/Promo | Roy Head | Gingers Breademan/The most wanted woman in town | HLD 10487 |
| 45/UK | The Headboys | Double Vision/My Favourite DJ/Kickin the kans | RSO 56 |
| 45/UK/P.C. | The Jeff Healey Band | I think I love you too much/Something to hold | 113280 |
| 45/UK/P.C. | The Jeff Healey Band | While my guitar gently weeps/Life beyond the sky | 113622 |
| 45/UK/P.C. | Heart | Secret/I Love you | CL 603 |
| 45/UK/P.C. | Heart | What about love/Shell Shock | CL 487 |
| 45/UK/P.C. | Heart | Nothin at all/I've got the music in me | CL 507 |
| 45/UK/P.C. | Heart | I didn't want to need you/The night | CL 580 |
| 45/UK/P.C. | Heart | Never/These dreams | CL 482 |
| 45/UK/P.C. | Heart | All I wanna do/Call of the wild | CL 569 |
| 45/UK/P.C. | Heart | You're the voice/Call of the wild Etched Disc | CLS 624 |
| 45/uk/demo | Heart | You're the voice /call of the wild | CL DJ 624 |
| 45/uk | Heart | Who will you run into/Nobody Home | CL 457 |
| 45/uk | Heart | Alone/Barracuda | CL 448 |
| 45/UK/P.C. | Heart to Heart | Three Chord Trick/Wake up America | EMI 5461 |
| 45/UK/Promo | Ted Heath & Band | Hot Toddy/Opus 1 | F 13629 |
| 45/UK | Ted Heath & Music | Little Serenade/Tequila | 45 F 11003 |
| 12"/LP/UK | Ted Heath & Music | 100ty Palladium Sunday Concert | ECS 2091 |
| CDs/UK | Heathrow Fliers | On My Radio x 3 | HF 747 |
| 45/UK/P.C. | Heat | Love Dance/Dance in London | GC 1003 |
| 45/UK | Heatwave | Boogie Nights/All you do is dial | GT 77 |
| 45/UK | Heatwave | The Groove Line/Happiness Togetherness | GT 115 |
| 45/UK | Heatwave | Goin crazy/Jitterbuggin | GT 290 |
| 45/UK/P.C. | Heaven | Rock Schoolo/Madness | A 4273 PROMO |
| 45/UK/P.C. | Heaven 17 | Come live with me/Lets all make a bomb | VS 607 |
| 45/UK/P.C. | Heaven 17 | Crushed by the wheels /Same part 2 | VS 628 |
| 45/UK/P.C. | Heavy Pettin | In and out of love/Love on the run | HEP 1 |
| 45/UK/P.C. | Hedgehoppers Anonymous | It's good news week/Afraid of love | EMI 5271 |
| 45/UK | Heinz | Don't you knock at my door/Just like Eddy | F 11693 |
| 45/UK | Heinz | Don't you knock at my door/Just like Eddie | F 11693 orig. |
| 45/UK | Heinz | You were there/No matter what they say | F 11831 |
| 45/UK | Helen & The Horns | Freight Train/Pioneer Town | TSR 3 |
| 45/UK/P.C. | Helen & The Horns | Surrey with the fringe/Happy Ending | HEL 2 |
| CDS/UK | Helicopters | Hopeless case of a kid/Cold night for alligators | 158552 |
| CDs/UK | Helicopter | On ya way/x 6 | SYSCD 27 |
|
CDS/Promo |
Helicopter Girl | Subliminal Punk | KARMA 4 |
| 45/UK/P.C. | Helix | Heavy Metal Love/No rest for the wicked | CL 314 |
| 45/UK/Promo | HELLO | Do it all night/Games UP | BELL 1406 |
| 45/UK | Joe Mr Piano Henderson | Flirtation Waltz/Treble Chance | 7N 15224 |
| 45/UK | Rikki Henderson | You're the devil in Disguise/Forget Him 9Ray Pilgrim) | 45 WB 575 |
|
12"/LP/UK |
Jimi Hendrix Experience | Electric Ladyland Part 2 | 2310 272 |
|
12"/LP/UK |
Jimi Hendrix | Midnight Lightening | 2310 415 |
| LP/UK/12" | Jimi Hendrix | Crash Landing | 2310 398 |
| 45/UK/P.C. | Nona Hendryx | I Sweat/Living on the border | RCA 400 |
| 12"/LP/UK | Don Henley | Building the perfect Beast | GEf 25939 DEMO |
|
CDS/Promo |
Cassivs Henry | Broke x 7pROMO | OLECJ10 |
| 45/UK/P.C. | Clarence Frogman Henry | That old Piano/Keep your hands off her | KOR 20 |
|
CDS/Promo |
Pauline Henry | Happy | XPCD 2034 |
| 45/UK | The Herd | Our Fairy Tale/I don't want our lovin to die | TF 925 |
| 45/UK | Hermans Hermits | I can take or leave your lovin/Marcels | DB8327 |
| 45/UK | Hermans Hermits | I'm onto something good/Your hand in mine | DB7338 |
| 45/UK | Hermans Hermits | Sunshine Girl/Nobody needs to know | DB8446 |
| 45/UK | Hermans Hermits | Silhouettes/Can't you hear my heartbeat | DB7475 |
| 45/UK | Hermans Hermits | Sleepy Joe/Just one girl | DB8404 |
| 45/Spain | Hermans Hermits | Something's happening/The most beautiful thing in my life | VSL 112 |
| 45/UK/P.C. | Trevor Heroin | Fallen Angel/Betrayed | IN 5 |
| 45/UK | Mike Herons reputation | Evie/One of the finest | SNBH 3169 |
| 45/UK | The Herrey's | Diggi Loo - Diggi Ley/Every song you sing | PAN 5 |
| 12/UK/LP | Garth Hewitt | Road to Freedom | MYR 1151 |
| 45/UK/P.C. | Hey Elastica | Party Games/Elastican Chant 2 | VS 599 |
|
CDS/Promo |
Nick Heyward | Rollerblade | XPCD 756 |
| 45/UK/P.C. | Nick Heyward | Blue Hat/Love at the door | HEy 3 |
| 45/UK/P.C. | Nick Heyward | On a Sunday/Stolen Tears | HEY 4 |
| 45/UK/P.C. | Nick Heyward | Whistle down the wind/Atlantic Monday | HEY 1 |
| 45/UK/Promo | John Hiatt | She loves the jerk/Love like blood | A 4086 |
| 45/UK | Clair Hicks - Love Ex | In the bush/Same Instro | A 6075 |
| 45/UK/P.C. | Hi-Five | She's playing hard to get/Whenever you say | JIVE 316 |
| 45/UK/DEMO | Junior High/Rockets | Quarter to three/Dance Dance/Tiny feet | BA 1005 DEMO |
| LP/UK/12" | The Higsons | The Curse of the Higsons | UPLP 6 |
| 45/UK | Highway | Pisa Piece/Cell Block 4 | EMI 2223 |
| 45/UK | Donna Hightower | If you hold my hand/This world today is a mess | FR 13387 |
