If you don't find it listed below, do try the GEMM search above. I have found many items I have been searching for years listed here, - and you can buy on line so it's well worth the visit!. - Just type in the Title of the song or the Name of the Artist in the white box and see what comes up! - Good Luck!
The following records/CD's are for sale
|
You can pay me securely with any major credit card through PayPal!
|
|
Format |
Artist |
Title |
Number |
|
CDS/Promo |
Sabotgae | Return to Ibiza | Promo |
| 45/UK/P.C. | Sabrina | Boys/Get ready | IBIZ 1 |
| 45/UK/P.C. | Sabrina | My Chico/Like a Yoyo | DCUP 1 |
| 45/UK/DEMO | Sade | When Am I going to make a living/Should I love you | A 4437 DEMO |
| 45/UK/P.C. | Saga | The Flyer/The Writing | A 3817 |
| 45/UK/DEMO | Saga | Scratching the surface/The sound of strangers | A 4067 DEMO |
| 45/UK | Sally Sagoe | A little bit of love/Stop | ART 2055 |
| CDS/Promo | The Sahotas | Out of reach | CDEIRSDJ 189 |
| 45/UK/P.C. | St Francis de Sales | Ellen Vannin/Exodus | CAMEO 1 |
| 45/UK/P.C. | Philip Sallon | Summer Dream/Same remix | R 6082 |
| 45/UK | Oliver Sain | Blowing for Love/London Express | CS 2057 |
| CDS/Promo | Saint & Campbell | Stop that train X 3/No money to love | COPCD 0013 |
| 45/USA | The Saints | Girl Forgive me/Don't make me wait around | R 101 |
|
CDS/UK/Digipak |
Ryuichi Sakamoto | Sweet revenge - with Holly Johnson | EKR 191 |
| 45/UK/P.C. | Ryuichi Sakamoto | Field Work x 2 Mix | TEN 112 |
| 45/UK/P.C. | Ryuichi Sakamoto | Merry Xmas Mr Lawrence/Sowing the seed | VS 627 |
| 45/UK/P.C. | Salt N Pepa | Twist & Shout/Get up everybody | FFR 16 |
| 45/UK/P.C. | Joe Salvo | Life could be better/Same Instro | TOW 59 |
| 45/UK | Sam & Dave | Soul Man/May I baby | STAX 601023 |
| 45/UK | Sam & Dave | We can work it out/You don't know what I know/Hold on I'm coming | CS 2124 |
| 45/UK | Sam & Dave | Soul Sister, Brown Sugar/Come on in | 584237 |
| 45/UK | Sam & Dave | This is your world/You don't know what you mean to me | 584192 |
| 45/USA/P.C. | Sam the Sham + Pharaohs | The love you left behind/How do you catch a girl | K 13649 |
| 45/SPAIN/P.C. | Samantha | Y Viva espana/Nuestra Historia | S5213 |
| 45/UK | Sandii & the Sunsetz | Stciky Music/The Mirrors of eyes | W 9261 |
| 45/UK | Sandglow marinas | Gone to China/Sue of Harrow | SPELL 2 |
| 45/UK/P.C. | Sandra | Maria Magdalena/Party games | TEN 78 |
| 45/USA | Evie Sands | You brought the woman out of me/Early Morning Sunshine | 7010 |
| 45/UK/P.C. | Santa Claus | Blues for Father Xmas/Medley | IVY 1 |
|
12"/LP/UK |
Carlos Santana | Carlos Santana & Buddy Miles Live | S65142 |
| 45/UK | Santana | Flor De Canela/Mirage | CBS 3005 |
| 45/SPAIN/P.C. | Manolo Sanulcar | Caballo Negro/Los Fantasmas de la Guerra | CBS 2996 |
| 45/UK | Peter Sarstedt | Morning Mountain/Where do you go to my lovely | UP 2262 |
| 45/UK | Sassafras | Oh My Don't make it go away/Kansas City Wine | 2058487 |
| 45/UK/P.C. | Sasss | I didn't mean it at all/City Life | TEN 41 |
| 45/UK | Lonnie Sattin | I'll fly away/Any more than I | 45 WB 15 |
| 45/UK | Lon Satton | The love I see in your eyes/Do you need my love to get better | SCBS 2016 |
| 45/UK/DEMO | The Saucepanlids | Tiny Little People/Suacepanlids a gogo | A 4005 DEMO |
|
CDS/Promo |
Savage Garden | The Best Thing | Promo |
| 45/uk/P.C. | Savage Progress | Burning Bush/testify | TEN 27 |
| 45/uk/P.C. | Savage Progress | My soul unwraps tonight/Tinman | TEN 16 |
| 45/UK/P.C. | Saxon | Sailing to America/Little bit of what you fancy | CAR 301 |
| 45/UK | Saxon | See the light shining/747 Strangers in the night | Car 151 |
| 45/UK | Al Saxon | Blue eyed boy/Don't push your luck | 267126 TF |
|
12"/LP/UK |
Leo Sayer | Have you ever been in love | LEO TV 1 |
| 45/uk/P.C | Leo Sayer | More than I can say/Only Fooling | CHS2442 |
| 45/uk/P.C | Leo Sayer | Love Hurts/L.F.O. | FRS 2 |
| 45/uk/P.C | Leo Sayer | Unchained Melody/Heart for Sale | LEO 3 |
| 45/uk/P.C | Leo Sayer | Real Life/The girl is with me | LEO 4 |
| 45/uk/P.C | Leo Sayer | Until you come back to me/Train | LEO 1 |
| 45/uk/P.C | Leo Sayer | Solo/Passion | LEO 5 |
| 45/uk/DEMO | Leo Sayer | Unchained Melody/Heart for Sale | LEO DJ3 |
| 45/uk | Leo Sayer | The world has changed/Oh Girl | CHS 2370 |
| 45/uk | Leo Sayer | How much love/I hear the laughter | CHS 2140 |
| 45/uk | Leo Sayer | Gone Solo/Orchard Road | CHS 2677 |
| 45/uk | Leo Sayer | There isn't anything/World keeps on turning | CHS 2190 |
| 45/uk | Leo Sayer | Where did we go wrong/Millionaire | CHS 2460 |
| 45/uk | Leo Sayer | Thunder in my heart/Get the girl | CHS 2163 |
| 45/uk | Leo Sayer | Moonlighting/Streets of your town | CHS 2076 |
| 45/uk | Leo Sayer | Have you ever been in love/I don't need dreaming anymore | CHS 2596 |
| 45/UK/P.C. | Alexi Sayle | Ullo John Gotta new Motor/Same Part 2 | IS 162 |
| 45/UK | The Scaffold | Lily the pInk/Buttons on your mind | R 5734 |
| 45/UK | Boz Scaggs | Miss Sun/Dinah Flo | CBS 9424 |
| 45/UK/DEMO | Boz Scaggs | Hollywood/We're waiting | CBS 5836 DEMO |
| 45/UK/DEMO | Boz Scaggs | Miss Sun | CBS 9424 DEMO |
| 45/UK/DEMO | Boz Scaggs | Lido Shuffle/We're all alone | CBS 5136 DEMO |
| 45/UK/P.C. | Boz Scaggs | Heart of Mine/You'll never know | 651559 |
| 45/UK/P.C. | Scandel | Hands Tied/Maybe we went too far | A 4893 |
| 45/UK/P.C., | Scandel | The Warrior/Les than Half | A 4367 |
| CDs/UK | Scarce | Glamorising Cigarettes/Sudden Downtown/Angels from Montgomery/Ashes to Ashes | PDOXD005 |
| 45/UK/P.C. | Scarlet & Black | You don't know/Japan | VS 1061 |
| CDs/UK | Scarlet Division | Sundial radio edit | PROMO |
| 45/UK/P.C. | Scarlet Fantastic | Stay/Plug me in | 111626 |
| 45/UK | Scarlet Fantastic | No Memory/No technology | RIS 36 |
| 45/UK/P.C. | Peter Schilling | The Noah Plan/Major Tom | X 9438 |
| 45/UK/P.C. | Peter Schilling | Terra Titanic/10,000 Points | X 9415 |
| 45/UK/P.C. | Peter Schilling | The different story/Instrumental | YZ 411 |
| 45/UK | Peter Schilling | Major Tom/Same Instro | X 9655 |
| 45/UK/DEMO | Helen Schneider | So Close/Trying to say Goodbye | FB 0904 |
| 45/UK | John Schroeder Orch | Soul for sale/Lovin you girl | DDS 2002 |
| 12"/LP/UK | Scientists | This Heart doesn't run on blood | ANDA 32 |
| 45/UK/P.C. | Scorpions | Can't live without you/Always somewhere | HAR 5221 Clear Plastic |
| 45/UK/P.C. | Scorpions | Now/No one like you | HAR 5219 |
| 45/UK/P.C. | Scorpions | Still loving you/Holiday | HAR 5232 |
| 45/UK/P.C. | Scorpions | Coming Home/Rock you like a hurricane | HAR 5225 |
| 45/UK/P.C. | Scorpions | Wind of Change/Restless Nights | VER 54 |
| 45/UK/P.C. | Scorpions | Send me an angel/Wind of change | VER 60 |
| 45/UK/demo | Scorpions | Love Drive/Coast to Coast | HAR 5188 |
| 45/UK/P.C. | Scorpions | Rhythm of Love/We let it rock | HAR 5240 |
| CDs/uk | Scorpions | Here is my heart/Wind of Change/Moment | 7243889141 |
| CDs/uk | Scorpions | You & I/She's knocking at my door/You & I | 0630-14523-2 |
| 45/UK | Jack Scott | Oh Little one/Burning Bridges | JAR 375 |
|
CDS/Promo |
Jill Scott | Gettin in the way | Promo |
| 45/UK/P.C. | Robin Scott | Eureka ka ka/Smash the mirror | LON 1048 |
| 45/UK/P.C. | Robin Scott | Crazy Zulu/Same | TEN 26 |
| 45/UK | Simon Scott | Move it baby/What Kind of Woman | R 5164 |
| 45/UK/P.C. | The Incredible TN Scatchers | Hip Hop Bommi Bop/Same Mix | EMI 5473 |
| 12"/LP/UK | The Screaming Blue Messiahs | Gun-Shy | WX 41 |
| 45/UK/P.C. | Screaming Tony Baxter | Get up offa that thing/Same instro | BRW 9 |
| CDS/Promo | Screaming Trees | Nearly Lost you/ESK /Son of a baker | APCD 11 |
| 45/UK/DEMO | Screen 3 | City Of souls/Red Dust | A 3833 |
| 45/UK/P.C. | Scritti Politti | She's a woman/Same instro | 114009 |
| 45/UK/P.C. | Scritti Politti | There she was/Philosophy Now | VS 1143 |
| 45/UK/P.C. | Scritti Politti | First boy in this town/World come back tolife | VS 1082 |
| 45/UK/P.C. | Scritti Politti | The sweetest Girl/Lions after slumber | RT 091 |
| 45/UK | Scrounger | Telephone song/Parisian Cafe Blue | ANC 1029 |
| CDs/UK/Promo | Wil Seabrook | You do what you have to/is a smile | Promo |
| 45/UK/P.C. | Seal | Killer on the loose/Hey Joe see what | ZANG 23 |
| 45/UK/P.C. | Seal | The Begining/Deep water | ZANG 21 |
| 45/UK/P.C. | Seal | Future Love Paradise/A Minor groove/Violet | ZANG 11 |
| 45/UK/P.C. | Seal | Crazy/Sparkle | ZANG 8 |
| 45/UK/P.C. | Seal | Violet/Wild | ZANG 27 |
| 45/UK/P.C. | Dan Seals | Addicted/Maybe I'm missing you now | CL 504 |
| 45/UK | Seals & Crofts | You're the love/Midnight Blue | K17211 |
| 12/UK/LP | The Searchers | Needles & pins LP | HMA 203 |
| 45/UK/P.C. | The Searchers | Hearts in her eyes/Don't hang on | SIR 4026 |
| 45/UK | The Searchers | Sweet Nothins/What'd I say | BF 1274 |
| 45/UK | The Searchers | Don't throw your love away/I pretend I'm with you | 7N 15630 |
| 45/UK/P.C. | The Searchers | I don't want to be the one/Hollywood | 7P 250 |
| 45/UK | The Searchers | Sugar & Spice/Saints & Searchers | 7N15566 |
| 45/UK | The Searchers | Someday we're gonna love again/No one else could love you | 7N15670 |
| 45/USA | The Searchers | Bumble Bee/A Tear Fell | KJB 49 |
| 45/UK/EP | The Searchers | Hungry for Love EP No Cover | NEP 24184 |
| 45/UK/EP | The Searchers | Bumble Bee EP No Cover | NEP 24218 |
| 45/UK | The Searchers | Over the weekend/Umbrella Man | LBF 15159 |
| 45/UK | The Searchers | What Have they done to the rain/This feeling inside | 7N15739 |
| 45/UK | The Searchers | The Searchers 65 EP - No Cover | NEP 24222 |
| CDS/Promo | Jon Secada | Whipped | CDSBKDJ 52 |
| 45/UK/P.C. | Second Image | Sing & Shout/Same Diff Mix | MCA 882 |
| 45/UK/P.C. | Second Image | Starting again/Ovo mexido | MCA 936 |
| 45/UK | Secret Harts | New Girl/Dance Like a boy | X 9731 |
| 45/UK | Neil Sedaka | Breaking up is hard to do/As long as I live | 45 RCA 1298 |
| 45/UK | Neil Sedaka | Run Samson Run/You mean everything to me | 45 RCA 1198 |
| 45/UK | Neil Sedaka | I must be dreaming/Little Devil | 45 RCA 1236 |
| 45/UK | Neil Sedaka | Oh Carol/One way ticket | 45 RCA 1152 |
| 45/UK | Neil Sedaka | Happy Birthday sweet Sixteen/Don't lead me | 45 RCA 1266 |
| 45/UK/P.C. | Bob Seeger | Understanding East LA/ | CL 350 |
| 45/UK | Bob Seeger | Old time rock n Roll | CL 326 |
| 45/UK | The New Seekers | Never ending song of love/Cincinnati | 6006 125 |
| CDs/UK | Shea Seger | Last Time | Promo |
| 45/UK | Peter Sellers | Goodness Gracious Me/Grandpa's Grave | 45R 4702 |
| 45/UK | Peter Sellers | Night & Day/They're parking camels | BP 335 |
| 45/UK/P.C/ | Peter Sellers | A Hard days night/Help | R 5393 |
| 45/UK | Selector | Celebrate the bullett/Last tango in dub | CHS S2 |
| 45/UK | Selector | Missing Words/Carry go bring home | CHS TT 10 |
| 45/UK/P.C. | The Senators | Brown eyed girl/Valentines Day | VS 1283 |
| 45/UK/P.C. | Sense | Three minutes Later/I don't want you | CAr 275 |
| 45/UK/P.C. | Sensible Jerseys | Go to work/Two way Radio | VS 813 |
| 45/UK/P.C. | Senseless Things | Easy to Smile/Hazel (Pink Vinyl) | 657695 |
| 45/UK/P.C. | Captain Sensible | Stop the world/Back to school | CAP 4 DEMO |
| 45/UK/DEMO | Captain Sensible | Glad it's all over/Damned on 45 | CAP 6 |
| 45/UK/P.C. | Seona Dancing | Bitter Heart/Tell Her | LON 32 |
| 45/UK | Serious Intentions | Serious/Same Dub | LON 93 |
| 45/UK | Serge | Out in the night/Gotta get outside | U 9852 |
| 45/uk | David Seville & the Chipmunks | Alvins Harmonica/Mediocre | 45HLU 8823 |
| 45/uk | David Seville & the Chipmunks | Sing a goofy song/Coming 'round the mountain | 45HLG 9125 |
| 45/uk | David Seville & the Chipmunks | Sack time/Alvin for President | 45HLG 9193 |
| 45/uk | David Seville & the Chipmunks | Freddy Freddy/Oh Judge your Honour | 45HLG 9329 |
| 45/uk | David Seville & the Chipmunks | Ragtime Cowboy Joe/Flip Side | 45 HLU 8916 |
| 45/UK | Sex Pistols | Stepping Stone/Pistols Propaganda | VS 339 |
| 45/UK | Sex Pistols | C'mon everybody/The God save the queen symphony/Watcha gonna do about it | VS 272 |
| 45/UK | Sex Pistols | No One is Innocent/My way | VS220 |
| 45/UK/P.C. | S-Express | Theme from S-Express/The Trip | LEFT21 |
| 45/UK | Billy Shake | Can't stop myself/Goodbye Tomorrow | YB 1073 |
| 45/UK | Shakatak | If you could see me now/Fly the wind | POSP 635 |
| 45/UK/DEMO | The Shakers | One wonderful Moment/Love love love | ABC 4018 DEMO |
| Cds/UK/Promo | Shakespears Sister | I can drive Oh No It's Michael/Suddenly | LCDC 383 |
| 45/UK/P.C | Shakespears Sister | You're History/Dirty Mind | F 112 |
| 12/UK/LP | Shalamar | Heart Break | MCF 3242 |
| 45/UK | Shalamar | I owe you one/The right time for us | X 9438 |
| 45/UK | Shalamar | Dead Give away/I don't wanna be the last to know | E 9819 |
| 45/UK | Shalamar | Dancing in the Sheets/Same instro | A 4171 |
| 45/UK/P.C | Shamen | Ebeneezer Goode/ x 2 Edits | 78TP 7 |
| 10"/LP/UK | Jimmy Shand | Scottish Country Dances No 1 | PMD 1012 |
| 45/UK/DEMO | Shanice | I love your smile/Same remix | TMG 1401 DJ DEMO |
|
12"/LP/UK |
Del Shannon | The Best of | 2870 323 |
| 45/UK | Del Shannon | Sue's gonna be mine/Since she's gone | HLU 9800 |
| 45/UK | Del Shannon | So Long baby/The answer to everything | 45 HLX 9462 |
| 45/UK | Del Shannon | Hey Little girl/You never talked about me | 45 HLX 9515 |
| 12"/LP/UK | Helen Shapiro | Tops with me | 33SX 1397 |
| 45/UK | Helen Shapiro | Marvellous Lie/You don't know | 45 DB 4670 |
| 45/UK | Helen Shapiro | Let's talk about love/Sometime yesterday | 45 DB 4824 |
| 45/UK/P.C. | Fergal Sharkey | A good heart/Anger is Holy | VS 808 |
| 45/UK/P.C. | Sharon | What a wally/The world is full of Wallies | WALLY 1 |
| 45/UK/P.C. | Debbie Sharp | Zapped by Love/Love games | COOL 115 |
| 45/UK/P.C. | Emma Sharpe | Remember my Jealousy/The City | EMI 5395 |
| 45/UK | Sandie Shaw | Girl don't come/I'd be far better off without you | 7N 15743 |
| 45/UK | Sandie Shaw | Hand in Glove/I don't owe you anything | RT 130 |
| 45/UK | Sandie Shaw | Puppet on a string/Tell the Boys | 7N 17272 |
| 45/UK | Sandie Shaw | Long liver love/I've heard about him | 7N 15841 |
| 45/UK | Sandie Shaw | Voice in the crowd/Monsieur Dupont | 7N 17675 |
| 45/UK | Sandie Shaw | Wish I was/Life is like a star | PS3 |
| 45/UK/P.C. | Jules Shear | When love surges/I Know I Know | EADJ 169 DEMO |
| 45/USA | George Shearing | Geneva's Move/Thine Alone | K 11153 |
| 45/UK | Gary Shearston | Charlie Mopps/Bluey Brink | ING 8 |
| 45/UK/P.C. | Sheer heaven | Touch I am rhythm/ Same instro | TAKE 3 |
| 45/UK | Doug Sheldon | Your ma said you cried in your sleep/You're only foolin yourself | 45 F 11416 |
| 45/USA | C & The Shells | On your way home/Good morning starshine | 44033 |
| 45/USA | Roscoe Shelton | Keep your mind on me/Wedding Cake | 8771 |
| 45/UK | The Shepherds Bush Comets | My Bonnie/Dixie | SON 2033 |
| 45/UK | T.G. Sheppard | How lucky we are/Make my Day | W 9343 |
| 45/UK/DEMO | T.G. Sheppard | I'll be satisfied/Tryin to beat the Morning home | MW 3027 DEMO |
| 45/UK/DEMO | The Shillelagh Sisters | Give me my freedom/Teasin Cheatin Man | A 4217 DEMO |
| 45/UK/P.C. | The Shillelagh Sisters | Give me my Freedom/Teasin Cheatin Man | A 4217 |
| 45/UK | The Shine | Shadow Dancing/Kiss Me | WOK 4 |
| 45/UK/P.C. | The Shine | I dream in Blue/Last time around | WOK 8 |
| 45/UK | Brendan Shine | County Down/Three Pubs in Bohola | PLAy 149 |
| 45/UK | Brendan Shine | The Village where I went to school/Spuds | PLAY 148 |
| 45/UK/P.C. | Shinehead | Jamaican in New York/SAme Mix | EKR 161 |
| 45/UK | The Shirelles | Will you love me tomorrow/Boys | JAR 540 |
| 45/UK | Shoes | When push comes to shove/Dormant Love | D 1029 |
| 45/UK | Shooting Star | reach out I'll be there/Taken enough | VS 597 |
| 45/UK/P.C. | Shop Assistants | I don't wanna be friends with you//Looking Back | AZUR 2 |
| 45/UK | The Shorts | Comment Ca va/Same English version | EMI 5406 |
| 45/UK/DEMO | Showaddywaddy | The Party/Three steps to Heaven | BEL 1426 DEMO |
| 45/UK | Showaddywaddy | Sympathy/Rockin & Rollin with Santa Claus | PT 594 |
| 45/UK | Showaddywaddy | Hey Mister Christmas/Rock N Roll Man | BELL 1387 |
| 45/UK/P.C. | Showaddywaddy | Who put the bomp/Do it again | RCA 236 |
| 45/UK/P.C. | Shriekback | Fish below the ice/Coelacanth | SHRK 4 |
| Cds/UK/Promo | SIA | Little Man x 2 Radio edit | S003 |
| 45/UK/P.C. | Iam Siam | Talk to me/Escape to lamoria | A 4795 |
| 45/UK | Leroy Sibble | Everything is gonna be alright/Give me the right | SUCCESS 170 |
| 45/UK/P.C. | Sideway Look | Tell me tonight/For the country | VS 691 |
| 45/UK/P.C. | Sideway look | Knowing you from today/Across the park | VS 720 |
| 45/UK/P.C. | Sideway Look | Till the bitter end/Next time we'll sit at the Bar | VS 739 |
| 45/UK/P.C. | Silent Running | Speed of Life/Emotional Warfare | R 6066 |
| 45/UK/P.C. | Silent Running | Young Hearts/Crimson Days | R 6073 |
| 45/UK/P.C. | Silent Running | Sticks and Stones/That's life | R 6084 |
| 45/UK/P.C. | Silent Running | When the 12th of Never comes/Go for the heart | EMI 5400 |
| CDs/UK | Silicone Soul | The Answer/ x 2/Right on right on | SONA 97 CDS |
| 45/UK/P.C. | Silky | Left Right Centre/Where do we go from here | PAn 7 |
| 45/UK | Victor Silvester | Memory Waltz/As I love you | 45 DB 4258 |
| 45/UK | Simon & Garfunkel | Mrs Robinson/Old Friends/Bookends | 3443 |
| 45/UK | Simon & Garfunkel | I am a rock/Flowers never bend | 202303 |
| 45/UK/P.C. | Carly Simon | Come upstairs/James | K 17644 |
| 45/USA | Joe Simon | Say/My adorable one | 64-4326 |
| 45/UK | Joe Simon | The best time of my life/What we gonna do now | 2066 478 |
| 45/UK/P.C./DEMO | Paul Simon | Think too much/Hearts & Bones | SAM 186 DEMO |
| 45/UK | Nina Simone | I put a spell on you/Don't let me be misunderstood | BF 1736 |
| 45/UK/P.C. | Nina Simone | My baby just cares for me/Love me or leave me | CYZ 7 112 |
| 45/uk/P.C. | Simple Minds | Let there be love/Goodnight | VS 1332 |
| 45/uk/P.C. | Simple Minds | Sign of the times/Let it all/Jerusalem | SMX 6 |
| 45/uk/P.C. | Simple Minds | See the Lights/Theme fro great cities | VS 1343 |
| 45/uk/P.C. | Simple Minds | Kick it in/Waterfront | SMX 5 |
| 45/uk/P.C. | Simple Minds | Speed your love to me/BAss Line | VS 649 |
| 45/uk/P.C. | Simple Minds | This is your land/Saturday Girl | SMX 4 |
| 45/uk/P.C. | Simple Minds | Stand by love/King is white and in the crowd | VS 1358 PS 0142 |
| 45/uk/P.C. | Simple Minds | Sanctify yourself/Same Instrumental | SM1 |
| 45/uk | Simple Minds | Ghostdancing/Jungle land | VS 907 |
| 45/uk | Simple Minds | Changeling/Premonition | ARIST 325 |
| 45/uk | Simple Minds | I travel/New warm skin | ARISt 372 |
| 45/uk | Simple Minds | Stand by love/King is white & in the crowd | VS 1358 |
| 45/uk | Simple Minds | A Brass band in America/Don't you | VS 749 |
| 45/uk/DEMO | Simple Minds | This is your lane DJ Vers/Saturday Girl | SMDJ 4 |
| 45/uk/DEMO | Simple Minds | Waterfront/Hunter & The Hunted | VDJ 636 |
| CDs/UK/Promo | Simply Red | Somethings got me started/A song for you | Promo 2005 |
| 45/UK/P.C. | Simply Red | Thrill me/Thrill me | YZ 671 |
| 45/UK/P.C. | Simply Red | Open up the red box/Look at you now | YZ75 |
| 45/UK/P.C. | Simply Red | Maybe someday/Let me have it all | YZ 141 |
| 45/UK/P.C. | Simply Red | Infidelity/Lady Godiva's Room | YZ 114 |
| 45/UK/P.C. | Simply Red | You've got it/Holding back the years | YZ 424 |
| 45/UK/P.C. | Simply Red | Something got me started/A new flame | YZ 614 |
| 45/UK/P.C. | Simply Red | If you don't know me by now/Move on out | YZ 377 |
| 45/UK/P.C. | Simply Red | It's only love/Turn it up | YZ 349 |
| 45/UK/P.C. | Simply Red | Every time we say goodbye/Love for sale | YZ 161 |
| 45/UK/P.C. | Simply Red | I won't feel bad/Lady Godiva's room | YZ 172 |
| 45/UK/P.C. | Simply Red | For your babies/Same Edition Francais | YZ 642 |
| 45/UK/P.C. | Simply Red | A new flame/More | YZ 404 |
| 45/UK/P.C. | Simply Red | Stars/Stars | YZ 626 |
| 45/UK | Simply Red | Jericho/ | YZ 63 |
| 45/UK | Simply Red | Infidelity/Lady Godiva's room | YZ 114 |
| 45/UK | Simply Red | Open up the red box/Look at you now | YZ 75 |
| 45/UK | Simply Red | Every time we say goodbye/Love for sale | YZ 161 |
| 45/UK/DEMO | Joan Sims | Sweet Lovely Whatsisname/The las with the delicate hair | 202635 |
| 45/UK/P.C. | Joyce Sims | Come into my life/Lifetime Love | LON 161 |
| 45/UK | Kym Sims | Take my advice/Same | B 8591 |
| 45/UK | Frank Sinatra | I have dreamed/Come blow your horn | R 20184 |
| 45/UK | Frank Sinatra | My Kind of town/Strangers in the night | R 23052 |
| 45/UK | Frank Sinatra/Sammy Davis | Me & My Shadow/Sams song(Dean Martin & Sammy Davis) | R 20128 |
| 45/UK | Nancy Sinatra | Somethin Stupid/Call Me(Frank Sinatra) | RS 23166 |
| 45/USA | Nancy Sinatra | Tony Rome/This Town | 0636 |
| 45/USA | Nancy Sinatra | Happy/Nice n easy | 0756 |
| 45/UK/DEMO | The Sinceros | Disappearing/I can't stop | A 1084 DEMO |
| 45/UK/P.C. | Sindy & The action men | Who's she/Sleeping with the meat | WIMP 008 |
| CDs/UK | Sing Sing | Feels Like summer | Aero CD 002 |
| 45/UK/DEMO | Sinfonia of London | Walking in the air/Dance of the snowmen | A 3950 |
| 45/UK/P.C/ | Sinitta | So Macho/Cruising | FAN 7 |
| 45/UK | Sinitta | Right back where we started from/I just can't help it | FAN 18 |
| 45/UK/P.C. | Sinitta | Toy Boy/Toy Boy | FAN 12 |
| 45/UK/P.C. | Sinitta | Cross my Broken heart/Toy Boy new Mix | FAN 15 |
|
CDS/Promo |
SISQO | Incomplete | Promo |
| 45/UK/P.C. | The Sisters of Mercy | This Corrosion/Torch | MR 39 |
| 45/UK/P.C. | The Sisters of Mercy | Lucretia my reflection/Long train | MR 45 |
| 45/UK/P.C. | The Sisters of Mercy | No time to cry/Blood Money | MR 335 |
| 45/UK/P.C. | The Sisters of Mercy | Walk away/Poison Door | MRO33 |
|
CDS/Promo |
Sister 2 Sister | Whats a girl gotta do | Promo |
| 45/UK | Sister Sledge | Lost in Music/Thinking of you | K11337 |
| 45/UK | Sister Sledge | We are Family/My Guy/Canadian sunset | B 9692 |
| 45/UK | Sister Sledge | We are family/Easier to love | K 11293 |
| 45/UK/P.C. | Sister Sledge | Frankie/Hold out Poppy | A 9547 |
| 45/UK | Siouxsie & The Banshees | Pull to bits/Playground Twist | POSP 59 |
| 45/UK | Siouxsie & The Banshees | Israel/Red over white | POSP 205 |
| 45/UK | Siouxsie & The Banshees | Cities in dust/An execution | SHE 9 |
| 45/UK | Siouxsie & The Banshees | Christine/Eve white Eve Black | 2059 249 |
| 45/UK/P.C. | Siouxsie & The Banshees | I Promise/Dazzle | SHE 7 |
| 45/UK/P.C. | Siouxsie & The Banshees | The killing Jar/Something wicked | SHE 15 |
| 45/UK | Ska-Dows | We gotta get out of this place/Ska'd for life | Cheap 41 |
| 45/UK/P.C. | Ska-Dows | Telstar/Yes yes/Yes | Cheap 4 |
| 45/UK | Ricky Skaggs | Don't think I'll cry/Heartbroke | A 3791 |
| CDs/UK/Promo | Skandal | Champagne Highway | Promo |
| 45/UK | Peter Skellern | Make it easy for me/Lie safely there | F 13588 |
| 45/UK | Peter Skellern | Manifesto/You're a lady | F 13333 |
| 45/UK/P.C. | Skeletal Family | Big Love/Just a Minute | CHS 3015 |
| 45/UK/P.C. | Skeletal Family | Restless/What goes up | CHS 2970 |
| 45/UK/P.C. | Skid Row | 18 & Life/Midnight tornado | A 8883 |
| 45/UK/P.C. | Skid Row | I remember you/Making a mess | A 8886 |
| 45/UK/P.C. | Skid Row | Wasted Time/ Holidays in the sun | A7570 |
| 45/UK | The Skids | Charade/Grey Parade | VS 288 |
| 45/UK | The Skids | Animation/Pros & Cons | VS 323 |
| 45/UK | The Skids | Hymns from a haunted balloon/All the young Dudes | VS 306 |
| 45/UK | The Skids | Another emotion/Aftermath Dub | VS 262 |
| CDS/Promo | Skin | Take me down to the river | CDRDDJ 6409 |
| CDS/Promo | Skin | Perfect Day | CDRDJ 6433 |
| CDS/Promo | Skin | How lucky you are/Spit on you digipak | CDRDJ 6426 |
| 45/UK | Skool Boyz | Slip away/Same Instro | A 4568 |
| 45/UK | Sky | My Giselle/Fantasia | ARO 278 |
| 45/UK/P.C. | Sky | Desperate for your love/The great balloon Race | A 6124 |
| 45/UK/P.C. | Sky | Masquerade/Fantasy | ARO 276 |
|
CDS/Promo |
Skyscraper | Man made hell x 3 tracks | FOODDJ 48 |
| 45/UK | Slack Alice | Motrorcycle Dream/Ridin the wind | 6007038 |
| 45/UK | Slade | Run Runaway/Two track stereo | RCA 385 |
| 45/UK | Slade | Daddio/Give us a goal | 2014 121 |
| 45/UK/P.C. | Slade | Ruby Red 4 track double 45 | RCAD 191 |
| 45/UK/P.C. | Slade | My oh My/Keep your hands off | RCA 373 |
| 45/UK/P.C. | Slade | RAdio wall of Sound/Same -PROMO | PO180 DJ |
| 45/UK/P.C. | Slade | Come on feel the noize/Take me bak ome/Gudbuy T'jane | POSP399 |
| 45/UK/P.C. | Slade | Let's Dance/Standing on the corner | BOYZ 3 |
| 45/UK/P.C. | Slade | All Join Hands/Here's to | RCA 455 |
| 45/UK/P.C. | Slade | Merry Xmas Everybody/Don't blame me | PO112 |
| 45/UK/P.C. | Slade | Merry Xmas Everybody/Don't blame me | 2058442 |
| 45/UK/P.C. | Slade | 7 Year Bitch/Leave then girls alone | RCA 475 |
| 45/UK | Slade | L A Jinx/Nobody's fool | 2058716 |
| 45/UK | Slave | Just a touch of love/Wait for me | B 6955 |
| 45/UK | Martin Slavin | Rock a Charleston/The Charleston gonna rock | 45 CB 1587 |
