If you don't find it listed below, do try the GEMM search above. I have found many items I have been searching for years listed here, - and you can buy on line so it's well worth the visit!. - Just type in the Title of the song or the Name of the Artist in the white box and see what comes up! - Good Luck!
The following records/CD's are for sale
|
You can pay me securely with any major credit card through PayPal!
|
|
Format |
Artist |
Title |
Number |
| Cds/UK | U2 | 5 track exclusive EP + 2 Videos | Sun times |
| 45/UK/P.C. | U2 | Angel of Harlem/A room at heartbreak hotel | IS 402 |
| 45/UK/P.C. | U2 | One/Lady with the spinning head | IS 515 |
| 45/UK | U2 | Where the streets have no name/Silver & Gold/Sweetest thing | IS 340 |
| 45/UK/P.C. | U2 | The Fly/Alex descends into hell | IS 500 |
|
CDS/Promo |
UB 40 | Light my fire | DEPDJ53 |
| CD/UK/Promo | UB 40 | Since I met you lately x 3 | DEPDJ 55 Promo |
| 45/UK/P.C. | UB 40 | Kingston Town/Lickwood | DEP 35 |
| 45/UK/P.C. | UB 40 | Where did I go wrong/Same I stro | DEP 30 |
| 45/UK/P.C. | UB 40 | Present arms in dub/One in ten | 7DEP2 |
| 45/UK/P.C. | UB 40 | Wear you to the ball/Spluen | DEP 36 |
| 45/UK/P.C. | UB 40 | I would do for you/Hit it | DEP 32 |
| 45/UK/P.C. | UB 40 | Watch dogs/Don't blame me | DEP 26 |
| 45/UK/P.C. | UB 40 | The way you do the things you do/Mispent youth | DEP 38 |
| 45/UK/P.C. | UB 40 | Here I am/Crisis | DEP 34 |
| 45/UK | UB 40 | Food for thought/Many rivers to cross | DEP 9 |
| 45/UK | UB 40 | All I want to do/Same | DEP 24 |
| 45/UK | UB 40 | If it happens again/Nkomo a go go | DEP 11 |
| 45/UK/P.C. | The UFI | Understand this groove/Same instro | VS 1247 |
| 45/UK | UFO | Young Blood/Lights out RED Vinyl | CHSA 2399 |
| 45/UK/P.C. | UFO | This Time/The Chase | UFO 1 |
| 45/UK/P.C. | UFO | Night Run/Heavens Gate | UFO 2 |
| 45/UK/DEMO | UFO | You & Me/Call my name | UFO DJ 1 DEMO |
| 45/UK/P.C. | UK Players | You make me feel/Landslide | RCA 347 |
| 45/UK/DEMO | UK SUBS | Tomorrows Girls/Scum of the earth/Telephone numbers | GEMS 10 DEMO |
| 45/UK/P.C. | UK Supporters | Viva Espana/We are Magic | POLO 21 |
| 45/UK/P.C. | Ultravox | The thin wall/I never wanted to begin (Clear vinyl) | CHS 2540 |
| 45/UK | Ultrvox | Dancing with tears in my eyeys/Building | UV 1 |
| 45/UK/P.C. | Ultravox | Visions in Blue/Break your back (Clear Vinyl) | CHS 2676 |
| 45/UK/P.C. | Ultravox | We came to dance/Overlook Clear Vinyl | VOX 1 |
| 45/UK/P.C. | UMO Vogue | Just my love/Time of your life | EMI 5475 |
| 45/UK/P.C. | The Uncles | Whats the use of pretending/Deep water | MCA 918 |
| 45/UK/P.C. | The Undertones | Jimmy Jimmy/Mars Bars | SIR 4015 |
| 45/UK/P.C. | The Undertones | Got to have you back/Turning Blue | ARDS 12 |
| 45/UK/P.C. | The Undertones | My perfect cousin/Hard luck again/Don't wanna see you again | ARDS 6 |
| 45/UK/P.C. | The Undertones | Julie Ocean/Kiss in the dark | ARDS 9 |
| 45/UK/P.C. | The Undertones | Here comes the summer/One way love/Top Twenty | ARDS 4 |
| 45/UK/P.C. | The Undertones | The Love parade/Like that | ARDS 11 |
| 45/UK | The Undertones | Wednesday week/Told you so | SIR 4042 |
| 45/UK/P.C. | The Undertones | Chain of Love/Window shopping for new clothes | ARDS 13 |
| 45/UK/P.C. | The Undertones | Beautiful Friend/Life's too easy | ARDS 10 |
| 45/UK/P.C. | The Undertones | It's going to happen/Fairly in the money now | ARDS 8 |
| 45/UK/DEMO | Undisputed Truth | Higher than High/Spaced Out | TMG 1014 DEMO |
| 45/UK/DEMO | Unicorn | Slow Dancing/Have you ever seen the rain | HAR 5159 DEMO |
| 45/UK/DEMO | Unique | What I got is what you need/Same Instro | A 3707 DEMO |
| 45/UK | Unit 4 Plus two | Hark/Stop wasting your time | F 12211 |
| 45/UK | Unit 4 Plus Two | Concrete & Clay/When I fall in love | F 12071 |
| 45/UK/P.C. | Unity | Heat your body up/Instrumental Sunshine | UNIT 1 |
| 45/UK/DEMO | Universal Sounds orchestra | Alias Smith & Jones Theme/Mary Queen of Scots | MCA 130 DEMO |
| 45/UK/P.C. | Uptownhorn | Rockin at the roadside/Effects with my ex | EMI 5460 |
| 45/UK/P.C. | Urbane Cowboys | Kets to your heart/Saturday night games | GO 001 |
| 45/UK/P.C. | The Urbane Planners | Spirit of the thing/Situation Volatile | ING 6 |
| 45/UK | Midge Ure | That certain Smile/The gift | URE 2 |
| 45/UK/P.C. | Midge Ure | Cold Cold heart/Flowers | 114 555 |
| 45/UK/P.C. | Midge Ure | Call of the wild/When the winds blow | URE 4 |
| 45/UK/P.C. | Uriah Heep | Rockarama/Backstage girl | A 6103 |
| 45/UK/P.C. | Uriah Heep | Hold your head up/Miracle child | LGY 67 |
| 45/UK/P.C. | Uriah Heep | Easy Livin/Corina | LGY 65 |
|
12"/LP/UK |
UTFO | Skeezer Pleezer | CHR 1551 |
| 45/UK/P.C. | UTFO | We work hard/Kangol & Doc | COLL 128 |
| 45/UK/P.C. | Ritchie Valens | La Bamba/Donna | PB 41435 |
| 45/UK/P.C. | The Valentine Brothers | Money's too tight/Instro | NRG 1 |
| 45/UK | Frankie Valli | Why/Swearin to God | PVT 21 |
| 45/UK/P.C. | Van Halen | Dreams/Inside | W 8642 |
| 45/UK | Van McCoy | Change with the times/Good Night baby | 6105 042 |
| CDs/UK | Van Morrison | Perfect fit/Rain Check/Cleaning windows | 5770152 |
| 45/UK/P.C. | Van Morrison | Why must I always explain/So Complicated | VANS 10 |
| 45/UK/P.C. | Van Morrison | Gloria/Rave on John Donne | VANS 5 |
| 45/UK/P.C. | Van Morrison | In the days before rock n roll/I'd love to write another song | VANS 7 DEMO |
| 45/UK/P.C. | Van Morrison | real Real Gone/Start all over again | VANS 6 |
| 45/UK | Van Morrison | It's al in the game/Cleaning Windows | MEr 99 |
| 45/UK/P.C. | Vandenberg | Once in a lifetime/Voodoo | B 9610 |
| 45/UK | Vanity Fare | I live for the sun/On the other side of life | POF 075 |
| 45/UK | Vanity Fare | Summer Morning/Same | POF 100 |
| 45/UK/P.C. | Luther Vandross | I wanted your love/Superstar/Until you come back to me | A 4279 DEMO |
| 45/UK/DEMO | Luther Vandross | I'll let you slide/Same Instro | A 3978 DEMO |
| 45/UK/P.C. | Luther Vandross | I really didn't mean it/Same Instro | LUTH 3 |
| 45/USA | Teddy Vann | I'm waiting/Cindy | 101 |
| 45/UK/P.C. | Vardis | To be with youGary Glitter Part one | GO 408 |
| 45/UK | The Variations | Saying it Doing it parts 1 & 2 | USA 10 |
| 45/USA | Billy Vaughan | That's Life/Pineapple Market | 45-17000 |
| 45/USA | Billy Vaughan | Please/Anniversary Song | 45 167 |
| 45/USA | Billy Vaughan | Soulitude/ | 17111 |
| 45/USA | Billy Vaughan | Moonlight brings memories/Lolly | 17074 |
| 45/USA | Billy Vaughan | Tiny Bubbles/Too many hot tacos | 16957 |
| 45/USA | Billy Vaughan Singers | There goes my everything/Sweet Maria | 16985 |
| 45/UK | Frankie Vaughan | Can't get along without you/We are not alone | 326 303 BF |
| 45/UK | Frankie Vaughan | Hey Mama/Brand new Motor | BF 1254 |
| 45/UK | Frankie Vaughan | So many woman/Kewpie Doll | 326 315 BF |
| 45/UK | Frankie Vaughan | So Tired/If I didn't care | DB 8298 |
| 45/UK | Frankie Vaughan | Milord/Do you still love me | 326 426 BF |
| 45/UK | Frankie Vaughan | Loop de Loop/There'll be no teardrops tonight | 326566BF |
| 45/UK | Malcolm Vaughan | Willingly/Wait for me | 45 POP 590 |
| 45/UK | Sarah Vaughan | Misty/Broken hearted melody | 45 AMT 1057 |
| 45/UK | Bobby Vee | Remember me Huh/A forever kind of love | LIB 10046 |
| 45/UK | Bobby Vee | Walkin with my angel/Run to him | 45 HLG 9470 |
| 45/UK | Bobby Vee | Bobby Tomorrow/Charms | 55530 |
| 45/UK | Bobby Vee | I can't say goodbye/Please don't ask about Barbara | 55419 |
| 45/UK | Bobby Vee | Beautiful People/I may be gone | 15042 |
| 45/UK | Bobby Vee | Everyday/Rubber Ball | 45 HLG 9255 |
| 45/UK | Bobby Vee | A forever kind of love/Remember me Huh? | 10046 |
| 45/UK | Bobby Vee | More than I can say/Stayin in | 45 HLG 9316 |
| 45/UK | Bobby Vee | More than I can say/Take good care of my baby | G45 34 |
| 45/UK/EP | Bobby Vee | Rubber Ball + 3 No Cover | REG 1278 |
| 45/UK | Alan Vega | Cry Fire/On the run | EKR 24 |
| 45/UK/P.C. | Susan Vega (DNA) | Toms Diner/Sa,e a cappella | AM592 |
| 45/UK | Velecia | Stop the world/Same Instro | 6121 507 |
| 45/UK | Velvet Glove | The Last day of summer/She's alright | 6121 113 |
| 45/UK/P.C. | Vendetta | Somewhere in the night/Same instro | PLAZA 013 |
| CDS/Demo | Vengaboys | Cheeka Bow Bow x 3 Mixes | CDTIVCJ142 |
| CDS/Demo | Vengaboys | Cheeka Bow Bow Dillons & Dickens Radio edit | Promo |
| CDS/Demo | Vengaboys | Uncle John from Jamaica/Hit Radio mix/Lock n Load wake up call | CDTIVDJ 135 |
| 45/UK | Jack Verdell | When the saints go marching in/Can I get a witness | YZ 27 |
| 45/UK/P.C. | Tom Verlaine | Let go the Mansion/Same Instro | VS 6696 |
|
CDS/Promo |
Nan Vernon | While my guitar gently weeps | ANX 1015 |
| 45/UK | The Vernons Girls | You know what I mean/Lover Please | F 11450 |
| 45/UK/DEMO | Versatility | Tequila Madness/B side Blues | PT 4325 |
| 45/UK/P.C. | The Vibrators | Guilty/Hang ten | ANA 8 |
| 45/UK/P.C. | The Vibrators | Flying Home/Flash flash flash | RAm 7007 |
| 45/USA | Bobby Vinton | Clinging Vine/Imaginations is a magic dream | 5-9705 |
| 45/USA | Bobby Vinton | Trouble is my middle name/Let's kiss and make up | 5-9561 |
| 45/USA | Bobby Vinton | All the Kings horses/Petticoat white | 5-10048 |
| 45/USA | Bobby Vinton | tears/Go away Pain | 5-9894 |
| 45/USA | Bobby Vinton | Love or Infatuation/What color is a man | 5-9846 |
| 45/USA | Bobby Vinton | I've got that lovin feelin/No arms can ever hold you | 5-10629 |
| 45/USA | Bobby Vinton | Graduation tears/LONELY | 5-9791 |
| 45/USA | Bobby Vinton | Blue on Blue/Blue velvet | 15-2215 |
| 45/USA | The Village Stompers | Oh Marie/Limehouse Blues | 5 9718 |
| 45/UK/P.C. | Vice Squad | Out of Reach/So what for the 80's | Z 26 |
| 45/UK/P.C. | Virgin Steel | A cry in the night/I am the one | KUT 104 |
| LP/UK/12" | Vinnie Vincent | Invasion | CHR 1529 |
| 45/UK/DEMO | Vineyard | Ghost Train/Unicorns & Minotaurs | F 13518 |
|
12"/UK |
Virgin Dance | Are you ready for that feelin/Night Call | 12SP 16 |
| 45/UK | Virgin Dance | Are you ready/Facts | SP 5 |
| 45/UK/P.C. | Visible Targets | Every now & then/Own Back | SIM 2 |
| 45/UK/P.C. | The Visit | All the walls/Man o War | FS 4 |
| 45/UK/P.C. | Viva Lula | Dad sings the blues/Surely there must be some mistake | ARIST 540 |
| 45/UK/P.C. | Vixen | How much love/Wrecking Ball | MT 87 |
| 45/UK/P.C. | Vixen | Love is a Killer/Streets in Paradise | MT 91 |
| 45/UK/P.C. | Vixen | Not a minute too soon/Fallen Hero | MT 93 RAdio Edit |
| 45/UK/P.C. | Vixen | Cryin/Desperate | MT 60 |
| 45/UK/P.C. | Vixen | Love made me/Give it away | MT 66 |
| 45/UK/P.C. | Vixen | Edge of a broken heart/Charmed Life | MT 48 |
| 45/UK/P.C. | Voice of America | I will tell/Seikou | VS 1050 |
| CDs/UK | Voice of the Beehive | Heavenly/Blue in paradise/Moonblind | EW037CD |
| 45/UK/P.C. | Voice of the beehive | Man in the moon/What you have is enough | LON 209 |
| 45/UK/P.C. | Voice of the Beehive | Walk the earth/The Weak | LON 169 |
| 45/UK/P.C. | Voice of the Beehive | I walk the earth/This Weak | LON 206 |
| 45/UK/P.C. | Voice of the Beehive | Monsters & Angels/Only if you want to | LON 302 |
| 45/UK | Voice of the Beehive | I say nothing/The things you see etc | LON 190 |
| 45/UK | e Void | Shadows/Dun Kalusin ta va | U 9693 |
| 45/UK | Romeo Void | A girl in trouble/Going to Neon | A 4756 |
| 45/FRANCE | Laurent Voulzy | Le soliel Donne Parts 1 & 2 | PB 42097 |
| 45/UK | Voyage | Let's fly away/Kechak Fantasy | GT 245 |
| 45/UK/DEMO | Wayne Wade | Breezin/LAdy | A 3457 DEMO |
| 45/UK | Wayne Wade | Reggae Rock/Try Again | A 3806 |
| 45/USA | The Waikikis | Hawaii Honeymoon/Remember Boa Boa | KJB 52 |
| 45/UK | The Waikikis | White Christmas/Mauna Loa | 7N 25172 |
|
12"/LP/UK |
John Waite | No Brakes | WAIT 1 |
| 45/UK | Freddie Waite | If you want my love/Love me | VS 644 |
| 45/UK | Tom Waits | In the Neighborhood/Franks wild years | IS 141 |
| 45/uk/P.C | The Waitresses | Make the weather/Bread & Butter | POSP 582 |
| 45/UK | Jr Walker & The All Stars | I don't want to do wrong/Take me girl I'm ready | TMG 840 |
| 45/UK | The Walker Brothers | Deadlier than the Male/Archangel | BF 1537 |
| 45/USA | The Wallace Brothers | You're Mine/Precious Words | 174 |
| 45/USA | The Wallace Brothers | I'll step aside/Hold my hurt for a while | 229 |
| 45/UK | Steve Walsh | Na Na Hey Hey Kiss him goodbye/I found loving | A1 299 |
| 33/USA/7" | Wanderobo | Reachless/Voice of the wind | 37-7846 |
|
12"/LP/UK |
Wang Chung | Wang Chung | GEF 25589 PROMO |
| 45/UK/P.C. | Wang Chung | Don't be my enemy/The Waves | A 3529DEMO |
| 45/UK/P.C. | Johnny Wakelin | Bruni/Sons of Hercules | KO 1 |
| 45/UK/P.C. | Dean Walker | Baby please don't go/Honesty | SUM 5 |
| 45/UK/DEMO | Steve Walsh | Letters of love/Love revisited | A 3635 DEMO |
| 45/UK | Wandsworth boys school choir | Thank you/Christmas Anthem | KIDS 1 |
| 45/UK | Jennifer Warnes | Bird on a wire/Coming back to you | PB 49627 |
| CDS/Promo | Warrior | Warrior | CENT 12CDSP |
| 45/uk | Simon Warner | Perfect day baby/Swiss wood version | EGO 24 |
| 45/UK/DEMO | Warp Nine | Theme from Star Trek/Para Song 1 | STXS 2030 DEMO |
| 45/UK | Warp 9 | No man is an Island/ | BRW 6 |
| 45/UK | Warp 9 | Master of the Mix/Same DUB | BRW 11 |
| 45/UK/P.C. | Dionne Warwick | Heartbreaker/I can't see anything but you | ARISt 496 |
| 45/USA | Dionne Warwick | Make it easy on yourself/Knowing when to leave | 12294 |
| 45/USA | Dionne Warwick | if I ever make you cry/Are you there | 12122 |
| 45/USA | Dionne Warwick | Slaves/The April Fools | 12245 |
| 45/UK/DEMO | Was (not Was) | The Party broke up/Smile | A 3835 DEMO |
| 45/UK/DEMO | Was (not Was) | Out come the freaks/Same funk version | A 4178 DEMO |
| 45/UK | Was (not Was) | Bow wow wow wow/Professor Night | A 4412 |
|
12"/UK |
WASP | 99 Nasty/Easy Living/Flesh & Fire | 12CL 432 |
| CDS/Promo | The Waterboys | We are Jonah | 74321 840152 |
| Cd Album/Promo | The Waterboys | The Waterboys Promo Album | Promo |
|
CDS/Promo |
The Waterboys | A Pagan Place Album Sampler | Promo |
| 45/UK | Dennis Waterman | Nothing at all/I could be so good for you | EMI 5009 |
| 45/UK | Waterfront | Letter of Love/Rent Party | WF SS 002 |
| 45/UK/P.C. | Jody Watley | Looking for new love/Same A cappella | MCA 1107 |
| 45/uk | Johnny Guitar Watson | Gangster of love/You can stay but the noise | djs 10890 |
| 45/UK/DEMO | Johnny Guitar Watson | I don't want to be alone ranger/You can stay but the noise must go | FTC 124 DEMO |
|
CDS/Promo |
Russell Watson/SR | Barcelona x 3 Mix | BARCA 1 |
| 45/UK | Wavelength | Crying over you/Hurry Home | ARO 281 |
| 45/UK/P.C. | Way out west | Feel the steel/Cars Collide | WES 2 |
|
12"/LP/UK |
Jeff Wayne | War of the worlds | 96000 |
| 45/UK/P.C. | Jeff Wayne | The Ansells Bitterman theme/Remember Joe | SP 1312 |
| 45/UK/P.C. | Wax | Bridge to your heart/Heaven in her bed | PB 4105 |
| 45/UK/DEMO | The Weather Girls | I'm gonna wash that man /Ladies Hot line | A 3716 DEMO |
| 45/UK/P.C. | The Weather Girls | It's raining men/Same Instro | A 2924 DEMO |
| CDs/UK | The Webb Brothers | Summer People | Promo |
| 45/UK/P.C. | George Webley | I'm gonna love you just a little bit more babe/Affairs of state | SIM 5 |
| CDs/UK/Promo | Nikki Webster | Strawberry Kisses | Promo |
| 45/uk | Bert Weedon | Big Beat Boogie/Theme from a Summer Place | 45 JAR 300 |
| 45/UK | Bert Weedon | King Size Guitar/Nashville Boogie | 45 JAR 221 |
| 45/UK | Bert Weedon | Twelfth street rag/Querida | JAr 360 |
|
12"/LP/UK |
Bert Weedon | Guitar Gold 20 Greatest Hits | PLE 7011 |
| 45/UK | Bert Weedon | Dark eyes/Black jackets | POP 1216 |
| CDs/UK | Ween | Even if you don't | Promo |
|
12"/LP/UK |
Eric Weissberg SM | Soundtrack from Duelling Banjos | K 46214 |
| 45/UK/DEMO | Ed Welch | Raining in my heart/Christmas came a little late | ARISTA 11 |
| 45/USA | Lawrence Welk | The you can tell me goodbye/The Beat goes on | 17001 |
| 45/USA | Lawrence Welk | Theme from summer of 42/Adio Au revoir etc | R 915 |
| CDs/UK | Paul Weller | Sweet pea, my sweet Pea/Back in the fire/There's no drinking after your dead | UN 940 |
|
12"/UK |
James & Susan Wells | RSVP/ D Same instro | 12 FAN 2900 |
| 45/UK | Keith West | Excerpt froma teenage Opera/Theme from a | R 5623 |
| CDs/UK | Lee West | Wishing x 5 | WEA 273 CDDJ Promo |
| CDs/UK/Promo | Westlife | When you tell me that you love me/Diana Ross+ If I let you go | Promo 2005 |
| 45/UK/P.C. | West End | The other side of Midnight/The other side | TAKE 2 |
| 45/UK | West, Bruce & Laing | Backfire/Dirty Shoes | 2090113 |
| 45/uk/demo | Wet Wet Wet | More than Love/Maybe tomorrow | P.C JWLDJ 18 |
| 45/uk/demo | Wet Wet Wet | Goodnight girl/Brand new sunrise P.C. | JWLDJ 17 |
| 45/uk/P.C | Wet Wet Wet | Make it tonight/Ordinary Love | Jewel 15 |
| 45/uk/P.C | Wet Wet Wet | Sweet Little Mystery/Don't let me be lonely | JEWEL 4 |
| 45/uk/P.C | Wet Wet Wet | Angel Eyes/We can love | JEWEL 6 |
| 45/uk/P.C | Wet Wet Wet | I don't believe/Sweet Little Mystery | WETDJ 1 |
| 45/uk/P.C | Wet Wet Wet | Put the light on/Just like any other day 7" Etched disc | Jewel 16 |
|
12"/LP/UK |
Wet Wet Wet | Popped in Sould Out | JWWWL 1 |
| 45/UK | Wet Willie | Dixie Rock/She's my lady | 2089 013 |
| 45/uk/P.C | WHAM | Freedom/Freedom Instro | A 4743 |
| 45/UK/P.C. | Wham | Last Christmas/Blue | WHAM 1 |
| 45/UK | Wham | Last Christmas/Where did your heart go | 650269-7 |
| 45/uk/demo | WHAM | Club fantastic megamix/A ray of sunshine/Instr | A 3586 P.C. |
| 45/uk/demo | WHAM | Bad Boys/Same instrumental | A 3143 |
| 45/UK/P.C. | What Fun | The Right side won/Same instro | RCA 401 |
| 45/uk/P.C | The Whispers | Contagious/Keep your love around | MCA 937 |
| 45/UK/DEMO | The Whispers | It's a love thing/Girl I need you | SO 16 |
| 45/uk | Whistling Jack Smith | I was Kaiser Bills Batman/The British grin & Bear | Decca F 13922 |
| 45/UK/P.C. | White & Torch | Miracle/Heartbeat | RCA 370 |
| 45/UK | White & Torch | Miracle/heartbeat | RCA 370 |
| 45/UK/P.C. | White Door | Love Breakdown/Breakdown | CLAy 23 |
| 45/UK | White Plains | When you are a king/The world gets better with love | F 13920 |
| 45/UK | Ed White - The Sound of | Tropical Blue/Coral reef | 7N 15320 |
| 45/UK/P.C. | Karyn White | Superwoman/The way you love me | W 2920 |
| 45/UK/P.C. | Snowy White | Fortune/The waters edge/Stepping stone | TOW 65 |
| 45/UK/P.C. | White China | Real World/Breaking through the clouds | IS 172 |
| 45/UK | The Whites | Pins & Needles/Move it on over | MCA 917 |
| 45/UK | David Whitfield | That's when your heartaches begin/The right to love | 45 F 11039 |
| 45/UK | Margaret Whiting | The wheel of hurt/Nothing lasts forever | LON 101 |
| 45/uk | Slim Whitman | Four walls/Tryin To out run the wind | A 4695 |
| 45/UK/DEMO | Slim Whitman | Blue memories/Blue Bayou | A 4303 DEMO |
| 45/uk/P.C | Roger Whittaker | Bitter V Sweet/Old mother natures garden | TML 101 |
| 45/uk/P.C | Jaki Whitren/John Cartwright | International times/Inner Fire | LRS 111A/B |
| 45/UK/P.C. | The Who | My Generation/Substitute | POSP 907 |
| 45/UK/P.C. | Whodini | Escape/Same Instro | JIVE 56 |
| CDS/Promo | The Whooliganz | Put your hands up | CDTIVDJ 17 |
| CDs/UK | Wicked Phunker | Jungle Boogie | Promo |
| 45/UK/P.C. | Wide Boy Awake | Billy Hyena/Set Fighter | WBA 3 |
| 45/UK/DEMO | Wigans Ovation | Northern soul dancer/Skiing in the snow | SRL 1122 DEMO |
| 45/UK | The Wild Magnolias | Handa Wanda/Smoke my peace pipe | BAr 30 |
| 45/UK | Wild Cherry | Play that funky music/The lady wants your money | EPC 4593 |
| 45/UK | Eugene Wild | Gotta get you home tonight/Same Instro | BRW 15 |
| 45/UK | Marty Wilde | Teenage Tears/Sea of Love | 326 379 BF |
| 45/UK | Marty Wilde | Danny/A teenager in Love | 326 364 BF |
| 45/UK | Marty Wilde | Tomorrows clown/The hellions | 326 492 BF |
| 45/UK | Marty Wilde | Little Girl/Your seventtenth spring | 326431 BF |
| 45/UK | Marty Wilde | Ever since you sadi goodbye/Send me the pillow you dream on | 326 546 BF |
|
12"/LP/UK |
Kim Wilde | teases & Dares | MCF 3250 |
| 45/UK | Kim Wilde | I can't say goodbye/Sanjazz Megamix | KIM 14 |
| 45/UK/P.C. | Kim Wilde | Just another Guy/Child come away | RAk 352 |
| 45/UK/P.C. | Kim Wilde | Loving you/You keep me hanging on | KIM 4 |
|
12"/LP/UK |
Matthew Wilder | Bouncing off the walls | EPC26202 |
| 45/UK/DEMO | Matthew Wilder | Break my stride/Same instro | A 3908 DEMO |
| 45/UK/DEMO | Chilli Willi & The Red hot Peppers | Friday song/Breathe a little | MOON 40 DEMO |
| 45/UK/P.C. | Bruce Willis | Under the boardwalk/Jackpot | Zb 41349 |
| 45/uk/demo | Viola Wills | You're out of my mind/Anytime | PT 154 |
| 45/UK | Viola Wills | Run to the nearest exit/Day in the life of a woman | EAr 103 |
| 45/UK/P.C. | Jackie Wilson | I get the sweetest feeling/Lonely Tear drops | SKM 1 |
| 45/UK | Carl Wilson | What you do for me/Time | A 3046 |
| 45/UK/P.C. | Gary Wilson | Movie Queen/Movie Queen 11 | SG 115 |
| 45/UK/P/C. | Mari Wilson | Baby it's true/You look so good | PINK 3 |
| 45/USA | Nancy Wilson | How glad am I/Never less than yesterday | 5198 |
| 45/USA | Nancy Wilson | Take what I have/And Satisfy | 5319 |
| 45/UK | Pat Wilson | Tacky/Bop Girl | U 9854 |
| 45/uk | Edgar Winter Group | Hangin around/We all had a real good time | EPC 2031 |
| 45/uk/P.C | Who Dunnit | Crass/Government Property | 121984/4 |
| 45/UK/P.C. | Alyson Williams | I need your loving/Make you mine tonght | 655143 7 |
| 45/UK | Andy Williams | Days of wine & roses/Can't get used to losing you | AAg 138 |
| 45/uk | Carol Williams | You've reached the bottom line/Same instrumental | VS 5024 |
| 45/UK/P.C. | Denise Williams | Black Butterfly/I want you | A 4654 |
| 45/UK | Don Williams | True Blue Hearts/Walking a broken heart | MCA 945 |
| 45/UK | Geoff Williams | I want you to stop/Same instro | LOB 1 |
| 45/UK | Hank Williams Jr. | Video Blues/All my rowdy friends are coming over tonight | W 9184 |
| 45/UK/P.C. | Iris Williams | Hi there/We are one | DB 9099 |
| 45/UK | Mason Williams | Classical GAs/Long time blues | WB 7190 |
| 45/UK | Maurice Williams | Stay/She's like the wind | PB 49565 |
| 45/UK | Roger Williams | Hatari/Theme from Mutiny on the Bounty | 45 HLR 9622 |
|
12"/UK |
WIN | Shampoo tears 12" | LONX 85 |
|
12"/POSTER/UK |
WIN | UnAmerican Broadcasting/Same | SWX 5 |
| 45/UK/P.C. | Win | You've got the power/Unamerican Broadcasting | SWPP 8 |
| 45/UK/P.C. | Win | Shampoo tears/Empty Holsters | LON 85 |
| 45/UK/DEMO | Wings | Daytime nightime suffering/Goodnight tonight | R 6023 DEMO |
| 45/UK | Wings | With a little luck/Backwards traveller/Cuff Link | R 6019 |
| 45/UK | Wings | Old Siam sir/Spin it on | R 6026 |
| 45/UK/P.C. | Windjammer | Tossing & Turning/Dive inside my love | MCA 897 |
| 45/USA | Ruby Winters | Guess Who/Sweetheart things | D269 |
| 45/UK | Norman Wisdom | The wisdom of a fool/Don't laugh at me cause I'm a fool | POP2001 |
| 45/UK/P.C. | The Wise Men | Knowledge/Lost in Action | GLASS 025 |
| CD-rs/UK | Wish | The Reason | Promo |
| 45/uk | Bill Wolfer | Window on a dream/Papa was a rollin stone | E9849 |
| 45/UK/P.C. | Womack & Womack | Express myself/Woman | E 986 |
| 45/USA | Bobby Womack | A Lonesome Man/I found a true love | 1122 |
| 45/UK/P.C. | Bobby Womack | Surprise surprise/American Dream | TMG 1353 |
| 45/UK | The Wombles | Down at the barber Shop/Lets womble to the party tonight | CBS 3794 |
| 45/UK/P.C. | Stevie Wonder | I just called to say I love you/Same instro | TMG 1349 |
| 45/UK | Stevie Wonder | I gotta have a song/Heaven help us all | TMG 757 |
| 45/UK | Stevie Wonder | Boogie on reggae woman/Evil | TMG928 |
| 45/UK | Stevie Wonder | We can work it out/Don't wonder why | TMG 772 |
| 45/UK | Stevie Wonder | For once in my life/Angie girl | TMG 679 |
| 45/UK | Stevie Wonder | Superstition/You've got it bad girl | TMG 841 |
| 45/UK | Stevie Wonder | Hold me/I was made to love her | TMG 613 |
| 45/UK/DEMO | Bobby Wood | Break my mind/This thing called love | MGM 1377 DEMO |
| 45/USA | Brenton Wood | Baby you got it/Catch you on the rebound | 121 |
| 45/UK | Wooden-tops | White what?/Biffo | BTN 108 |
| 45/UK/P.C. | The Word | Colour it/Her/Recurring | WORD 0021 |
| 45/UK/P.C. | Working Week | Venceremos we will win/Same Edit | VS 684 |
| 45/UK/P.C. | Working Week | I thought I'd never see you again/Wheres the bridge | VS 807 |
| 45/UK/P.C. | Working Week | Storm of light/Same instro | VS 703 |
| 45/UK | The World | The Loop/I'm sorry | E 9745 |
| 45/UK/P.C. | World famous Lobster All stars | Working for Love again/Same Instro | KHAn 1 |
| CDs/UK | World Party | Here comes the future/She's the one/Nothing lasts forever | BTFLYS006 |
| Cds/UK/Promo | World Party | Here comes the future | BTRADO 6 |
| 45/USA | O V Wright | What about you/What did you tell this girl | 586 |
| 45/USA | Ruby Wright | Dern Ya/Such a silly Notion | 126 64 |
| 45/UK | The Wright Orchestra | Pacific Strip/Out of the Box | POSP 356 |
| 45/uk/P.C | Steve Wright | Get some therapy/More Therapy | RCA 362 |
| 45/UK/P.C. | Steve Wright | The Gay Cavalieros/Shut up | MCA 925 |
| CDs/UK/Promo | Wu-tang Clan | Gravel Pit | Promo |
| 45/UK | Michael Wycoff | You've got it coming/Tell me love | RCA 348 |
