|
Cliff Richard Song Database
|
A note on some of the title variations: A 'take' is a particular performance of a song, of which some songs have different takes having been released, an 'edit' refers to a song where some bits have been removed or rearranged from the standard release, and a 'version' refers to a song that is in some way different from the standard release.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
rlp321@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on February, 2010.
Robert Porter
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Breathless | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 1 |
|
| Richard, Cliff and The Drifters | Lawdy Miss Clawdy | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 2 |
|
| Richard, Cliff and The Drifters | Schoolboy Crush | Single | Move It | 1958 | 3 |
|
| Richard, Cliff and The Drifters | Move It | Single | Move It | 1958 | 4 |
|
| Richard, Cliff and The Drifters | High Class Baby | Single | High Class Baby | 1958 | 5 |
|
| Richard, Cliff and The Drifters | My Feet Hit The Ground | Single | High Class Baby | 1958 | 6 |
|
| Richard, Cliff and The Drifters | Don't Bug Me Baby | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 7 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Twenty Flight Rock (Rock 'n' Roll Ballroom - August 1958) | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 8 |
|
| Richard, Cliff and The Drifters | Jailhouse Rock | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 9 |
|
| Richard, Cliff and The Drifters | Breathless (Rock 'n' Roll Ballroom - August 1958) | XXX | Unreleased | 1958 | 10 |
|
| Richard, Cliff and The Drifters | Money Honey | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 11 |
|
| Richard, Cliff and The Drifters | Heartbreak Hotel | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1958 | 12 |
|
| Richard, Cliff and The Drifters | Hound Dog | XXX | Unreleased | 1958 | 13 |
|
| Richard, Cliff and The Drifters | I Got A Woman (Rock 'n' Roll Ballroom - August 1958) | XXX | Unreleased | 1958 | 14 |
|
| Richard, Cliff and The Drifters | Milk Cow Blues | XXX | Unreleased | 1958 | 15 |
|
| Richard, Cliff and The Drifters | Whole Lotta Shakin' Goin' On (Rock 'n' Roll Ballroom - August 1958) | XXX | Unreleased | 1958 | 16 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Move It (1958 Oh Boy! TV Show) | XXX | Unreleased | 1958 | 17 |
|
| Richard, Cliff and The Drifters | Don't Bug Me Baby (1958 Oh Boy! TV Show) | XXX | Unreleased | 1958 | 18 |
|
| Richard, Cliff, The Drifters and Oh Boy! Show Cast | Hoots Mon (1958 Oh Boy! TV Show) | XXX | Unreleased | 1958 | 19 |
|
| Richard, Cliff and The Drifters | Schoolboy Crush (1958 Oh Boy! TV Show) | XXX | Unreleased | 1958 | 20 |
|
| Richard, Cliff and The Drifters | Unknown Titles - 1958 Oh Boy! TV Show Performances | XXX | Unreleased | 1958 | 21 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | TV Hop | Album | Oh Boy! | 1958 | 22 |
|
| Richard, Cliff and The Drifters | Rockin' Robin | Album | Oh Boy! | 1958 | 23 |
|
| Richard, Cliff and The Drifters | High School Confidential | Album | Oh Boy! | 1958 | 24 |
|
| Richard, Cliff and The Drifters | Early In The Morning | Album | Oh Boy! | 1958 | 25 |
|
| Richard, Cliff and The Drifters | King Creole | Album | Oh Boy! | 1958 | 26 |
|
| Richard, Cliff and The Drifters | I'll Try | Album | Oh Boy! | 1958 | 27 |
|
| Richard, Cliff and The Drifters | Somebody Touched Me | Album | Oh Boy! | 1958 | 28 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Livin' Lovin' Doll | Single | Livin' Lovin' Doll | 1959 | 1 |
|
| Richard, Cliff and The Drifters | Steady With You | Single | Livin' Lovin' Doll | 1959 | 2 |
|
| Richard, Cliff and The Drifters | Mean Streak | Single | Mean Streak | 1959 | 3 |
|
| Richard, Cliff and The Drifters | Never Mind | Single | Mean Streak | 1959 | 4 |
|
| Richard, Cliff and The Drifters | Never Mind (Alternate Take 10) | Album | ...And They Said It Wouldn't Last! {My 50 Years In Music} (2008) | 1959 | 5 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Apron Strings (Abbey Road - February 1959) | Album | Cliff | 1959 | 6 |
|
| Richard, Cliff and The Drifters | My Babe | Album | Cliff | 1959 | 7 |
|
| Richard, Cliff and The Drifters | Down The Line | Album | Cliff | 1959 | 8 |
|
| Richard, Cliff and The Drifters | I Got A Feeling | Album | Cliff | 1959 | 9 |
|
| Richard, Cliff and The Drifters | Baby I Don't Care | Album | Cliff | 1959 | 10 |
|
| Richard, Cliff and The Drifters | Donna | Album | Cliff | 1959 | 11 |
|
| Richard, Cliff and The Drifters | Move It (Abbey Road - February 1959) | Album | Cliff | 1959 | 12 |
|
| Richard, Cliff and The Drifters | Ready Teddy | Album | Cliff | 1959 | 13 |
|
| Richard, Cliff and The Drifters | Too Much | Album | Cliff | 1959 | 14 |
|
| Richard, Cliff and The Drifters | Don't Bug Me Baby (Abbey Road - February 1959) | Album | Cliff | 1959 | 15 |
|
| Richard, Cliff and The Drifters | That'll Be The Day | Album | Cliff | 1959 | 16 |
|
| Richard, Cliff and The Drifters | Danny | Album | Cliff | 1959 | 17 |
|
| Richard, Cliff and The Drifters | Whole Lotta Shakin' Goin' On | Album | Cliff | 1959 | 18 |
|
| Richard, Cliff and The Drifters | One Night (Live Mono Outtake) | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1959 | 19 |
|
| Richard, Cliff and The Drifters | It's Only Make Believe | XXX | Unreleased | 1959 | 20 |
|
| Richard, Cliff and The Drifters | Kisses Sweeter Than Wine | XXX | Unreleased | 1959 | 21 |
|
| Richard, Cliff and The Drifters | Nothin' Shakin' (But The Leaves On The Trees) | XXX | Unreleased | 1959 | 22 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Dynamite (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 23 |
|
| Richard, Cliff and The Drifters | Turn Me Loose (1959 Oh Boy! TV Show Version 1) | XXX | Unreleased | 1959 | 24 |
|
| Richard, Cliff and The Drifters | Choppin' 'N' Changin' (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 25 |
|
| Richard, Cliff, The Drifters and Marty Wilde | Tell Him No (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 26 |
|
| Richard, Cliff, Alma Cogen, Marty Wilde and Oh Boy! show cast | That's Love (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 27 |
|
| Richard, Cliff and The Drifters | Mean Streak (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 28 |
|
| Richard, Cliff, Marty Wilde, Billy Fury, Bill Forbes, Dickie Pride, Vernons Girls and Lord Rockingham's XI | TV Hop / Rip It Up / Lonesome Traveller (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 29 |
|
| Richard, Cliff and The Drifters | Turn Me Loose (1959 Oh Boy! TV Show Version 2) | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1959 | 30 |
|
| Richard, Cliff, Marty Wilde and Dickie Pride | Three Cool Cats (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 31 |
|
| Richard, Cliff and Marty Wilde | Early In The Morning (1959 Oh Boy! TV Show) | XXX | Unreleased | 1959 | 32 |
|
| Richard, Cliff and The Drifters | Unknown Titles - 1959 Oh Boy! TV Show Performances | XXX | Unreleased | 1959 | 33 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Drifters | Living Doll | EP | Serious Charge | 1959 | 34 |
|
| Richard, Cliff and The Drifters | No Turning Back | EP | Serious Charge | 1959 | 35 |
|
| Richard, Cliff and The Drifters | Mad About You | EP | Serious Charge | 1959 | 36 |
|
| Richard, Cliff and The Drifters | Living Doll (Movie Version) | XXX | Unreleased (Movie only) | 1959 | 37 |
|
| Richard, Cliff and The Drifters | No Turning Back (Movie Version) | XXX | Unreleased (Movie only) | 1959 | 38 |
|
| Richard, Cliff and The Drifters | Mad About You (Movie Version) | XXX | Unreleased (Movie only) | 1959 | 39 |
|
| Richard, Cliff and The Drifters | Teenager In Love, A | XXX | Unreleased | 1959 | 40 |
|
| Richard, Cliff and The Drifters | Apron Strings | Single | Living Doll | 1959 | 41 |
|
| Richard, Cliff and The Shadows | Travellin' Light | Single | Travellin' Light | 1959 | 42 |
|
| Richard, Cliff and The Shadows | Dynamite | Single | Travellin' Light | 1959 | 43 |
|
| Richard, Cliff and The Shadows | Dynamite (Alternate Unknown Take) | Single | Time To Rock! (1962 Holland) | 1959 | 44 |
|
| Richard, Cliff and The Shadows | Dynamite (Alternate Take 4) | Album | ...And They Said It Wouldn't Last! {My 50 Years In Music} (2008) | 1959 | 45 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Shadows | Blue Suede Shoes | Album | Cliff Sings | 1959 | 46 |
|
| Richard, Cliff and The Shadows | Snake And The Bookworm, The | Album | Cliff Sings | 1959 | 47 |
|
| Richard, Cliff and The Shadows | I Gotta Know | Album | Cliff Sings | 1959 | 48 |
|
| Richard, Cliff and The Shadows | Here Comes Summer | Album | Cliff Sings | 1959 | 49 |
|
| Richard, Cliff | I'll String Along With You | Album | Cliff Sings | 1959 | 50 |
|
| Richard, Cliff | Embraceable You | Album | Cliff Sings | 1959 | 51 |
|
| Richard, Cliff | As Time Goes By | Album | Cliff Sings | 1959 | 52 |
|
| Richard, Cliff | Touch Of Your Lips, The | Album | Cliff Sings | 1959 | 53 |
|
| Richard, Cliff and The Shadows | Twenty Flight Rock | Album | Cliff Sings | 1959 | 54 |
|
| Richard, Cliff and The Shadows | Pointed Toe Shoes | Album | Cliff Sings | 1959 | 55 |
|
| Richard, Cliff and The Shadows | Mean Woman Blues | Album | Cliff Sings | 1959 | 56 |
|
| Richard, Cliff and The Shadows | I'm Walkin' | Album | Cliff Sings | 1959 | 57 |
|
| Richard, Cliff | I Don't Know Why | Album | Cliff Sings | 1959 | 58 |
|
| Richard, Cliff | Little Things Mean A Lot | Album | Cliff Sings | 1959 | 59 |
|
| Richard, Cliff | Somewhere Along The Way | Album | Cliff Sings | 1959 | 60 |
|
| Richard, Cliff | That's My Desire | Album | Cliff Sings | 1959 | 61 |
|
| Richard, Cliff and The Shadows | Snake And The Bookworm, The (Alternate Stereo EP Take) | EP | Cliff Sings No. 1 | 1959 | 62 |
|
| Richard, Cliff and The Shadows | I Gotta Know (Alternate Stereo EP Take) | EP | Cliff Sings No. 1 | 1959 | 63 |
|
| Richard, Cliff and The Shadows | Mean Woman Blues (Extended Stereo EP Version) | EP | Cliff Sings No. 2 | 1959 | 64 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Shadows | Who's Gonna Take You Home | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1959 | 65 |
|
| Richard, Cliff and The Shadows | Let's Stick Together | Album | Rock 'N' Roll Years 1958-1963, The (1997) | 1959 | 66 |
|
| Richard, Cliff and The Shadows | Gee But It's Lonesome | XXX | Unreleased | 1959 | 67 |
|
|
Downloads Click HERE for a downloadable zipped Microsoft Excel version of this list (excluding all the song comments).
This database contains all the songs that were written and/or performed by Cliff Richard throughout his career. There are, however, a few exceptions to this.
The other exceptions for what I include in this list are:
Artist: This is the primary recording artist for a song. Song: This is the song title. From: This is where the song originally came from. Primarily the listings are "Single," "Album," or "XXX." The XXX means that the song has not been officially released. Title: This is the title of the single or album associated with the "From:" column. In the case of the XXX, it will likely have some info about where it should have come from or if it had been released. Items marked "Unreleased" that have an asterisk have been bootlegged. Year: This is the year of release and/or recording (best estimate in some cases). Seq: This is a sequence number of the song within the year. Ultimately, I'd like the list to be in order that the songs were recorded and/or finished, but that kind of date detail is rare. If unknown, I try to put it in order that it was released. Stats: This is simply a placeholder for a link to various statistics about the song. CD: This lists whether a song has been officially released on CD or not. "CD" of course means it's on CD (it's up to you to find on what, but if you write to me, I'll be happy to help), "n" means it's never been issued on CD and "N/A" means that it's never been officially released, therefore it's not been released on CD before. Finally, you'll notice that some of the songs are marked with GREY coloring. On these songs, Cliff Richard only performed instrumentation, but not involving Cliff Richards's vocals, song-writing, or producing (and are likely to have little or none of the Cliff Richard sound). If there are any questions, comments, corrections or complaints (!?) about this database, please feel free to contact me at rlp321@juno.com. Thanks! Robert Porter, February 2010 |