|
Cliff Richard Song Database
|
A note on some of the title variations: A 'take' is a particular performance of a song, of which some songs have different takes having been released, an 'edit' refers to a song where some bits have been removed or rearranged from the standard release, and a 'version' refers to a song that is in some way different from the standard release.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
rlp321@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on February, 2010.
Robert Porter
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Christmastime (Winter 1980 Tour) | XXX | Unreleased (Winter 1980 Tour) | 1980 | 1 |
|
| Richard, Cliff | Rock That Doesn't Roll, The (Summer 1980 Tour) | XXX | Unreleased (Summer 1980 Tour) | 1980 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Newton-John, Olivia and Cliff Richard | Suddenly | Album | Xanadu | 1980 | 3 |
|
| Hewitt, Garth | I Can Hear Love | Single | I Can Hear Love | 1980 | 4 |
|
| Hewitt, Garth | Come Out Fighting | Single | I Can Hear Love | 1980 | 5 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Take Another Look | Album | I'm No Hero | 1980 | 6 |
|
| Richard, Cliff | Anything I Can Do | Album | I'm No Hero | 1980 | 7 |
|
| Richard, Cliff | Little In Love, A | Album | I'm No Hero | 1980 | 8 |
|
| Richard, Cliff | Here (So Doggone Blue) | Album | I'm No Hero | 1980 | 9 |
|
| Richard, Cliff | Give A Little Bit More | Album | I'm No Hero | 1980 | 10 |
|
| Richard, Cliff | In The Night | Album | I'm No Hero | 1980 | 11 |
|
| Richard, Cliff | I'm No Hero | Album | I'm No Hero | 1980 | 12 |
|
| Richard, Cliff | Dreamin' | Album | I'm No Hero | 1980 | 13 |
|
| Richard, Cliff | Heart Will Break, A | Album | I'm No Hero | 1980 | 14 |
|
| Richard, Cliff | Everyman | Album | I'm No Hero | 1980 | 15 |
|
| Richard, Cliff | Dynamite (Dreamin' B-side Version) | Single | Dreamin' | 1980 | 16 |
|
| Richard, Cliff | Keep On Looking | Single | Little In Love, A | 1980 | 17 |
|
| Richard, Cliff | Hold On | Single | Wired For Sound (1981) | 1980 | 18 |
|
| Richard, Cliff | Little In Love, A (Edited Single Version) | Single | Little In Love, A | 1980 | 19 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Network 3 | Last Train Home | Single | Last Train Home | 1981 | 1 |
|
| Network 3 | Lifeline | Single | Last Train Home | 1981 | 2 |
|
| Network 3 | Dangerous Game | Single | Dangerous Game | 1981 | 3 |
|
| Network 3 | Come Go With Me | Single | Dangerous Game | 1981 | 4 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Why Should The Devil Have All The Good Music (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 5 |
|
| Richard, Cliff | Better Than I Know Myself (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 6 |
|
| Richard, Cliff | Son Of Thunder (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 7 |
|
| Richard, Cliff | You Can't Get To Heaven By Living Like Hell (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 8 |
|
| Richard, Cliff | Fools Wisdom (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 9 |
|
| Richard, Cliff | Take Me Where I Wanna Go (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 10 |
|
| Richard, Cliff | Under The Influence (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 11 |
|
| Richard, Cliff | I Wish We'd All Been Ready (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 12 |
|
| Richard, Cliff | Lost In A Lonely World (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 13 |
|
| Richard, Cliff | Rock That Doesn't Roll, The (Apollo, Manchester - February 6 1981) | XXX | Unreleased | 1981 | 14 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Travellin' Light (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 15 |
|
| Richard, Cliff | Move It (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 16 |
|
| Richard, Cliff | Devil Woman (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 17 |
|
| Richard, Cliff | Give A Little Bit More (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 18 |
|
| Richard, Cliff | Green Light (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 19 |
|
| Richard, Cliff | Monday Thru Friday (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 20 |
|
| Richard, Cliff | I'm Nearly Famous (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 21 |
|
| Richard, Cliff | We Don't Talk Anymore (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 22 |
|
| Richard, Cliff | Miss You Nights (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 23 |
|
| Richard, Cliff | Thank You Very Much (Savoy Theatre, New York - April 2 1981) | XXX | Unreleased | 1981 | 24 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Rock 'N' Roll Juvenile (Hammersmith Odeon - May 1 1981) | XXX | Unreleased | 1981 | 25 |
|
| Richard, Cliff | Daddy's Home (Hammersmith Odeon - May 1 1981) | Album | Wired For Sound | 1981 | 26 |
|
| Richard, Cliff | Stood Up (Hammersmith Odeon - May 1 1981) | XXX | Unreleased | 1981 | 27 |
|
| Richard, Cliff | Move It (Hammersmith Odeon - May 1 1981) | XXX | Unreleased | 1981 | 28 |
|
| Richard, Cliff | Shakin' All Over (Hammersmith Odeon - May 1 1981) | Single | Daddy's Home | 1981 | 29 |
|
| Richard, Cliff | Whole Lotta Shakin' Goin' On (Hammersmith Odeon - May 1 1981) | XXX | Unreleased | 1981 | 30 |
|
| Richard, Cliff | Teddy Bear (Hammersmith Odeon - May 1 1981) | XXX | Unreleased | 1981 | 31 |
|
| Richard, Cliff and Phil Everly | All I Have To Do Is Dream (Hammersmith Odeon - May 1 1981) | Single | All I Have To Do Is Dream (1994) | 1981 | 32 |
|
| Richard, Cliff and Phil Everly | When Will I Be Loved (Hammersmith Odeon - May 1 1981) | Single | All I Have To Do Is Dream (1994) | 1981 | 33 |
|
| Richard, Cliff and Phil Everly | Tribute To The Legends: Blue Suede Shoes/Great Balls Of Fire/Lucille/Long Tall Sally/Rip It Up/Gee Whizz It's You (Hammersmith Odeon - May 1 1981) | Single | All I Have To Do Is Dream (1994) | 1981 | 34 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Wired For Sound | Album | Wired For Sound | 1981 | 35 |
|
| Richard, Cliff | Once In A While | Album | Wired For Sound | 1981 | 36 |
|
| Richard, Cliff | Better Than I Know Myself | Album | Wired For Sound | 1981 | 37 |
|
| Richard, Cliff | Oh No Don't Let Go | Album | Wired For Sound | 1981 | 38 |
|
| Richard, Cliff | 'Cos I Love That Rock 'N' Roll | Album | Wired For Sound | 1981 | 39 |
|
| Richard, Cliff | Broken Doll | Album | Wired For Sound | 1981 | 40 |
|
| Richard, Cliff | Lost In A Lonely World | Album | Wired For Sound | 1981 | 41 |
|
| Richard, Cliff | Summer Rain | Album | Wired For Sound | 1981 | 42 |
|
| Richard, Cliff | Young Love (Wired For Sound Version) | Album | Wired For Sound | 1981 | 43 |
|
| Richard, Cliff | Say You Don't Mind | Album | Wired For Sound | 1981 | 44 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Walsh, Sheila | Star Song | Single | Star Song | 1981 | 45 |
|
| Hewitt, Garth | Dawn Down In Durban | Single | Dawn Down In Durban (South Africa) | 1981 | 46 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Hewitt, Garth and Cliff Richard | One For All, The | XXX | Unreleased * | 1981 | 47 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Only Way Out, The | Album | Now You See Me... Now You Don't | 1982 | 1 |
|
| Richard, Cliff | First Date | Album | Now You See Me... Now You Don't | 1982 | 2 |
|
| Richard, Cliff | Thief In The Night | Album | Now You See Me... Now You Don't | 1982 | 3 |
|
| Richard, Cliff | Where Do We Go From Here | Album | Now You See Me... Now You Don't | 1982 | 4 |
|
| Richard, Cliff | Son Of Thunder | Album | Now You See Me... Now You Don't | 1982 | 5 |
|
| Richard, Cliff | Little Town | Album | Now You See Me... Now You Don't | 1982 | 6 |
|
| Richard, Cliff | It Has To Be You, It Has To Be Me | Album | Now You See Me... Now You Don't | 1982 | 7 |
|
| Richard, Cliff | Water Is Wide, The | Album | Now You See Me... Now You Don't | 1982 | 8 |
|
| Richard, Cliff | Now You See Me, Now You Don't | Album | Now You See Me... Now You Don't | 1982 | 9 |
|
| Richard, Cliff | Be In My Heart | Album | Now You See Me... Now You Don't | 1982 | 10 |
|
| Richard, Cliff | Discovering | Album | Now You See Me... Now You Don't | 1982 | 11 |
|
| Richard, Cliff | Under The Influence | Single | Only Way Out, The | 1982 | 12 |
|
| Richard, Cliff | Love And A Helping Hand | Single | Little Town | 1982 | 13 |
|
| Richard, Cliff | You, Me And Jesus | Single | Little Town | 1982 | 14 |
|
| Richard, Cliff | Little Town (Together With Cliff Richard Version) | Album | Together With Cliff Richard (1991) | 1982 | 15 |
|
| Richard, Cliff | Little Town (Edited 50th Anniversary Album Version) | Album | 50th Anniversary Album (2008) | 1982 | 16 |
|
| Richard, Cliff | Discovering (Edited Yesterday Today Forever Version) | Album | Yesterday Today Forever (1998) | 1982 | 17 |
|
| Richard, Cliff | Take Me To The Leader | XXX | Unreleased | 1982 | 18 |
|
| Richard, Cliff | Closer To You | XXX | Unreleased | 1982 | 19 |
|
| Richard, Cliff | Now That You Know Me | XXX | Unreleased | 1982 | 20 |
|
| Richard, Cliff | Take Me Where I Wanna Go | XXX | Unreleased | 1982 | 21 |
|
| Richard, Cliff | Rock That Doesn't Roll, The | XXX | Unreleased | 1982 | 22 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Everly, Phil and Cliff Richard | She Means Nothing To Me | Album | Phil Everly | 1982 | 23 |
|
| Everly, Phil and Cliff Richard | I'll Mend Your Broken Heart | Album | Phil Everly | 1982 | 24 |
|
| Everly, Phil and Cliff Richard | She Means Nothing To Me (The Rock Connection Version) | Album | Rock Connection, The (1984) | 1982 | 25 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Green Light (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 26 |
|
| Richard, Cliff | We Don't Talk Anymore (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 27 |
|
| Richard, Cliff | True Love Ways (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 28 |
|
| Richard, Cliff | Softly As I Leave You (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 29 |
|
| Richard, Cliff | Carrie (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 30 |
|
| Richard, Cliff | Treasure Of Love (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 31 |
|
| Richard, Cliff | Golden Days Are Over, The (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion Remaster (2004) | 1982 | 32 |
|
| Richard, Cliff | Galadriel (Spirit Of Starlight) (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 33 |
|
| Richard, Cliff | You, Me And Jesus (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion Remaster (2004) | 1982 | 34 |
|
| Richard, Cliff | Maybe Someday (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 35 |
|
| Richard, Cliff | Miss You Nights (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 36 |
|
| Richard, Cliff | Thief In The Night (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 37 |
|
| Richard, Cliff | Up In The World (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 38 |
|
| Richard, Cliff | Discovering (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion Remaster (2004) | 1982 | 39 |
|
| Richard, Cliff | Devil Woman (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion | 1982 | 40 |
|
| Richard, Cliff | Daddy's Home (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion Remaster (2004) | 1982 | 41 |
|
| Richard, Cliff | Little Town (Royal Albert Hall, London - November 23 1982) | Album | Dressed For The Occasion Remaster (2004) | 1982 | 42 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Robertson, B. A. | Son Of A Gunn | Album | R&BA | 1982 | 43 |
|
| Hewitt, Garth | Red Hot And Cooking | Single | Hungry Wind, The | 1982 | 44 |
|
| Marietta | You're Only Lonely | Single | You're Only Lonely | 1982 | 45 |
|
| Marietta | Do You Wanna Dance (Marietta Version) | Single | Do You Wanna Dance | 1982 | 46 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Living Doll (Unidentified Noel Edmonds TV show) | Album | The Video Connection | 1982 | 47 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Walsh, Sheila | Turn, Turn, Turn | Album | Drifting | 1983 | 1 |
|
| Walsh, Sheila | Mystery | Album | Drifting | 1983 | 2 |
|
| Walsh, Sheila | Sunset Skies | Album | Drifting | 1983 | 3 |
|
| Walsh, Sheila | Private Life | Album | Drifting | 1983 | 4 |
|
| Walsh, Sheila | Yes He Lives (Sheila Walsh Version) | Album | Drifting | 1983 | 5 |
|
| Walsh, Sheila and Cliff Richard | Drifting | Album | Drifting | 1983 | 6 |
|
| Walsh, Sheila | Fooled By A Feelin' | Album | Drifting | 1983 | 7 |
|
| Walsh, Sheila | Sleepwalking | Album | Drifting | 1983 | 8 |
|
| Walsh, Sheila | Lonely When The Lights Go On | Album | Drifting | 1983 | 9 |
|
| Walsh, Sheila | Fighter (Sheila Walsh Version) | Album | Drifting | 1983 | 10 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Silver's Home Tonight | Album | Silver | 1983 | 11 |
|
| Richard, Cliff | Hold On (Silver Version) | Album | Silver | 1983 | 12 |
|
| Richard, Cliff | Never Say Die (Give A Little Bit More) | Album | Silver | 1983 | 13 |
|
| Richard, Cliff | Front Page | Album | Silver | 1983 | 14 |
|
| Richard, Cliff | Ocean Deep | Album | Silver | 1983 | 15 |
|
| Richard, Cliff | Locked Inside Your Prison | Album | Silver | 1983 | 16 |
|
| Richard, Cliff | Please Don't Fall In Love | Album | Silver | 1983 | 17 |
|
| Richard, Cliff | Baby You're Dynamite | Album | Silver | 1983 | 18 |
|
| Richard, Cliff | Golden Days Are Over, The | Album | Silver | 1983 | 19 |
|
| Richard, Cliff | Love Stealer | Album | Silver | 1983 | 20 |
|
| Richard, Cliff | Makin' History | Album | Rock 'N' Roll Silver | 1983 | 21 |
|
| Richard, Cliff | Move It (Rock 'N' Roll Silver Version) | Album | Rock 'N' Roll Silver | 1983 | 22 |
|
| Richard, Cliff | Donna (Rock 'N' Roll Silver Version) | Album | Rock 'N' Roll Silver | 1983 | 23 |
|
| Richard, Cliff | Teddy Bear | Album | Rock 'N' Roll Silver | 1983 | 24 |
|
| Richard, Cliff | It'll Be Me (Rock 'N' Roll Silver Version) | Album | Rock 'N' Roll Silver | 1983 | 25 |
|
| Richard, Cliff | Lucille | Album | Rock 'N' Roll Silver | 1983 | 26 |
|
| Richard, Cliff | Little Bitty Pretty One | Album | Rock 'N' Roll Silver | 1983 | 27 |
|
| Richard, Cliff | Never Be Anyone Else But You | Album | Rock 'N' Roll Silver | 1983 | 28 |
|
| Richard, Cliff | Be-Bop-A-Lula (Rock 'N' Roll Silver Version) | Album | Rock 'N' Roll Silver | 1983 | 29 |
|
| Richard, Cliff | Tutti Frutti | Album | Rock 'N' Roll Silver | 1983 | 30 |
|
| Richard, Cliff | Never Say Die (Give A Little Bit More) (Extended Version) | Maxi-single | Never Say Die (Give A Little Bit More) | 1983 | 31 |
|
| Richard, Cliff | Too Close To Heaven | Single | Please Don't Fall In Love | 1983 | 32 |
|
| Richard, Cliff | Baby You're Dynamite (Extended Version) | Maxi-single | Baby You're Dynamite | 1983 | 33 |
|
| Richard, Cliff | Baby You're Dynamite (7" Version) | Single | Baby You're Dynamite | 1983 | 34 |
|
| Richard, Cliff | Back In Vaudeville | Single | Baby You're Dynamite (German Release) | 1983 | 35 |
|
| Richard, Cliff | How To Handle A Woman | XXX | Unreleased | 1983 | 36 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and Rick Parfitt | Unknown Title - Rick Parfitt Duet | XXX | Unreleased | 1983 | 37 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Walsh, Sheila | Deeper Meaning | Album | Triumph In The Air | 1984 | 1 |
|
| Walsh, Sheila | Surrendering | Album | Triumph In The Air | 1984 | 2 |
|
| Walsh, Sheila | Somebody | Album | Triumph In The Air | 1984 | 3 |
|
| Walsh, Sheila | No Alibi | Album | Triumph In The Air | 1984 | 4 |
|
| Walsh, Sheila | Growing Up To Be A Child | Album | Triumph In The Air | 1984 | 5 |
|
| Walsh, Sheila | Golden Rule | Album | Triumph In The Air | 1984 | 6 |
|
| Walsh, Sheila | Children Of The King | Album | Triumph In The Air | 1984 | 7 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Jackson, Janet and Cliff Richard | Two To The Power Of Love | Single | Two To The Power Of Love | 1984 | 8 |
|
| John, Elton and Cliff Richard | Slow Rivers | Single | Slow Rivers (1986) | 1984 | 9 |
|
| Richard, Cliff | Tiny Planet | Album | It's A Small World | 1984 | 10 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Shadows | Move It (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 11 |
|
| Richard, Cliff and The Shadows | Don't Talk To Him (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 12 |
|
| Richard, Cliff and The Shadows | Please Don't Tease (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 13 |
|
| Richard, Cliff and The Shadows | It's All In The Game (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 14 |
|
| Richard, Cliff and The Shadows | Lucky Lips (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 15 |
|
| Shadows, The | Wonderful Land (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 16 |
|
| Shadows, The | Cavatina (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 17 |
|
| Shadows, The | FBI (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 18 |
|
| Richard, Cliff and The Shadows | Living Doll (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 19 |
|
| Richard, Cliff and The Shadows | Bachelor Boy (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 20 |
|
| Richard, Cliff and The Shadows | Summer Holiday (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 21 |
|
| Richard, Cliff and The Shadows | Young Ones, The (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 22 |
|
| Richard, Cliff, Hank Marvin and Bruce Welch | I Love You (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 23 |
|
| Richard, Cliff and The Shadows | Day I Met Marie, The (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 24 |
|
| Richard, Cliff and The Shadows | Twelfth Of Never, The (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 25 |
|
| Richard, Cliff and The Shadows | Congratulations (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 26 |
|
| Shadows, The | Let Me Be The One (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 27 |
|
| Richard, Cliff and The Shadows | Power To All Our Friends (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 28 |
|
| Richard, Cliff and The Shadows | On The Beach (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 29 |
|
| Richard, Cliff and The Shadows | I Could Easily Fall (In Love With You) (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 30 |
|
| Richard, Cliff and The Shadows | Do You Wanna Dance (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 31 |
|
| Richard, Cliff and The Shadows | We Don't Talk Anymore (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 32 |
|
| Richard, Cliff and The Shadows | Visions (NEC Birmingham - July 1984) | Album | Together - Cliff Richard & The Shadows 1984 | 1984 | 33 |
|
| Richard, Cliff | I Will Follow You (Mission England - July 6 1984) | Album | Mission England Volume 2 | 1984 | 34 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Heart User | Album | Rock Connection, The | 1984 | 35 |
|
| Richard, Cliff | Willie And The Hand Jive (The Rock Connection Version) | Album | Rock Connection, The | 1984 | 36 |
|
| Richard, Cliff | Lovers And Friends | Album | Rock Connection, The | 1984 | 37 |
|
| Richard, Cliff | La Gonave | Album | Rock Connection, The | 1984 | 38 |
|
| Richard, Cliff | Over You | Album | Rock Connection, The | 1984 | 39 |
|
| Richard, Cliff | Shooting From The Heart | Album | Rock Connection, The | 1984 | 40 |
|
| Richard, Cliff | Learning How To Rock 'N' Roll | Album | Rock Connection, The | 1984 | 41 |
|
| Richard, Cliff | Small World | Single | Shooting From The Heart | 1984 | 42 |
|
| Richard, Cliff | Heart User (Extended Version) | Maxi-single | Heart User | 1984 | 43 |
|
| Richard, Cliff | I Will Follow You | Single | Heart User | 1984 | 44 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | I'm Nearly Famous (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 45 |
|
| Richard, Cliff | Makin' History (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 46 |
|
| Richard, Cliff | Learning How To Rock 'n' Roll (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 47 |
|
| Richard, Cliff | Young Ones, The (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 48 |
|
| Richard, Cliff | Dreamin' (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 49 |
|
| Richard, Cliff | Never Say Die (Give A Little Bit More) (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 50 |
|
| Richard, Cliff | Donna (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 51 |
|
| Richard, Cliff | Only Way Out, The (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 52 |
|
| Richard, Cliff | Love Stealer (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 53 |
|
| Richard, Cliff | Locked Inside Your Prison (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 54 |
|
| Richard, Cliff | Shooting From The Heart (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 55 |
|
| Richard, Cliff | Miss You Nights (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 56 |
|
| Richard, Cliff | Heart User (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 57 |
|
| Richard, Cliff | Galadriel (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 58 |
|
| Richard, Cliff | Devil Woman (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 59 |
|
| Richard, Cliff | Move It (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 60 |
|
| Richard, Cliff | Daddy's Home (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 61 |
|
| Richard, Cliff | Be-Bop-A-Lula (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 62 |
|
| Richard, Cliff | Lucille (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 63 |
|
| Richard, Cliff | Under The Gun (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 64 |
|
| Richard, Cliff | Where You Are (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 65 |
|
| Richard, Cliff | Lovers And Friends (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 66 |
|
| Richard, Cliff | Golden Days Are Over, The (Sydney, Australia - November 1984) | XXX | Unreleased | 1984 | 67 |
|
| Richard, Cliff | Ocean Deep (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 68 |
|
| Richard, Cliff | Thief In The Night (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 69 |
|
| Richard, Cliff | Wired For Sound (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 70 |
|
| Richard, Cliff | Living Doll (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 71 |
|
| Richard, Cliff | Summer Holiday (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 72 |
|
| Richard, Cliff | Bachelor Boy (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 73 |
|
| Richard, Cliff | We Don't Talk Any More (Sydney, Australia - November 1984) | Album | Rock In Australia | 1984 | 74 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Walsh, Sheila | Under The Gun (Sheila Walsh Version) | Album | Don't Hide Your Heart | 1985 | 1 |
|
| Walsh, Sheila and Cliff Richard | Jesus Call Your Lambs | Album | Don't Hide Your Heart | 1985 | 2 |
|
| Walsh, Sheila | Alpha Omega | Album | Don't Hide Your Heart | 1985 | 3 |
|
| Walsh, Sheila | You'll Never Be The Same | Album | Don't Hide Your Heart | 1985 | 4 |
|
| Walsh, Sheila | Light Across The World | Album | Don't Hide Your Heart | 1985 | 5 |
|
| Walsh, Sheila | It's All For You | Album | Don't Hide Your Heart | 1985 | 6 |
|
|
|
|
