|
Cliff Richard Song Database
|
A note on some of the title variations: A 'take' is a particular performance of a song, of which some songs have different takes having been released, an 'edit' refers to a song where some bits have been removed or rearranged from the standard release, and a 'version' refers to a song that is in some way different from the standard release.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
rlp321@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on February, 2010.
Robert Porter
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Anyone Who Had A Heart (Stronger Tour) | XXX | Unreleased (Stronger Tour) | 1990 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and Aleksander Mežek | To A Friend | Album | Presented To The Heart | 1990 | 2 |
|
| Mežek, Aleksander | Strong Is The Current | Album | Presented To The Heart | 1990 | 3 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and The Shadows | Move It (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 4 |
|
| Richard, Cliff and The Shadows | Summer Holiday (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 5 |
|
| Richard, Cliff and The Shadows | Young Ones, The (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 6 |
|
| Richard, Cliff and The Shadows | On The Beach (Knebworth - June 30 1990) | Album | Knebworth | 1990 | 7 |
|
| Richard, Cliff and The Shadows | Living Doll (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 8 |
|
| Richard, Cliff and The Shadows | Good Golly Miss Molly (Knebworth - June 30 1990) | Album | Knebworth (DVD only) | 1990 | 9 |
|
| Richard, Cliff and The Shadows | Bachelor Boy (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 10 |
|
| Richard, Cliff and The Shadows | Fall In Love With You (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 11 |
|
| Richard, Cliff and The Shadows | Do You Wanna Dance (Knebworth - June 30 1990) | Album | Knebworth | 1990 | 12 |
|
| Richard, Cliff and The Shadows | In The Country (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 13 |
|
| Richard, Cliff and The Shadows | It'll Be Me (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 14 |
|
| Richard, Cliff and The Shadows | Shake, Rattle And Roll (Knebworth - June 30 1990) | XXX | Unreleased | 1990 | 15 |
|
| Richard, Cliff and The Shadows | We Don't Talk Anymore (Knebworth - June 30 1990) | Album | Knebworth (DVD only) | 1990 | 16 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | We Don't Talk Anymore (PWL Mix) | Album | From A Distance ***** The Event | 1990 | 17 |
|
| Richard, Cliff | We Don't Talk Anymore (PWL 7" Remix) | Single | We Don't Talk Anymore (Remix) | 1990 | 18 |
|
| Richard, Cliff | We Don't Talk Anymore (PWL 12" Remix) | Maxi-single | We Don't Talk Anymore (Remix) | 1990 | 19 |
|
| Richard, Cliff | We Don't Talk Anymore (PWL Remix 1991) | Maxi-single | This New Year | 1990 | 20 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Flesh And Blood | XXX | Unreleased (An Evening With Cliff Richard Gospel Tour) | 1991 | 1 |
|
| Richard, Cliff | Make Me New | XXX | Unreleased (An Evening With Cliff Richard Gospel Tour) | 1991 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | More To Life | Single | More To Life | 1991 | 3 |
|
| Richard, Cliff | Have Yourself A Merry Little Christmas | Album | Together With Cliff Richard | 1991 | 4 |
|
| Richard, Cliff | Venite (Oh Come All Ye Faithful) | Album | Together With Cliff Richard | 1991 | 5 |
|
| Richard, Cliff | We Should Be Together | Album | Together With Cliff Richard | 1991 | 6 |
|
| Richard, Cliff | Christmas Never Comes | Album | Together With Cliff Richard | 1991 | 7 |
|
| Richard, Cliff | Christmas Alphabet | Album | Together With Cliff Richard | 1991 | 8 |
|
| Richard, Cliff | Christmas Song, The | Album | Together With Cliff Richard | 1991 | 9 |
|
| Richard, Cliff | Scarlet Ribbons | Album | Together With Cliff Richard | 1991 | 10 |
|
| Richard, Cliff | Silent Night | Album | Together With Cliff Richard | 1991 | 11 |
|
| Richard, Cliff | White Christmas | Album | Together With Cliff Richard | 1991 | 12 |
|
| Richard, Cliff | This New Year | Album | Together With Cliff Richard | 1991 | 13 |
|
| Richard, Cliff | This New Year (Edited Single Version) | Single | This New Year | 1991 | 14 |
|
| Richard, Cliff | Scarlet Ribbons (12" Remix) | Maxi-single | This New Year | 1991 | 15 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | I Love You (Pebble Mill - September 7 1991) | Single | This New Year | 1991 | 16 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Wet Wet Wet and Cliff Richard | Goodnight Girl | XXX | Unreleased | 1992 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Born To Rock 'N' Roll (My Kinda Life Version) | Album | My Kinda Life | 1992 | 2 |
|
| Richard, Cliff | Hot Shot (My Kinda Life Version) | Album | My Kinda Life | 1992 | 3 |
|
| Richard, Cliff | Devil Woman (My Kinda Life Version) | Album | My Kinda Life | 1992 | 4 |
|
| Richard, Cliff | Remember | Album | My Kinda Life | 1992 | 5 |
|
| Richard, Cliff | Carrie (My Kinda Life Version) | Album | My Kinda Life | 1992 | 6 |
|
| Richard, Cliff | Lean On You (My Kinda Life Version) | Album | My Kinda Life | 1992 | 7 |
|
| Richard, Cliff | Monday Thru Friday (My Kinda Life Version) | Album | My Kinda Life | 1992 | 8 |
|
| Richard, Cliff | Lucille (My Kinda Life Version) | Album | My Kinda Life | 1992 | 9 |
|
| Richard, Cliff | You Got Me Wondering (My Kinda Life Version) | Album | My Kinda Life | 1992 | 10 |
|
| Richard, Cliff | Never Even Thought (My Kinda Life Version) | Album | My Kinda Life | 1992 | 11 |
|
| Richard, Cliff | Language Of Love (My Kinda Life Version) | Album | My Kinda Life | 1992 | 12 |
|
| Richard, Cliff | My Kinda Life (My Kinda Life Version) | Album | My Kinda Life | 1992 | 13 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | This Is Our Country | XXX | Unreleased | 1992 | 14 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | That's Alright Mama (Access All Areas Tour 1992) | Maxi-single | Peace In Our Time (CD1) | 1992 | 15 |
|
| Richard, Cliff | Living Doll (Access All Areas Tour 1992) | Maxi-single | Peace In Our Time (CD2) | 1992 | 16 |
|
| Richard, Cliff | Move It (Access All Areas Tour 1992) | Maxi-single | Human Work Of Art (CD1) | 1992 | 17 |
|
| Richard, Cliff | Free (Access All Areas Tour 1992) | Maxi-single | Human Work Of Art (CD2) | 1992 | 18 |
|
| Richard, Cliff | Free (Access All Areas Tour 1992 - Edited Version) | Album | ...And They Said It Wouldn't Last! {My 50 Years In Music} | 1992 | 19 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | I'm In Love With My TV (An Evening With Cliff Richard Tour) | XXX | Unreleased | 1993 | 1 |
|
| Richard, Cliff | Song For Sarah (An Evening With Cliff Richard Tour) | XXX | Unreleased | 1993 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Peace In Our Time | Album | Cliff Richard - The Album | 1993 | 3 |
|
| Richard, Cliff | Love Is The Strongest Emotion | Album | Cliff Richard - The Album | 1993 | 4 |
|
| Richard, Cliff | I Still Believe In You | Album | Cliff Richard - The Album | 1993 | 5 |
|
| Richard, Cliff | Love's Salvation | Album | Cliff Richard - The Album | 1993 | 6 |
|
| Richard, Cliff | Only Angel | Album | Cliff Richard - The Album | 1993 | 7 |
|
| Richard, Cliff | Handle My Heart With Love | Album | Cliff Richard - The Album | 1993 | 8 |
|
| Richard, Cliff | Little Mistreater | Album | Cliff Richard - The Album | 1993 | 9 |
|
| Richard, Cliff | You Move Heaven | Album | Cliff Richard - The Album | 1993 | 10 |
|
| Richard, Cliff | I Need Love | Album | Cliff Richard - The Album | 1993 | 11 |
|
| Richard, Cliff | Hold Us Together | Album | Cliff Richard - The Album | 1993 | 12 |
|
| Richard, Cliff | Human Work Of Art | Album | Cliff Richard - The Album | 1993 | 13 |
|
| Richard, Cliff | Never Let Go | Album | Cliff Richard - The Album | 1993 | 14 |
|
| Richard, Cliff | Healing Love | Album | Cliff Richard - The Album | 1993 | 15 |
|
| Richard, Cliff | Brother To Brother | Album | Cliff Richard - The Album | 1993 | 16 |
|
| Richard, Cliff | Bulange Downpour | Single | I Still Believe In You | 1993 | 17 |
|
| Richard, Cliff | There's No Power In Pity | Maxi-single | I Still Believe In You (CD1) | 1993 | 18 |
|
| Richard, Cliff | Peace In Our Time (Extended Mix) | Maxi-single | Peace In Our Time (CD1) | 1993 | 19 |
|
| Richard, Cliff | Peace In Our Time (7" Remix) | Maxi-single | Peace In Our Time (CD2) | 1993 | 20 |
|
| Richard, Cliff | Peace In Our Time (Gospel Mix) | Maxi-single | Peace In Our Time (CD2) | 1993 | 21 |
|
| Richard, Cliff | Peace In Our Time (Instrumental) | Maxi-single | Peace In Our Time (CD2) | 1993 | 22 |
|
| Richard, Cliff | Peace In Our Time (Edited 50th Anniversary Album Version) | Album | 50th Anniversary Album (2008) | 1993 | 23 |
|
| Richard, Cliff | Somebody Loves You | Single | Peace In Our Time (CD1) | 1993 | 24 |
|
| Richard, Cliff | Human Work Of Art (7" Version) | Maxi-single | Human Work Of Art (CD2) | 1993 | 25 |
|
| Richard, Cliff | Ragged | Maxi-single | Human Work Of Art (CD2) | 1993 | 26 |
|
| Richard, Cliff | Healing Love (7" Harding & Curnow Mix) | Single | Healing Love | 1993 | 27 |
|
| Richard, Cliff | Healing Love (12" Harding & Curnow Remix) | Maxi-single | Healing Love | 1993 | 28 |
|
| Richard, Cliff | Yesterday's Memories | Maxi-single | Healing Love | 1993 | 29 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Black, Cilla and Cliff Richard | That's What Friends Are For | Album | Through The Years | 1993 | 30 |
|
| Marvin, Hank | Heartbeat | Album | Heartbeat | 1993 | 31 |
|
| Marvin, Hank | Mrs. Robinson | Album | Heartbeat | 1993 | 32 |
|
| Marvin, Hank | Space Oddity | Album | Heartbeat | 1993 | 33 |
|
| Marvin, Hank | I Will Always Love You | Album | Heartbeat | 1993 | 34 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Wynette, Tammy and Cliff Richard | This Love | Album | Without Walls | 1994 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Party Megamix | Single | All I Have To Do Is Dream (CD2) | 1994 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Shapiro, Helen and Cliff Richard | We Being Many | Album | Nothing But The Best | 1995 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Misunderstood Man | Album | Songs From Heathcliff | 1995 | 2 |
|
| Richard, Cliff | Sleep Of The Good | Album | Songs From Heathcliff | 1995 | 3 |
|
| Richard, Cliff | Gypsy Bundle | Album | Songs From Heathcliff | 1995 | 4 |
|
| Richard, Cliff and Olivia Newton-John | Had To Be | Album | Songs From Heathcliff | 1995 | 5 |
|
| Richard, Cliff | When You Thought Of Me | Album | Songs From Heathcliff | 1995 | 6 |
|
| Richard, Cliff and Olivia Newton-John | Dream Tomorrow | Album | Songs From Heathcliff | 1995 | 7 |
|
| Richard, Cliff, Olivia Newton-John and Kristina Nichols | I Do Not Love You Isabella (Heathcliff's Wedding Song) | Album | Songs From Heathcliff | 1995 | 8 |
|
| Richard, Cliff and Olivia Newton-John | Choosing When It's Too Late | Album | Songs From Heathcliff | 1995 | 9 |
|
| Richard, Cliff and Olivia Newton-John | Marked With Death | Album | Songs From Heathcliff | 1995 | 10 |
|
| Richard, Cliff | Be With Me Always | Album | Songs From Heathcliff | 1995 | 11 |
|
| Richard, Cliff | Misunderstood Man (Edit) | Single | Misunderstood Man | 1995 | 12 |
|
| Richard, Cliff | Misunderstood Man (Instrumental) | Single | Misunderstood Man | 1995 | 13 |
|
| Richard, Cliff and Helen Hobson | Wedding, The | Single | Wedding, The | 1995 | 14 |
|
| Richard, Cliff | Gypsy Bundle (Edited Promo Version) | Album | Cliff Richard At Tower | 1995 | 15 |
|
| Richard, Cliff and Olivia Newton-John | Dream Tomorrow (Edited Promo Version) | Album | Cliff Richard At Tower | 1995 | 16 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Had To Be (Live) (Single Version) | Single | Had to Be | 1995 | 17 |
|
| Richard, Cliff | Sleep Of The Good (Live) (Single Version) | Single | Wedding, The | 1995 | 18 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and Denise Black | Devoted To You | Album | Coronation Street | 1995 | 19 |
|
| Marvin, Hank and Cliff Richard | Carrie (Hank Plays Cliff Version) | Album | Hank Plays Cliff | 1995 | 20 |
|
| Marvin, Hank and Cliff Richard | Move It (Hank Plays Cliff Version) | Album | Hank Plays Cliff | 1995 | 21 |
|
| Marvin, Hank and Cliff Richard | I Could Easily Fall (In Love With You) (Hank Plays Cliff Version) | Album | Hank Plays Cliff | 1995 | 22 |
|
| Marvin, Hank and Cliff Richard | In The Country (Hank Plays Cliff Version) | Album | Hank Plays Cliff | 1995 | 23 |
|
| Richard, Cliff and Helen Hobson | If Ever I Would Leave You | Album | Hobson's Choice | 1996 | 0 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and Claudia Jung | Weihnachtszeit - Mistletoe and Wine | Album | Winterträume | 1996 | 1 |
|
| Richard, Cliff and Claudia Jung | Saviour's Day (Claudia Jung Duet Version) | Album | Winterträume | 1996 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Giltrap, Gordon | Overture (Live) | Album | Heathcliff Live | 1996 | 3 |
|
| Richard, Cliff | Misunderstood Man (Live) | Album | Heathcliff Live | 1996 | 4 |
|
| Giltrap, Gordon, Helen Hobson and The Company | Funeral Cortege (Live) | Album | Heathcliff Live | 1996 | 5 |
|
| Richard, Cliff | Sleep Of The Good (Live) | Album | Heathcliff Live | 1996 | 6 |
|
| Johnston, Jimmy and The Company | Gypsy Bundle (Live) | Album | Heathcliff Live | 1996 | 7 |
|
| Company, The | Grange Waltz, The (Live) | Album | Heathcliff Live | 1996 | 8 |
|
| Richard, Cliff and Helen Hobson | Each To His Own (Live) | Album | Heathcliff Live | 1996 | 9 |
|
| Richard, Cliff, Helen Hobson and Darryl Knock | Had To Be (Live) | Album | Heathcliff Live | 1996 | 10 |
|
| Helen Hobson, Helen and Friends of Cathy | Mrs Edgar Linton (Live) | Album | Heathcliff Live | 1996 | 11 |
|
| Company, The | Journey: Africa/India/China, The (Live) | Album | Heathcliff Live | 1996 | 12 |
|
| Richard, Cliff and The Company | When You Thought Of Me (Live) | Album | Heathcliff Live | 1996 | 13 |
|
| Giltrap, Gordon | Overture (Reprise) - Entr'acte Music (Live) | Album | Heathcliff Live | 1996 | 14 |
|
| Richard, Cliff and The Company | When You Thought Of Me (Reprise) (Live) | Album | Heathcliff Live | 1996 | 15 |
|
| Richard, Cliff and Helen Hobson | Dream Tomorrow (Live) | Album | Heathcliff Live | 1996 | 16 |
|
| Haggerty, Sara and Gordon Giltrap | I Do Not Love You Isabella (Bridge) (Live) | Album | Heathcliff Live | 1996 | 17 |
|
| Richard, Cliff, Jimmy Johnston and The Company | Gambling Song, The (Live) | Album | Heathcliff Live | 1996 | 18 |
|
| Richard, Cliff, Helen Hobson, Sara Haggerty, Darryl Knock and The Company | I Do Not Love You Isabella (Live) | Album | Heathcliff Live | 1996 | 19 |
|
| Richard, Cliff and Sara Haggerty | Isabella (Reprise) (Live) | Album | Heathcliff Live | 1996 | 20 |
|
| Richard, Cliff, Helen Hobson, Sara Haggerty and Darryl Knock | Choosing When It's Too Late (Live) | Album | Heathcliff Live | 1996 | 21 |
|
| Hobson, Helen | Madness Of Cathy, The (Live) | Album | Heathcliff Live | 1996 | 22 |
|
| Richard, Cliff and Helen Hobson | Marked With Death (Live) | Album | Heathcliff Live | 1996 | 23 |
|
| Richard, Cliff and The Company | Be With Me Always (Live) | Album | Heathcliff Live | 1996 | 24 |
|
| Richard, Cliff, Helen Hobson, Sara Haggerty, Darryl Knock, Jimmy Johnston and Gordon Giltrap | Nightmare, The (Live) | Album | Heathcliff Live | 1996 | 25 |
|
| Hobson, Helen | Be With Me Always (Reprise) (Live) | Album | Heathcliff Live | 1996 | 26 |
|
| Giltrap, Gordon | Overture (Reprise) (Live) | Album | Heathcliff Live | 1996 | 27 |
|
| Richard, Cliff and The Company | Misunderstood Man (Reprise) (Live) | Album | Heathcliff Live | 1996 | 28 |
|
| Heathcliff Orchestra | Music For Curtain Calls (Live) | Album | Heathcliff Live | 1996 | 29 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Summer Holiday (Wimbledon - July 3 1996) | Single | Be With Me Always | 1996 | 30 |
|
| Richard, Cliff | Young Ones, The (Wimbledon - July 3 1996) | Single | Be With Me Always | 1996 | 31 |
|
| Richard, Cliff | Bachelor Boy (Wimbledon - July 3 1996) | Single | Be With Me Always | 1996 | 32 |
|
| Richard, Cliff | Congratulations (Wimbledon - July 3 1996) | Single | Be With Me Always (Cassette Only) | 1996 | 33 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Day, Darren | On The Beach (Darren Day Version) | Album | Summer Holiday (Darren Day) | 1996 | 34 |
|
| Day, Darren | Do You Wanna Dance (Darren Day Version) | Album | Summer Holiday (Darren Day) | 1996 | 35 |
|
| Day, Darren | In The Country (Darren Day Version) | Album | Summer Holiday (Darren Day) | 1996 | 36 |
|
| Day, Darren | I Could Easily Fall (In Love With You) (Darren Day Version) | Album | Summer Holiday (Darren Day) | 1996 | 37 |
|
| Day, Darren | Summer Holiday Medley | Single | Summer Holiday Medley | 1996 | 38 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Marvin, Hank and Cliff Richard | Move It (Hank Plays Live Version) | Album | Hank Plays Live | 1997 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and All Souls Orchestra | From A Distance (Wembley Conference Centre - October 21 1997) | Album | Silver Celebration | 1997 | 2 |
|
| Richard, Cliff and All Souls Orchestra | Where Do I Fit In (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 3 |
|
| Richard, Cliff and All Souls Orchestra | That's What Love Is For (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 4 |
|
| Richard, Cliff and All Souls Orchestra | There's No Power In Pity (Wembley Conference Centre - October 21 1997) | Album | Silver Celebration | 1997 | 5 |
|
| Richard, Cliff and All Souls Orchestra | Stable Child (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 6 |
|
| Richard, Cliff and All Souls Orchestra | Night Of Nights (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 7 |
|
| Richard, Cliff and All Souls Orchestra | This Love (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 8 |
|
| Richard, Cliff and All Souls Orchestra | Why Should The Devil Have All The Good Music (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 9 |
|
| Richard, Cliff and All Souls Orchestra | Love Conquers All (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 10 |
|
| Richard, Cliff and All Souls Orchestra | Hope Set High (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 11 |
|
| Richard, Cliff and All Souls Orchestra | Make Me New (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 12 |
|
| Richard, Cliff and All Souls Orchestra | Where You Are (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 13 |
|
| Richard, Cliff and All Souls Orchestra | All That Matters (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 14 |
|
| Richard, Cliff and All Souls Orchestra | Hope Faith And You (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 15 |
|
| Richard, Cliff and All Souls Orchestra | Free (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 16 |
|
| Richard, Cliff and All Souls Orchestra | It's In Every One Of Us (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 17 |
|
| Richard, Cliff and All Souls Orchestra | Let The Flame Burn Brighter (Wembley Conference Centre - October 21 1997) | XXX | Unreleased | 1997 | 18 |
|
| Richard, Cliff and All Souls Orchestra | When I Survey The Wondrous Cross (Wembley Conference Centre - October 21 1997) | Album | Silver Celebration | 1997 | 19 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | All That Matters | Album | Diana Princess Of Wales Tribute | 1997 | 20 |
|
| Giltrap, Gordon | Misunderstood Man/Be With Me Always | Album | Troubadour | 1998 | 1 |
|
| Richard, Cliff | November Night | Album | Words & Music | 1998 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Great Balls Of Fire (The Brighton Centre - June 1998) | Album | Something Special | 1998 | 3 |
|
| Richard, Cliff | All That Matters (The Brighton Centre - June 1998) | Album | Something Special | 1998 | 4 |
|
| Richard, Cliff | Living Doll (The Brighton Centre - June 1998) | Album | Something Special | 1998 | 5 |
|
| Company, The | One Singular Sensation (The Brighton Centre - June 1998) | Album | Something Special | 1998 | 6 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Real As I Wanna Be | Album | Real As I Wanna Be | 1998 | 7 |
|
| Richard, Cliff | Even If It Breaks My Heart | Album | Real As I Wanna Be | 1998 | 8 |
|
| Richard, Cliff | Can't Keep This Feeling In | Album | Real As I Wanna Be | 1998 | 9 |
|
| Richard, Cliff | Climbing Up Mount Everest | Album | Real As I Wanna Be | 1998 | 10 |
|
| Richard, Cliff | United For Evermore | Album | Real As I Wanna Be | 1998 | 11 |
|
| Richard, Cliff | She Makes Me Feel Like A Man | Album | Real As I Wanna Be | 1998 | 12 |
|
| Richard, Cliff | Butterfly Kisses | Album | Real As I Wanna Be | 1998 | 13 |
|
| Richard, Cliff | Snowfall On The Sahara | Album | Real As I Wanna Be | 1998 | 14 |
|
| Richard, Cliff | Woman And A Man | Album | Real As I Wanna Be | 1998 | 15 |
|
| Richard, Cliff | Till I'm Home Again | Album | Real As I Wanna Be | 1998 | 16 |
|
| Richard, Cliff | Come Back To Me | Album | Real As I Wanna Be | 1998 | 17 |
|
| Richard, Cliff | Miracle, The | Album | Real As I Wanna Be | 1998 | 18 |
|
| Richard, Cliff and Vincenzo La Scola | Vita Mia | Album | Real As I Wanna Be | 1998 | 19 |
|
| Richard, Cliff | Larger Design | Single | Can't Keep This Feeling In (CD1) | 1998 | 20 |
|
| Richard, Cliff | Can't Keep This Feeling In (5AM Little America Mix) | Single | Can't Keep This Feeling In (CD1) | 1998 | 21 |
|
| Richard, Cliff | Can't Keep This Feeling In (Step Child Mix) | Single | Can't Keep This Feeling In (CD2) | 1998 | 22 |
|
| Richard, Cliff | Can't Keep This Feeling In (Phil Chill's R&B Mix) | Single | Can't Keep This Feeling In (Promo Only) | 1998 | 23 |
|
| Richard, Cliff | After This Love | Single | Can't Keep This Feeling In (CD2) | 1998 | 24 |
|
| Richard, Cliff | Hope Faith And You | Single | Miracle, The (CD1) | 1998 | 25 |
|
| Richard, Cliff | Just Don't Say Goodbye | Single | Miracle, The (CD2) | 1998 | 26 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff and Michelle Wolf | Twelfth Of Never, The (Royal Albert Hall - September 1998) | Single | Miracle, The (CD1) | 1998 | 27 |
|
| Richard, Cliff | Move It (Royal Albert Hall - September 1998) | Single | Miracle, The (CD2) | 1998 | 28 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | This Love (Solo Version) | Album | Cooke Files, The | 1998 | 29 |
|
| Richard, Cliff | Lord's Prayer, The | Album | Hopes & Dreams | 1999 | 1 |
|
| Richard, Cliff and Vincenzo La Scola | If It Were Up To Me (Progression Version) | Album | Progression | 1999 | 2 |
|
| Wolf, Michelle, Cliff Richard, Coolio, Steve Lukather, Jennifer Paige, James Ingram and Vincenzo La Scola | Different Is Beautiful | Album | Progression | 1999 | 3 |
|
| Richard, Cliff and Vincenzo La Scola | My Love | Album | Vita Mia | 1999 | 4 |
|
| Richard, Cliff and Vincenzo La Scola | If It Were Up To Me | Album | Vita Mia | 1999 | 5 |
|
| Los Mustang and Cliff Richard | Los Jovenes | Album | 40 Aniversario: La Ayuda De La Amistad | 1999 | 6 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Richard, Cliff | Millennium Prayer, The | Single | Millennium Prayer, The | 1999 | 7 |
|
| Richard, Cliff | Two Worlds | Single | Millennium Prayer, The | 1999 | 8 |
|
| Richard, Cliff | Millennium Prayer, The (Instrumental) | Single | Millennium Prayer, The (Holland) | 1999 | 9 |
|
| Richard, Cliff | Millennium Prayer, The (A Capella Version) | Single | Somewhere Over The Rainbow/What A Wonderful World (CD1) | 1999 | 10 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Paige, Elaine and Cliff Richard | Miss You Nights (Elaine Paige Duet Version) | Album | Centre Stage - The Very Best of Elaine Paige | 1999 | 11 |
|
| Paige, Elaine and Cliff Richard | Let It Be Me (Elaine Paige Duet Version) | Album | Centre Stage - The Very Best of Elaine Paige | 1999 | 12 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Waugh, Barratt | Songbird | Album | I Love You, Goodbye | 1999 | 13 |
|
| Waugh, Barratt | Lucie | Album | I Love You, Goodbye | 1999 | 14 |
|
|
Downloads Click HERE for a downloadable zipped Microsoft Excel version of this list (excluding all the song comments).
This database contains all the songs that were written and/or performed by Cliff Richard throughout his career. There are, however, a few exceptions to this.
The other exceptions for what I include in this list are:
